Race 1: FP4 Heat 1
F100 90s Tour - Round 5 - Clay Pigeon 17 September 2023
Best Lap
45.325 | Jamie Traylor (lap 10) |
Info
Start |
10:37
|
12 Laps (39.53 MPH) | |
Issued | 17 September 2023 10:57 (V1) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Alan Jacques | 12 | 9:13.519 | 39.53 MPH | 45.486 | 7 | 50 | 50 | Compkart | Briggs & Stratton | Privateer | ||||
2 | 6 | 21 | Adam Pearless | 12 | 9:14.749 | 39.44 MPH | 1.230 | 45.413 | 6 | 40 | 40 | Birel ART | Briggs & Stratton | Privateer | |||
3 | 1 | 93 | Joshua Waters | 12 | 9:14.891 | 39.43 MPH | 1.372 | 45.492 | 7 | 35 | 35 | Tal-ko | Briggs & Stratton | Privateer | |||
4 | 6 | 25 | Adam Malins | 12 | 9:16.178 | 39.34 MPH | 2.659 | 45.353 | 7 | 34 | 34 | Arrow | Briggs & Stratton | Privateer | |||
5 | 9 | 9 | Jamie Traylor | 12 | 9:16.937 | 39.28 MPH | 3.418 | 45.325 | 10 | 33 | 33 | Xenon | Briggs & Stratton | Privateer | |||
6 | 3 | 1 | Sam Mee | 12 | 9:18.862 | 39.15 MPH | 5.343 | 45.654 | 12 | 32 | 32 | Tonykart | Briggs & Stratton | Privateer | |||
7 | 15 | 2 | Angus Waddell | 12 | 9:23.049 | 38.86 MPH | 9.530 | 45.818 | 5 | 31 | 31 | Sodi | Briggs & Stratton | Privateer | |||
8 | 13 | 92 | David Jarvis | 12 | 9:25.146 | 38.71 MPH | 11.627 | 46.092 | 12 | 30 | 30 | Redspeed | Briggs & Stratton | Privateer | |||
9 | 6 | 7 | Gavin Mcgill | 12 | 9:26.022 | 38.65 MPH | 12.503 | 45.716 | 3 | 29 | 29 | Tonykart | Briggs & Stratton | Privateer | |||
10 | 6 | 33 | James Harris | 12 | 9:26.082 | 38.65 MPH | 12.563 | 45.995 | 7 | 28 | 28 | Formula K | Briggs & Stratton | Privateer | |||
11 | 2 | 18 | Tom White | 12 | 9:26.992 | 38.59 MPH | 13.473 | 45.994 | 9 | 27 | 27 | BRM | Briggs & Stratton | Privateer | |||
12 | 11 | 22 | Joshua Francis | 12 | 9:27.416 | 38.56 MPH | 13.897 | 45.977 | 5 | 26 | 26 | Tonykart | Briggs & Stratton | Privateer | |||
13 | 2 | 56 | Matt Costin | 12 | 9:30.191 | 38.37 MPH | 16.672 | 46.273 | 4 | 25 | 25 | Mad-Croc | Briggs & Stratton | Privateer | |||
14 | 8 | 35 | Chris Kelly | 12 | 9:35.561 | 38.01 MPH | 22.042 | 46.821 | 9 | 24 | 24 | Briggs & Stratton | |||||
15 | 2 | 13 | Martin Marrison | 12 | 9:35.896 | 37.99 MPH | 22.377 | 46.470 | 10 | 23 | 23 | Kosmic | Briggs & Stratton | Privateer | |||
16 | 2 | 32 | Lewis Beckingham | 12 | 9:37.953 | 37.85 MPH | 24.434 | 46.853 | 10 | 22 | 22 | Zip | Briggs & Stratton | Privateer | |||
17 | 16 | 6 | Glenn Marrison | 12 | 9:46.196 | 37.32 MPH | 32.677 | 47.934 | 10 | 21 | 21 | Tonykart | Briggs & Stratton | Privateer | |||
18 | 6 | 10 | Andy Smith | N | 12 | 9:56.166 | 36.7 MPH | 42.647 | 48.059 | 10 | 20 | 20 | Parolin | Briggs & Stratton | Privateer | ||
19 | 0 | 81 | Dan Blackledge | 12 | 9:58.902 | 36.53 MPH | 45.383 | 48.450 | 12 | 19 | 19 | N/A | Briggs & Stratton | Privateer | |||
20 | 13 | 66 | Stephen Fossey | N | 11 | 9:12.669 | 36.29 MPH | 1 Lap | 49.140 | 11 | 18 | 18 | Kosmic | Briggs & Stratton | Privateer | ||
21 | 16 | 15 | Kev Mathers | 11 | 9:14.081 | 36.19 MPH | 1 Lap | 49.336 | 7 | 17 | 17 | Tonykart | Briggs & Stratton | Privateer | |||
22 | 10 | 80 | Carl Grocott | 11 | 9:18.268 | 35.92 MPH | 1 Lap | 47.383 | 6 | 16 | 16 | Formula K | Briggs & Stratton | Privateer | |||
23 | 3 | 30 | Scott Ralph | 11 | 9:37.639 | 34.72 MPH | 1 Lap | 50.352 | 4 | 15 | 15 | Tonykart | Briggs & Stratton | Privateer |
Loading.....