Race 24: Aqua / Aqua Heavy / Aqua Ultra Heat 3
F100 90s Tour - Round 2 - Rowrah 30 August 2020
Best Lap
| 47.83 | Ty Stansfield (lap 11) |
Info
| Start |
15:37
|
| 11 Laps (47.44 MPH) | |
| Conditions |
17°C
Track:
Dry
|
| Issued | 30 August 2020 15:50 (V1) |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 23 | Ty Stansfield | FX | 11 | 8:54.21 | 47.44 MPH | 47.83 | 11 | 50 | 50 | M | ||
| 2 | 2 | 221 | Thomas Massarella | FXH | 11 | 8:57.60 | 47.15 MPH | 3.39 | 48.05 | 6 | 40 | 40 | M | |
| 3 | 2 | 3 | Kevin Ford | FX | 11 | 9:01.06 | 46.84 MPH | 6.85 | 48.54 | 7 | 35 | 35 | M | |
| 4 | 1 | 41 | Harry Smithson | FX | 11 | 9:08.85 | 46.18 MPH | 14.64 | 48.54 | 3 | 34 | 34 | M | |
| 5 | 1 | 200 | Duncan Mcleod | FXH | 11 | 9:15.37 | 45.64 MPH | 21.16 | 49.10 | 9 | 33 | 33 | M | |
| 6 | 1 | 483 | Alistair Massarella | FXU N | 11 | 9:44.56 | 43.36 MPH | 50.35 | 52.24 | 10 | 32 | 32 | M | |
| 7 | 5 | 296 | Kevin Harvey | FXH | 1 | 53.15 | 43.35 MPH | 10 Laps | 53.01 | 1 | 31 | 31 | M | |
FX Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 2 | 23 | Ty Stansfield | 11 | 8:54.21 | 47.44 MPH | 47.83 | 11 | 50 | 50 | M | |||
| 2 | 1 | 3 | Kevin Ford | 11 | 9:01.06 | 46.84 MPH | 48.54 | 7 | 35 | 35 | M | |||
| 3 | 1 | 41 | Harry Smithson | 11 | 9:08.85 | 46.18 MPH | 48.54 | 3 | 34 | 34 | M | |||
FXH Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 1 | 221 | Thomas Massarella | 11 | 8:57.60 | 47.15 MPH | 48.05 | 6 | 40 | 40 | M | |||
| 2 | 1 | 200 | Duncan Mcleod | 11 | 9:15.37 | 45.64 MPH | 49.10 | 9 | 33 | 33 | M | |||
| 3 | 2 | 296 | Kevin Harvey | 1 | 53.15 | 43.35 MPH | 53.01 | 1 | 31 | 31 | M | |||
FXU Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
| 1 | 0 | 483 | Alistair Massarella | N | 11 | 9:44.56 | 43.36 MPH | 52.24 | 10 | 32 | 32 | M | ||
Loading.....