Race 8: Pre 2K / Pre 2KH Heat 1
F100 90s Tour - Round 4 - Buckmore Park 29 August 2021
Best Lap
39.784 | Matt Parker (lap 9) | |
S1 | 16.552 | Matt Parker (lap 9) |
S2 | 11.611 | Gary Watling (lap 9) |
S3 | 11.428 | Tamsin Germain (lap 8) |
Ultimate | 39.591 |
Info
Start |
12:03
|
12 Laps (55.09 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 30 August 2021 15:00 (V2) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Blair Mollison |
Full Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 81 | Matt Parker | P2K | 12 | 8:07.315 | 55.09 MPH | 39.784 | 9 | 16.552 | 11.664 | 11.468 | 39.684 | 50 | 50 | Paul Carr | TKM | Privateer | ||
2 | 1 | 52 | Francis Stewart | P2K | 12 | 8:08.756 | 54.92 MPH | 1.441 | 40.261 | 7 | 16.882 | 11.745 | 11.496 | 40.123 | 40 | 40 | CRG | Ricard | ||
3 | 0 | 84 | Ross Curnow | P2KH | 12 | 8:10.993 | 54.67 MPH | 3.678 | 40.336 | 8 | 16.794 | 11.836 | 11.677 | 40.307 | 35 | 50 | Tonykart | CTM | ||
4 | 14 | 70 | Tamsin Germain | P2K | 12 | 8:12.558 | 54.5 MPH | 5.243 | 39.966 | 8 | 16.675 | 11.787 | 11.428 | 39.890 | 34 | 35 | Birel | DG Power Racing | ||
5 | 9 | 0 | Alister Topliss | P2K | 12 | 8:13.403 | 54.41 MPH | 6.088 | 40.269 | 7 | 16.823 | 11.832 | 11.578 | 40.233 | 33 | 34 | Gillard | Privateer | ||
6 | 1 | 0 | Dayle Matthews | P2KH | 12 | 8:13.484 | 54.4 MPH | 6.169 | 40.494 | 5 | 16.868 | 11.853 | 11.712 | 40.433 | 32 | 40 | Wright | Privateer | ||
7 | 3 | 22 | Donall Regan | P2K | 12 | 8:13.880 | 54.35 MPH | 6.565 | 40.431 | 6 | 16.769 | 11.826 | 11.671 | 40.266 | 31 | 33 | Wright | Privateer | ||
8 | 1 | 76 | James Rees | P2K | 12 | 8:14.697 | 54.26 MPH | 7.382 | 40.688 | 8 | 16.956 | 11.926 | 11.715 | 40.597 | 30 | 32 | Tonykart | Privateer | ||
9 | 17 | 1 | Gary Watling | P2K | 12 | 8:14.776 | 54.26 MPH | 7.461 | 40.033 | 9 | 16.675 | 11.611 | 11.532 | 39.818 | 29 | 31 | Tonykart | Privateer | ||
10 | 6 | 173 | Martin Brackenbury | P2K | 12 | 8:20.148 | 53.67 MPH | 12.833 | 40.803 | 3 | 16.826 | 12.137 | 11.698 | 40.661 | 28 | 30 | Tonykart | Privateer | ||
11 | 4 | 69 | Matthew James | P2K | 12 | 8:20.356 | 53.65 MPH | 13.041 | 40.804 | 10 | 16.865 | 12.083 | 11.659 | 40.607 | 27 | 29 | Techno | Privateer | ||
12 | 1 | 20 | Matt Dobson | P2K | 12 | 8:25.347 | 53.12 MPH | 18.032 | 40.990 | 7 | 16.983 | 12.154 | 11.718 | 40.855 | 26 | 28 | Gillard | Privateer | ||
13 | 7 | 99 | Leon Dolby | P2K | 12 | 8:28.077 | 52.83 MPH | 20.762 | 40.995 | 7 | 16.947 | 12.096 | 11.690 | 40.733 | 25 | 27 | Kosmic | Privateer | ||
14 | 7 | 25 | Jonathan Crankshaw | P2K | 12 | 8:28.161 | 52.83 MPH | 20.846 | 40.354 | 7 | 16.977 | 11.843 | 11.534 | 40.354 | 24 | 26 | Tonykart | Kartal | ||
15 | 13 | 18 | Tim Darlow | P2KH | 12 | 8:28.483 | 52.79 MPH | 21.168 | 41.404 | 9 | 17.190 | 12.101 | 11.857 | 41.148 | 23 | 35 | Tonykart | Privateer | ||
16 | 8 | 5 | Dan Crankshaw | P2K | 12 | 8:28.984 | 52.74 MPH | 21.669 | 41.192 | 7 | 17.064 | 12.034 | 11.816 | 40.914 | 22 | 25 | Top Kart | Kartal | ||
17 | 2 | 27 | James Kirk | P2K | 12 | 8:29.110 | 52.73 MPH | 21.795 | 40.994 | 9 | 16.952 | 11.923 | 11.878 | 40.753 | 21 | 24 | CRG | Rotax | Privateer | |
18 | 10 | 373 | Marc Nugent | P2KH | 11 | 8:13.328 | 49.88 MPH | 1 Lap | 43.612 | 6 | 18.076 | 12.989 | 12.303 | 43.368 | 20 | 34 | ||||
19 | 3 | 44 | Bowen Morris-kent | P2K | 11 | 8:40.732 | 47.26 MPH | 1 Lap | 41.227 | 9 | 17.285 | 11.936 | 11.748 | 40.969 | 19 | 23 | Fullerton | CTM | ||
20 | 7 | 19 | Rob Halls | P2K | 11 | 8:42.226 | 47.12 MPH | 1 Lap | 42.627 | 10 | 17.499 | 12.404 | 12.586 | 42.489 | 18 | 22 | Tonykart | Privateer | ||
21 | 2 | 2 | Ben Yeomans | P2K | 10 | 6:56.016 | 53.77 MPH | 2 Laps | 40.121 | 8 | 16.806 | 11.732 | 11.562 | 40.100 | 17 | 21 | CRG | Ricard | ||
22 | 12 | 71 | Joe Scorey | P2K | 9 | 6:05.740 | 55.05 MPH | 3 Laps | 39.859 | 9 | 16.610 | 11.697 | 11.454 | 39.761 | 16 | 20 | Kosmic | Kartal | ||
23 | 4 | 7 | Alasdair Cunningham | P2K | 5 | 3:35.971 | 51.79 MPH | 7 Laps | 41.081 | 5 | 16.951 | 12.145 | 11.900 | 40.996 | 15 | 19 | Fullerton | Vortex | Privateer | |
24 | 7 | 55 | Charlie Verity | P2K | 4 | 2:55.114 | 51.1 MPH | 8 Laps | 41.160 | 4 | 17.106 | 11.994 | 11.770 | 40.870 | 14 | 18 | Tonykart | Privateer | ||
25 | 5 | 57 | Sam Hart | P2K | 3 | 2:10.739 | 51.33 MPH | 9 Laps | 41.231 | 3 | 17.207 | 12.019 | 11.772 | 40.998 | 13 | 17 | Birel | Privateer | ||
26 | 18 | 64 | Alfie Sallis | P2K | 3 | 3:47.313 | 29.52 MPH | 9 Laps | 42.626 | 2 | 17.896 | 12.468 | 12.262 | 42.626 | 12 | 16 | Kosmic | Privateer | ||
27 | 2 | 72 | Owen Marlow | P2K | 2 | 1:30.033 | 49.69 MPH | 10 Laps | 42.010 | 2 | 17.616 | 12.396 | 11.949 | 41.961 | 11 | 15 | BRM | Privateer | ||
28 | 16 | 33 | Oliver Smith | P2KH | 1 | 43.977 | 50.87 MPH | 11 Laps | 43.275 | 1 | 18.894 | 12.435 | 11.946 | 43.275 | 10 | 33 | Tonykart | Rotax | Privateer | |
P2K Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 3 | 81 | Matt Parker | 12 | 8:07.315 | 55.09 MPH | 39.784 | 9 | 16.552 | 11.664 | 11.468 | 39.684 | 50 | 50 | Paul Carr | TKM | Privateer | |||
2 | 1 | 52 | Francis Stewart | 12 | 8:08.756 | 54.92 MPH | 40.261 | 7 | 16.882 | 11.745 | 11.496 | 40.123 | 40 | 40 | CRG | Ricard | ||||
3 | 11 | 70 | Tamsin Germain | 12 | 8:12.558 | 54.5 MPH | 39.966 | 8 | 16.675 | 11.787 | 11.428 | 39.890 | 34 | 35 | Birel | DG Power Racing | ||||
4 | 6 | 0 | Alister Topliss | 12 | 8:13.403 | 54.41 MPH | 40.269 | 7 | 16.823 | 11.832 | 11.578 | 40.233 | 33 | 34 | Gillard | Privateer | ||||
5 | 3 | 22 | Donall Regan | 12 | 8:13.880 | 54.35 MPH | 40.431 | 6 | 16.769 | 11.826 | 11.671 | 40.266 | 31 | 33 | Wright | Privateer | ||||
6 | 0 | 76 | James Rees | 12 | 8:14.697 | 54.26 MPH | 40.688 | 8 | 16.956 | 11.926 | 11.715 | 40.597 | 30 | 32 | Tonykart | Privateer | ||||
7 | 15 | 1 | Gary Watling | 12 | 8:14.776 | 54.26 MPH | 40.033 | 9 | 16.675 | 11.611 | 11.532 | 39.818 | 29 | 31 | Tonykart | Privateer | ||||
8 | 4 | 173 | Martin Brackenbury | 12 | 8:20.148 | 53.67 MPH | 40.803 | 3 | 16.826 | 12.137 | 11.698 | 40.661 | 28 | 30 | Tonykart | Privateer | ||||
9 | 2 | 69 | Matthew James | 12 | 8:20.356 | 53.65 MPH | 40.804 | 10 | 16.865 | 12.083 | 11.659 | 40.607 | 27 | 29 | Techno | Privateer | ||||
10 | 2 | 20 | Matt Dobson | 12 | 8:25.347 | 53.12 MPH | 40.990 | 7 | 16.983 | 12.154 | 11.718 | 40.855 | 26 | 28 | Gillard | Privateer | ||||
11 | 8 | 99 | Leon Dolby | 12 | 8:28.077 | 52.83 MPH | 40.995 | 7 | 16.947 | 12.096 | 11.690 | 40.733 | 25 | 27 | Kosmic | Privateer | ||||
12 | 5 | 25 | Jonathan Crankshaw | 12 | 8:28.161 | 52.83 MPH | 40.354 | 7 | 16.977 | 11.843 | 11.534 | 40.354 | 24 | 26 | Tonykart | Kartal | ||||
13 | 7 | 5 | Dan Crankshaw | 12 | 8:28.984 | 52.74 MPH | 41.192 | 7 | 17.064 | 12.034 | 11.816 | 40.914 | 22 | 25 | Top Kart | Kartal | ||||
14 | 1 | 27 | James Kirk | 12 | 8:29.110 | 52.73 MPH | 40.994 | 9 | 16.952 | 11.923 | 11.878 | 40.753 | 21 | 24 | CRG | Rotax | Privateer | |||
15 | 3 | 44 | Bowen Morris-kent | 11 | 8:40.732 | 47.26 MPH | 41.227 | 9 | 17.285 | 11.936 | 11.748 | 40.969 | 19 | 23 | Fullerton | CTM | ||||
16 | 7 | 19 | Rob Halls | 11 | 8:42.226 | 47.12 MPH | 42.627 | 10 | 17.499 | 12.404 | 12.586 | 42.489 | 18 | 22 | Tonykart | Privateer | ||||
17 | 2 | 2 | Ben Yeomans | 10 | 6:56.016 | 53.77 MPH | 40.121 | 8 | 16.806 | 11.732 | 11.562 | 40.100 | 17 | 21 | CRG | Ricard | ||||
18 | 11 | 71 | Joe Scorey | 9 | 6:05.740 | 55.05 MPH | 39.859 | 9 | 16.610 | 11.697 | 11.454 | 39.761 | 16 | 20 | Kosmic | Kartal | ||||
19 | 4 | 7 | Alasdair Cunningham | 5 | 3:35.971 | 51.79 MPH | 41.081 | 5 | 16.951 | 12.145 | 11.900 | 40.996 | 15 | 19 | Fullerton | Vortex | Privateer | |||
20 | 7 | 55 | Charlie Verity | 4 | 2:55.114 | 51.1 MPH | 41.160 | 4 | 17.106 | 11.994 | 11.770 | 40.870 | 14 | 18 | Tonykart | Privateer | ||||
21 | 5 | 57 | Sam Hart | 3 | 2:10.739 | 51.33 MPH | 41.231 | 3 | 17.207 | 12.019 | 11.772 | 40.998 | 13 | 17 | Birel | Privateer | ||||
22 | 17 | 64 | Alfie Sallis | 3 | 3:47.313 | 29.52 MPH | 42.626 | 2 | 17.896 | 12.468 | 12.262 | 42.626 | 12 | 16 | Kosmic | Privateer | ||||
23 | 2 | 72 | Owen Marlow | 2 | 1:30.033 | 49.69 MPH | 42.010 | 2 | 17.616 | 12.396 | 11.949 | 41.961 | 11 | 15 | BRM | Privateer | ||||
P2KH Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 84 | Ross Curnow | 12 | 8:10.993 | 54.67 MPH | 40.336 | 8 | 16.794 | 11.836 | 11.677 | 40.307 | 35 | 50 | Tonykart | CTM | ||||
2 | 1 | 0 | Dayle Matthews | 12 | 8:13.484 | 54.4 MPH | 40.494 | 5 | 16.868 | 11.853 | 11.712 | 40.433 | 32 | 40 | Wright | Privateer | ||||
3 | 2 | 18 | Tim Darlow | 12 | 8:28.483 | 52.79 MPH | 41.404 | 9 | 17.190 | 12.101 | 11.857 | 41.148 | 23 | 35 | Tonykart | Privateer | ||||
4 | 1 | 373 | Marc Nugent | 11 | 8:13.328 | 49.88 MPH | 43.612 | 6 | 18.076 | 12.989 | 12.303 | 43.368 | 20 | 34 | ||||||
5 | 1 | 33 | Oliver Smith | 1 | 43.977 | 50.87 MPH | 43.275 | 1 | 18.894 | 12.435 | 11.946 | 43.275 | 10 | 33 | Tonykart | Rotax | Privateer |
Loading.....