Best Lap
39.993 Alfie Garford (lap 7)
S1 16.509 Alfie Garford (lap 7)
S2 11.661 Freddie Hull (lap 8)
S3 11.690 Alfie Garford (lap 7)
Ultimate 39.860
Info
Start
10:46
13 Laps (54.53 MPH)
Conditions
Light cloud 13°C Track: Dry
Issued 24 October 2021 11:29 (V2)
Secretary of Meeting Jay Fairbrass
Timekeeper Blair Mollison
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 8 88 Tyla Harris 13 8:53.312 54.53 MPH 40.076 6 16.587 11.703 11.730 40.020 50 50 Tal-ko TKM Privateer
2 2 5 Freddie Hull 13 8:53.412 54.52 MPH 0.100 40.319 6 16.727 11.661 11.754 40.142 40 40 Tal-ko TKM Privateer
3 8 2 Alistair Cresswell 13 8:53.486 54.51 MPH 0.174 40.247 6 16.645 11.707 11.789 40.141 35 35 Tal-ko TKM Privateer
4 3 7 Leon Frost 13 8:53.582 54.5 MPH 0.270 40.319 9 16.655 11.731 11.747 40.133 34 34 Tal-ko TKM Privateer
5 7 8 Olivia Jakins 13 8:54.487 54.41 MPH 1.175 40.436 13 16.586 11.785 11.829 40.200 33 33 Tal-ko TKM Privateer
6 14 4 Joseph Booth 13 8:55.387 54.32 MPH 2.075 40.159 7 16.581 11.765 11.787 40.133 32 32 Tonykart TKM Privateer
7 7 63 Harley Mason 13 8:55.830 54.27 MPH 2.518 40.233 9 16.641 11.772 11.787 40.200 31 31 Tal-ko TKM Privateer
8 3 70 Joe Cheek 13 8:56.582 54.2 MPH 3.270 40.762 10 16.768 11.924 11.905 40.597 30 30 ARC TKM Privateer
9 6 3 James Morley 13 8:56.689 54.19 MPH 3.377 40.126 10 16.557 11.742 11.718 40.017 29 29 Birel ART TKM Privateer
10 3 18 Luke Jarman 13 8:56.785 54.18 MPH 3.473 40.264 9 16.623 11.738 11.764 40.125 28 28 Tal-ko TKM Privateer
11 8 72 Archie Styant 13 8:57.046 54.15 MPH 3.734 40.386 10 16.600 11.799 11.811 40.210 27 27 Tal-ko TKM Privateer
12 6 28 Yehan Kallychurn 13 8:57.471 54.11 MPH 4.159 40.426 13 16.618 11.851 11.862 40.331 26 26 ARC TKM Privateer
13 8 55 Oliver Bowen N 13 9:00.309 53.82 MPH 6.997 40.301 10 16.699 11.777 11.825 40.301 25 25 Tal-ko TKM Privateer
14 8 56 William Tilden-Bloom N 13 9:01.659 53.69 MPH 8.347 40.684 4 16.772 11.828 11.815 40.415 24 24 Tal-ko TKM Privateer
15 5 1 Alfie Garford 13 9:04.812 *pen 53.87 MPH 11.500 39.993 7 16.509 11.711 11.690 39.910 23 23 Tal-ko TKM Privateer
16 8 66 Charlie Gromett 13 9:05.375 53.32 MPH 12.063 41.091 6 16.844 12.091 11.999 40.934 22 22 Tal-ko TKM Privateer
17 2 38 Spencer Talboys kime N 13 9:05.490 53.31 MPH 12.178 40.889 6 16.790 12.000 11.971 40.761 21 21 ARC TKM Privateer
18 0 22 Patrick Leafe 13 9:05.601 *pen 53.79 MPH 12.289 40.666 6 16.750 11.933 11.836 40.519 20 20 Tal-ko TKM Privateer
19 2 0 Aditya Kulkarni 12 8:54.574 50.22 MPH 1 Lap 40.107 12 16.580 11.730 11.727 40.037 19 19 Birel ART TKM Privateer
20 18 95 Luke Bate 11 7:34.768 54.11 MPH 2 Laps 40.637 9 16.709 11.816 11.822 40.347 18 18 Tal-ko TKM Privateer
21 5 14 Aidan Mitchell 2 1:30.976 49.18 MPH 11 Laps 42.236 2 17.210 12.167 12.859 42.236 17 17 Tal-ko TKM Privateer
22 15 27 Ollie Rands 0 0.790 13 Laps 16 16 Tal-ko TKM Privateer
Penalties
1
Alfie Garford
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
22
Patrick Leafe
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
Loading.....