MOD 160's Heat 1
F100 Round 6 - Buckmore Park 20 October 2018
Best Lap
| 42.814 | Ian Wells (lap 9) | |
| S1 | 17.809 | Ian Wells (lap 4) |
| S2 | 12.512 | Ian Wells (lap 8) |
| S3 | 12.339 | Ian Wells (lap 5) |
| Ultimate | 42.660 |
Info
| Start |
14:40
|
| 11 Laps (51.47 MPH) |
Full Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 37 | Lee Mitchell | MOD160 MOD160 | 11 | 7:58.074 | 51.47 MPH | 42.872 | 6 | 17.867 | 12.588 | 12.588 | 43.043 | 50 | ||
| 2 | 3 | 73 | Ian Wells | MOD160 MOD160 | 11 | 7:58.396 | 51.44 MPH | 0.322 | 42.814 | 9 | 17.809 | 12.512 | 12.512 | 42.833 | 40 | |
| 3 | 0 | 4 | Anthony Whitehead | MOD160 MOD160 | 11 | 8:00.288 | 51.24 MPH | 2.214 | 43.075 | 5 | 17.815 | 12.677 | 12.677 | 43.169 | 35 | |
| 4 | 2 | 41 | Anthony Wetheridge | MOD160 MOD160 | 11 | 8:02.813 | 50.97 MPH | 4.739 | 43.455 | 8 | 17.934 | 12.859 | 12.859 | 43.652 | 34 | |
| 5 | 2 | 5 | Barry Lambert | MOD160 MOD160 | 11 | 8:02.926 | 50.96 MPH | 4.852 | 43.370 | 10 | 17.968 | 12.822 | 12.822 | 43.612 | 33 | |
| 6 | 2 | 7 | Nigel Cordrey | MOD160 MOD160 | 11 | 8:11.116 | 50.1 MPH | 13.042 | 43.699 | 5 | 18.039 | 12.887 | 12.887 | 43.813 | 32 | |
| 7 | 3 | 35 | Drew Blackmore | MOD160 MOD160 | 11 | 8:22.072 | 49.01 MPH | 23.998 | 44.253 | 4 | 18.265 | 12.982 | 12.982 | 44.229 | 31 | |
| 8 | 2 | 9H | Mark Staines | MOD160 H MOD160 H | 7 | 5:20.433 | 48.87 MPH | 4 Laps | 44.358 | 4 | 18.331 | 13.027 | 13.027 | 44.385 | 50 | |
MOD160 Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
| 1 | 0 | 37 | Lee Mitchell | MOD160 | 11 | 7:58.074 | 51.47 MPH | 42.872 | 6 | 17.867 | 12.588 | 12.588 | 43.043 | 50 | ||
| 2 | 3 | 73 | Ian Wells | MOD160 | 11 | 7:58.396 | 51.44 MPH | 42.814 | 9 | 17.809 | 12.512 | 12.512 | 42.833 | 40 | ||
| 3 | 0 | 4 | Anthony Whitehead | MOD160 | 11 | 8:00.288 | 51.24 MPH | 43.075 | 5 | 17.815 | 12.677 | 12.677 | 43.169 | 35 | ||
| 4 | 2 | 41 | Anthony Wetheridge | MOD160 | 11 | 8:02.813 | 50.97 MPH | 43.455 | 8 | 17.934 | 12.859 | 12.859 | 43.652 | 34 | ||
| 5 | 1 | 5 | Barry Lambert | MOD160 | 11 | 8:02.926 | 50.96 MPH | 43.370 | 10 | 17.968 | 12.822 | 12.822 | 43.612 | 33 | ||
| 6 | 1 | 7 | Nigel Cordrey | MOD160 | 11 | 8:11.116 | 50.1 MPH | 43.699 | 5 | 18.039 | 12.887 | 12.887 | 43.813 | 32 | ||
| 7 | 3 | 35 | Drew Blackmore | MOD160 | 11 | 8:22.072 | 49.01 MPH | 44.253 | 4 | 18.265 | 12.982 | 12.982 | 44.229 | 31 | ||
MOD160 H Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
| 1 | 0 | 9H | Mark Staines | MOD160 H | 7 | 5:20.433 | 48.87 MPH | 44.358 | 4 | 18.331 | 13.027 | 13.027 | 44.385 | 50 | ||
Loading.....