Race 14: Classic TKM Final
F100 90s Tour - Round 1 - Rissington 3 April 2022
Best Lap
| 44.745 | Barry Thomsit (lap 2) |
Info
| Start |
17:18
|
| 12 Laps (53.85 MPH) | |
| Conditions |
7°C
Track:
Dry
|
| Issued | 3 April 2022 17:39 (V1) |
| Secretary of Meeting | Jay Fairbrass |
| Timekeeper | Blair Mollison |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | Barry Thomsit | 12 | 9:08.356 | 53.85 MPH | 44.745 | 2 | 100 | M | Paul Carr | TKM | Privateer | |||
| 2 | 0 | 21 | Charlie Watt | 12 | 9:12.615 | 53.44 MPH | 4.259 | 44.747 | 3 | 85 | M | ARC | TKM | Privateer | ||
| 3 | 0 | 99 | Richard Sturdy | 12 | 9:12.839 | 53.41 MPH | 4.483 | 44.881 | 3 | 75 | M | Jade | TKM | Privateer | ||
| 4 | 2 | 93 | Jack Hamilton | 12 | 9:12.946 | 53.4 MPH | 4.590 | 44.923 | 6 | 70 | M | Project One | TKM | Privateer | ||
| 5 | 0 | 0 | Michael Whittaker | 12 | 9:24.095 | 52.35 MPH | 15.739 | 45.657 | 3 | 68 | M | Wright | TKM | Privateer | ||
| 6 | 1 | 60 | Jonathan Baines | 12 | 9:39.037 | 51 MPH | 30.681 | 46.608 | 6 | 66 | M | Wright | TKM | Privateer | ||
| 7 | 2 | 57 | Mark Sturdy | 12 | 9:45.556 | 50.43 MPH | 37.200 | 47.132 | 6 | 64 | M | Paul Carr | TKM | Privateer | ||
| 8 | 2 | 7 | Blake Green | 11 | 9:09.558 | 49.25 MPH | 1 Lap | 48.359 | 11 | 62 | M | Stratos | TKM | Privateer | ||
| 9 | 5 | 75 | Lewis Johnson | N | 0 | 8.086 | 12 Laps | 60 | Venom | TKM | Privateer | |||||
| 10 | 2 | 96 | Daniel Collier | 0 | 8.792 | 12 Laps | 58 | M | Project One | TKM | Privateer | |||||
Loading.....