Best Lap
42.280 Jake Gresty (lap 6)
Info
Start
16:15
18 Laps (59.01 MPH)
Conditions
Overcast 19°C Track: Dry
Issued 23 May 2022 16:22 (V3)
Secretary of Meeting Jay Fairbrass
Timekeeper Blair Mollison

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine Team
1 0 79 Jake Gresty Max162 18 12:48.354 59.01 MPH 42.280 6 100 Alonso Rotax Privateer
2 0 33 Jack Lilley Max162 18 12:50.995 58.81 MPH 2.641 42.457 8 85 Exprit Rotax Privateer
3 0 53 Callum Kinder Max162 18 12:57.888 58.29 MPH 9.534 42.409 8 75 Tonykart Rotax Privateer
4 0 55 Jack Bate Max162 18 13:04.806 57.77 MPH 16.452 42.996 5 70 Haase Rotax Privateer
5 0 32 Tommy Lee Max162 18 13:16.122 56.95 MPH 27.768 43.708 6 68 Kosmic Rotax Privateer
6 1 97 Stuart Gray FX 17 13:05.595 54.51 MPH 1 Lap 45.245 4 100 Redspeed Privateer
7 1 1 Harry Smithson FX 17 13:06.209 54.47 MPH 1 Lap 45.154 4 85 Compkart Privateer
8 1 11 Chris Waddell FX 17 13:06.470 54.45 MPH 1 Lap 45.395 3 75 Birel Privateer
9 2 22 Mitchell Mcleod FX 17 13:07.631 54.37 MPH 1 Lap 45.195 3 70 Tonykart Privateer
10 0 95 Lee Morgan FX 17 13:15.783 53.81 MPH 1 Lap 45.733 3 68 Birel ART Kartal
11 5 0 Leon Dolby FX 17 13:27.377 53.04 MPH 1 Lap 46.179 4 66 Mad-Croc Privateer
12 0 96 Kevin Harvey FX 6 4:55.982 51.06 MPH 12 Laps 47.406 5 64 Kosmic Privateer

Max162 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine Team
1 0 79 Jake Gresty 18 12:48.354 59.01 MPH 42.280 6 100 Alonso Rotax Privateer
2 0 33 Jack Lilley 18 12:50.995 58.81 MPH 42.457 8 85 Exprit Rotax Privateer
3 0 53 Callum Kinder 18 12:57.888 58.29 MPH 42.409 8 75 Tonykart Rotax Privateer
4 0 55 Jack Bate 18 13:04.806 57.77 MPH 42.996 5 70 Haase Rotax Privateer
5 0 32 Tommy Lee 18 13:16.122 56.95 MPH 43.708 6 68 Kosmic Rotax Privateer

FX Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts Chassis Engine Team
1 1 97 Stuart Gray 17 13:05.595 54.51 MPH 45.245 4 100 Redspeed Privateer
2 1 1 Harry Smithson 17 13:06.209 54.47 MPH 45.154 4 85 Compkart Privateer
3 1 11 Chris Waddell 17 13:06.470 54.45 MPH 45.395 3 75 Birel Privateer
4 2 22 Mitchell Mcleod 17 13:07.631 54.37 MPH 45.195 3 70 Tonykart Privateer
5 0 95 Lee Morgan 17 13:15.783 53.81 MPH 45.733 3 68 Birel ART Kartal
6 5 0 Leon Dolby 17 13:27.377 53.04 MPH 46.179 4 66 Mad-Croc Privateer
7 0 96 Kevin Harvey 6 4:55.982 51.06 MPH 47.406 5 64 Kosmic Privateer
Loading.....