Best Lap
43.38 Alexander Adams-acton (lap 8)
Info
Start
14:40
12 Laps (57.45 MPH)
Conditions
Overcast 20°C Track: Dry
Issued 22 May 2022 14:57 (V1)
Secretary of Meeting Jay Fairbrass
Timekeeper Blair Mollison

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 2 18 Alexander Adams-acton JM 12 8:46.15 57.45 MPH 43.38 8 50 50 Tonykart Rotax Privateer
2 0 25 Morgan Hudson brown JM 12 8:49.82 57.05 MPH 3.67 43.66 6 40 40 Exprit Rotax Privateer
3 2 90 Chase Fernandez JM 12 8:49.94 57.04 MPH 3.79 43.71 9 35 35 Kosmic Rotax Privateer
4 0 56 Curtis Latimer JM N 12 8:57.84 56.2 MPH 11.69 44.24 8 34 34 Kosmic Rotax Privateer
5 0 87 Rivenn Welsh MM 12 9:27.29 53.28 MPH 41.14 45.90 4 33 50 Tonykart Rotax Privateer
6 1 99 Zach Turner MM 11 8:46.35 52.64 MPH 1 Lap 46.44 5 32 40 Exprit Rotax Privateer
7 1 11 Henry Cameron MM 11 8:47.22 52.56 MPH 1 Lap 46.13 9 31 35 Exprit Rotax Privateer

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 2 18 Alexander Adams-acton 12 8:46.15 57.45 MPH 43.38 8 50 50 Tonykart Rotax Privateer
2 0 25 Morgan Hudson brown 12 8:49.82 57.05 MPH 43.66 6 40 40 Exprit Rotax Privateer
3 2 90 Chase Fernandez 12 8:49.94 57.04 MPH 43.71 9 35 35 Kosmic Rotax Privateer
4 0 56 Curtis Latimer N 12 8:57.84 56.2 MPH 44.24 8 34 34 Kosmic Rotax Privateer

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 0 87 Rivenn Welsh 12 9:27.29 53.28 MPH 45.90 4 33 50 Tonykart Rotax Privateer
2 1 99 Zach Turner 11 8:46.35 52.64 MPH 46.44 5 32 40 Exprit Rotax Privateer
3 1 11 Henry Cameron 11 8:47.22 52.56 MPH 46.13 9 31 35 Exprit Rotax Privateer
Loading.....