Race 10: KZUK / Formula C Heat 2
F100 90s Tour - Round 2 - Three Sisters 22 May 2022
Best Lap
49.439 | Daniel Fletcher (lap 6) |
Info
Start |
13:31
|
11 Laps (66.72 MPH) | |
Conditions |
![]() |
Issued | 23 May 2022 16:11 (V2) |
Secretary of Meeting | Jay Fairbrass |
Timekeeper | Blair Mollison |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Daniel Fletcher | KZUK | 11 | 9:12.866 | 66.72 MPH | 49.439 | 6 | 50 | 50 | Compkart | Privateer | ||||
2 | 3 | 46 | Reece Cridland | KZUK | 11 | 9:22.383 | 65.59 MPH | 9.517 | 50.077 | 4 | 40 | 40 | Sodi | Privateer | |||
3 | 7 | 43 | Sam Nicholls | KZUK | 11 | 9:37.610 | 63.86 MPH | 24.744 | 51.101 | 4 | 35 | 35 | Birel ART | Privateer | |||
4 | 13 | 91 | Val Fernandez | FC | 11 | 9:38.688 | 63.74 MPH | 25.822 | 51.600 | 4 | 50 | 50 | Tonykart | TM | Privateer | ||
5 | 11 | 90 | Damian Fernandez | FC | 11 | 9:41.654 | 63.42 MPH | 28.788 | 51.517 | 6 | 40 | 40 | Haase | Privateer | |||
6 | 2 | 12 | Adam Holt | KZUK | 11 | 9:46.635 | 62.88 MPH | 33.769 | 51.197 | 10 | 34 | 34 | Fullerton | Privateer | |||
7 | 3 | 85 | Luke Dawson | KZUK | 11 | 9:54.559 | 62.04 MPH | 41.693 | 52.699 | 7 | 33 | 33 | Compkart | Privateer | |||
8 | 7 | 38 | Adam Preece | FC | 11 | 9:55.856 | 61.9 MPH | 42.990 | 52.922 | 2 | 35 | 35 | Tonykart | Privateer | |||
9 | 4 | 69 | Adam Tuff | FC | 10 | 9:19.110 | 59.98 MPH | 1 Lap | 54.227 | 2 | 34 | 34 | Birel | Privateer | |||
10 | 8 | 22 | Lee Crane | FC | 10 | 9:21.197 | 59.75 MPH | 1 Lap | 53.847 | 2 | 33 | 33 | Gold Kart | Privateer | |||
11 | 2 | 27 | Peter Clives | KZUK | 9 | 9:13.454 | 54.53 MPH | 2 Laps | 51.261 | 5 | 32 | 32 | Birel ART | Privateer | |||
12 | 10 | 32 | Danny Walker | KZUK | 9 | 10:00.695 | 50.24 MPH | 2 Laps | 55.169 | 8 | 31 | 31 | Birel ART | Privateer | |||
13 | 7 | 49 | Michael Parr | KZUK | 5 | 4:34.953 | 60.98 MPH | 6 Laps | 52.113 | 4 | 30 | 30 | Energy | Privateer | |||
14 | 13 | 72 | Andy Walker | KZUK | 1 | 56.794 | 59.04 MPH | 10 Laps | 56.794 | 1 | 29 | 29 | Birel ART | Privateer | |||
15 | 1 | 66 | Neil Robinson | FC | 0 | 2.427 | 11 Laps | 32 | 32 | Anderson CSK | Privateer | ||||||
DNS | 39 | Matt Marsh | KZUK | 0 | 0.000 | - | 0 | 0 | Kart Republic | TM | Privateer | ||||||
DNS | 57 | Kevin Gray | FC | 0 | 0.000 | - | 0 | 0 | Birel | Privateer | |||||||
DNS | 11 | Michalis Kyrou | FC N | 0 | 0.000 | - | 0 | 0 | CRG | Privateer | |||||||
KZUK Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 2 | 11 | Daniel Fletcher | 11 | 9:12.866 | 66.72 MPH | 49.439 | 6 | 50 | 50 | Compkart | Privateer | |||||
2 | 3 | 46 | Reece Cridland | 11 | 9:22.383 | 65.59 MPH | 50.077 | 4 | 40 | 40 | Sodi | Privateer | |||||
3 | 6 | 43 | Sam Nicholls | 11 | 9:37.610 | 63.86 MPH | 51.101 | 4 | 35 | 35 | Birel ART | Privateer | |||||
4 | 3 | 12 | Adam Holt | 11 | 9:46.635 | 62.88 MPH | 51.197 | 10 | 34 | 34 | Fullerton | Privateer | |||||
5 | 1 | 85 | Luke Dawson | 11 | 9:54.559 | 62.04 MPH | 52.699 | 7 | 33 | 33 | Compkart | Privateer | |||||
6 | 2 | 27 | Peter Clives | 9 | 9:13.454 | 54.53 MPH | 51.261 | 5 | 32 | 32 | Birel ART | Privateer | |||||
7 | 5 | 32 | Danny Walker | 9 | 10:00.695 | 50.24 MPH | 55.169 | 8 | 31 | 31 | Birel ART | Privateer | |||||
8 | 2 | 49 | Michael Parr | 5 | 4:34.953 | 60.98 MPH | 52.113 | 4 | 30 | 30 | Energy | Privateer | |||||
9 | 8 | 72 | Andy Walker | 1 | 56.794 | 59.04 MPH | 56.794 | 1 | 29 | 29 | Birel ART | Privateer | |||||
DNS | 39 | Matt Marsh | 0 | 0.000 | 0 | 0 | Kart Republic | TM | Privateer | ||||||||
FC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
1 | 4 | 91 | Val Fernandez | 11 | 9:38.688 | 63.74 MPH | 51.600 | 4 | 50 | 50 | Tonykart | TM | Privateer | ||||
2 | 2 | 90 | Damian Fernandez | 11 | 9:41.654 | 63.42 MPH | 51.517 | 6 | 40 | 40 | Haase | Privateer | |||||
3 | 0 | 38 | Adam Preece | 11 | 9:55.856 | 61.9 MPH | 52.922 | 2 | 35 | 35 | Tonykart | Privateer | |||||
4 | 3 | 69 | Adam Tuff | 10 | 9:19.110 | 59.98 MPH | 54.227 | 2 | 34 | 34 | Birel | Privateer | |||||
5 | 1 | 22 | Lee Crane | 10 | 9:21.197 | 59.75 MPH | 53.847 | 2 | 33 | 33 | Gold Kart | Privateer | |||||
6 | 4 | 66 | Neil Robinson | 0 | 2.427 | 32 | 32 | Anderson CSK | Privateer | ||||||||
DNS | 57 | Kevin Gray | 0 | 0.000 | 0 | 0 | Birel | Privateer | |||||||||
DNS | 11 | Michalis Kyrou | N | 0 | 0.000 | 0 | 0 | CRG | Privateer |
Loading.....