Race 4: Dart Racing / FX 100 / FX 100 Heavy / FX 100 Ultra Heat 1
Round 6 - Buckmore Park Bundle 12 October 2019
Best Lap
50.86 | Thomas Massarella (lap 7) | |
S1 | 21.04 | Thomas Massarella (lap 6) |
S2 | 15.34 | Thomas Massarella (lap 7) |
S3 | 14.43 | Thomas Massarella (lap 7) |
Ultimate | 50.81 |
Info
Start |
15:21
|
11 Laps (42.92 MPH) | |
Conditions |
14°C
Track:
Wet
|
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 47 | Kevin Ford | FX | 11 | 9:33.37 | 42.92 MPH | 51.64 | 11 | 21.20 | 15.52 | 14.53 | 51.25 | 50 | 50 | ||
2 | 4 | 21 | Thomas Massarella | FX | 11 | 9:34.36 | 42.84 MPH | 0.99 | 50.86 | 7 | 21.04 | 15.34 | 14.43 | 50.81 | 40 | 40 | |
3 | 4 | 23 | Ty Stansfield | FX | 11 | 9:38.20 | 42.56 MPH | 4.83 | 51.51 | 10 | 21.05 | 15.49 | 14.54 | 51.08 | 35 | 35 | |
4 | 0 | 0 | Duncan Mcleod | FXH | 11 | 9:36.96 | *pen | 42.65 MPH | 3.59 | 51.54 | 5 | 21.25 | 15.58 | 14.56 | 51.39 | 34 | 50 |
5 | 0 | 18 | Andrew Casey | FX | 11 | 9:50.84 | 41.65 MPH | 17.47 | 52.01 | 8 | 21.54 | 15.60 | 14.67 | 51.81 | 33 | 34 | |
6 | 4 | 80 | Lee Smith | FX | 11 | 9:52.38 | 41.54 MPH | 19.01 | 51.56 | 8 | 21.17 | 15.38 | 14.68 | 51.23 | 32 | 33 | |
7 | 6 | 41 | Harry Smithson | FX | 11 | 9:53.19 | 41.48 MPH | 19.82 | 52.88 | 9 | 21.55 | 16.23 | 15.02 | 52.80 | 31 | 32 | |
8 | 3 | 24 | Richard Puddle | FX | 11 | 9:56.52 | 41.25 MPH | 23.15 | 52.14 | 10 | 21.38 | 15.70 | 15.03 | 52.11 | 30 | 31 | |
9 | 1 | 31 | Lewis Berry | FX | 11 | 9:59.05 | 41.08 MPH | 25.68 | 51.93 | 9 | 21.61 | 15.43 | 14.55 | 51.59 | 29 | 30 | |
10 | 8 | 315 | Simon Pragnell | FXH | 11 | 10:02.34 | 40.85 MPH | 28.97 | 52.49 | 9 | 21.59 | 15.81 | 14.83 | 52.23 | 28 | 40 | |
11 | 4 | 0 | Nick Williams | DR | 11 | 10:11.75 | 40.22 MPH | 38.38 | 53.52 | 10 | 22.20 | 16.12 | 15.20 | 53.52 | 27 | 0 | |
12 | 2 | 144 | Darren Bartlett | DR | 11 | 10:16.18 | 39.94 MPH | 42.81 | 53.74 | 7 | 22.27 | 16.04 | 15.42 | 53.73 | 26 | 0 | |
13 | 7 | 2 | Archie Sherwood | DR | 11 | 10:20.42 | 39.66 MPH | 47.05 | 54.07 | 7 | 21.93 | 16.43 | 15.26 | 53.62 | 25 | 0 | |
14 | 4 | 3 | Chris Williams | DR | 11 | 10:23.58 | 39.46 MPH | 50.21 | 54.80 | 3 | 22.55 | 16.28 | 15.48 | 54.31 | 24 | 0 | |
15 | 6 | 90 | Aran Caldwell | DR | 11 | 10:19.06 | *pen | 39.75 MPH | 45.69 | 53.80 | 7 | 21.96 | 16.27 | 15.16 | 53.39 | 23 | 0 |
16 | 0 | 22 | Charlie Monk | DR | 11 | 10:24.16 | 39.42 MPH | 50.79 | 54.39 | 6 | 22.32 | 16.52 | 15.30 | 54.14 | 22 | 0 | |
17 | 6 | 131 | James Walker | DR | 10 | 9:49.07 | 37.98 MPH | 1 Lap | 55.29 | 10 | 22.56 | 16.67 | 15.76 | 54.99 | 21 | 0 | |
18 | 6 | 5 | Darren Reeve | DR | 10 | 9:50.32 | 37.9 MPH | 1 Lap | 55.13 | 9 | 22.46 | 16.60 | 15.56 | 54.62 | 20 | 0 | |
19 | 6 | 6 | James Reeve | DR | 10 | 9:54.53 | 37.63 MPH | 1 Lap | 57.02 | 3 | 23.38 | 17.27 | 16.06 | 56.71 | 19 | 0 | |
20 | 1 | 19 | Chris Day | DR | 10 | 9:58.88 | 37.35 MPH | 1 Lap | 56.81 | 5 | 23.41 | 17.02 | 16.04 | 56.47 | 18 | 0 | |
21 | 9 | 565 | John Cleland | FXU N | 10 | 10:05.15 | 36.97 MPH | 1 Lap | 56.09 | 7 | 23.24 | 16.85 | 15.63 | 55.72 | 17 | 50 | |
22 | 0 | 36 | John Hewat | DR | 10 | 10:18.88 | 36.15 MPH | 1 Lap | 57.64 | 10 | 23.97 | 17.01 | 16.19 | 57.17 | 16 | 0 | |
23 | 14 | 1 | James Rees | FX | 6 | 5:35.63 | 39.99 MPH | 5 Laps | 54.76 | 6 | 22.54 | 16.62 | 15.48 | 54.64 | 15 | 29 | |
DNS | 88 | Joseph Fitch | DR | 0 | 0.00 | - | 0 | 0 | |||||||||
FX Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 1 | 47 | Kevin Ford | 11 | 9:33.37 | 42.92 MPH | 51.64 | 11 | 21.20 | 15.52 | 14.53 | 51.25 | 50 | 50 | |||
2 | 2 | 21 | Thomas Massarella | 11 | 9:34.36 | 42.84 MPH | 50.86 | 7 | 21.04 | 15.34 | 14.43 | 50.81 | 40 | 40 | |||
3 | 2 | 23 | Ty Stansfield | 11 | 9:38.20 | 42.56 MPH | 51.51 | 10 | 21.05 | 15.49 | 14.54 | 51.08 | 35 | 35 | |||
4 | 1 | 18 | Andrew Casey | 11 | 9:50.84 | 41.65 MPH | 52.01 | 8 | 21.54 | 15.60 | 14.67 | 51.81 | 33 | 34 | |||
5 | 3 | 80 | Lee Smith | 11 | 9:52.38 | 41.54 MPH | 51.56 | 8 | 21.17 | 15.38 | 14.68 | 51.23 | 32 | 33 | |||
6 | 5 | 41 | Harry Smithson | 11 | 9:53.19 | 41.48 MPH | 52.88 | 9 | 21.55 | 16.23 | 15.02 | 52.80 | 31 | 32 | |||
7 | 2 | 24 | Richard Puddle | 11 | 9:56.52 | 41.25 MPH | 52.14 | 10 | 21.38 | 15.70 | 15.03 | 52.11 | 30 | 31 | |||
8 | 2 | 31 | Lewis Berry | 11 | 9:59.05 | 41.08 MPH | 51.93 | 9 | 21.61 | 15.43 | 14.55 | 51.59 | 29 | 30 | |||
9 | 2 | 1 | James Rees | 6 | 5:35.63 | 39.99 MPH | 54.76 | 6 | 22.54 | 16.62 | 15.48 | 54.64 | 15 | 29 | |||
FXH Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 1 | 0 | Duncan Mcleod | 11 | 9:36.96 | *pen | 42.65 MPH | 51.54 | 5 | 21.25 | 15.58 | 14.56 | 51.39 | 34 | 50 | ||
2 | 1 | 315 | Simon Pragnell | 11 | 10:02.34 | 40.85 MPH | 52.49 | 9 | 21.59 | 15.81 | 14.83 | 52.23 | 28 | 40 | |||
DR Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 1 | 0 | Nick Williams | 11 | 10:11.75 | 40.22 MPH | 53.52 | 10 | 22.20 | 16.12 | 15.20 | 53.52 | 27 | 0 | |||
2 | 1 | 144 | Darren Bartlett | 11 | 10:16.18 | 39.94 MPH | 53.74 | 7 | 22.27 | 16.04 | 15.42 | 53.73 | 26 | 0 | |||
3 | 4 | 2 | Archie Sherwood | 11 | 10:20.42 | 39.66 MPH | 54.07 | 7 | 21.93 | 16.43 | 15.26 | 53.62 | 25 | 0 | |||
4 | 1 | 3 | Chris Williams | 11 | 10:23.58 | 39.46 MPH | 54.80 | 3 | 22.55 | 16.28 | 15.48 | 54.31 | 24 | 0 | |||
5 | 3 | 90 | Aran Caldwell | 11 | 10:19.06 | *pen | 39.75 MPH | 53.80 | 7 | 21.96 | 16.27 | 15.16 | 53.39 | 23 | 0 | ||
6 | 3 | 22 | Charlie Monk | 11 | 10:24.16 | 39.42 MPH | 54.39 | 6 | 22.32 | 16.52 | 15.30 | 54.14 | 22 | 0 | |||
7 | 3 | 131 | James Walker | 10 | 9:49.07 | 37.98 MPH | 55.29 | 10 | 22.56 | 16.67 | 15.76 | 54.99 | 21 | 0 | |||
8 | 3 | 5 | Darren Reeve | 10 | 9:50.32 | 37.9 MPH | 55.13 | 9 | 22.46 | 16.60 | 15.56 | 54.62 | 20 | 0 | |||
9 | 3 | 6 | James Reeve | 10 | 9:54.53 | 37.63 MPH | 57.02 | 3 | 23.38 | 17.27 | 16.06 | 56.71 | 19 | 0 | |||
10 | 4 | 19 | Chris Day | 10 | 9:58.88 | 37.35 MPH | 56.81 | 5 | 23.41 | 17.02 | 16.04 | 56.47 | 18 | 0 | |||
11 | 2 | 36 | John Hewat | 10 | 10:18.88 | 36.15 MPH | 57.64 | 10 | 23.97 | 17.01 | 16.19 | 57.17 | 16 | 0 | |||
DNS | 88 | Joseph Fitch | 0 | 0.00 | 0 | 0 | |||||||||||
FXU Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 565 | John Cleland | N | 10 | 10:05.15 | 36.97 MPH | 56.09 | 7 | 23.24 | 16.85 | 15.63 | 55.72 | 17 | 50 |
Penalties
0 | Duncan Mcleod |
+1 Position, OTY |
90 | Aran Caldwell |
+2 Positions, Driving Standards |
Loading.....