Race 8: Pre 2000 / Pre 95 Heat 2
F100 90s Tour - Round 3 - Buckmore Park 10 July 2022
Best Lap
| 40.001 | Matt Parker (lap 12) |
Info
| Start |
12:16
|
| 13 Laps (60.43 MPH) | |
| Issued | 14 July 2022 01:41 (V5) |
| Secretary of Meeting | Jay Fairbrass |
| Timekeeper | Sue Green |
Full Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 47 | Sean Berry | P2K | 13 | 8:49.353 | 60.43 MPH | 40.287 | 11 | 50 | 50 | Trulli | Privateer | ||||
| 2 | 3 | 7 | Jonathan Crankshaw | P2K | 13 | 8:49.469 | 60.42 MPH | 0.116 | 40.266 | 11 | 40 | 40 | M | Tonykart | Kartal | ||
| 3 | 2 | 5 | Owen Marlow | P2K | 13 | 8:49.731 | 60.39 MPH | 0.378 | 40.501 | 5 | 35 | 35 | M | BRM | Privateer | ||
| 4 | 0 | 18 | Zak Bowen | P2K | 13 | 8:51.235 | 60.22 MPH | 1.882 | 40.452 | 6 | 34 | 34 | M | CRG | Privateer | ||
| 5 | 3 | 27 | Andrew Brunton | P2K | 13 | 8:51.369 | 60.2 MPH | 2.016 | 40.036 | 12 | 33 | 33 | M | Tonykart | Privateer | ||
| 6 | 6 | 0 | Matt Parker | P2K | 13 | 8:51.531 | 60.18 MPH | 2.178 | 40.001 | 12 | 32 | 32 | M | Paul Carr | TKM | Privateer | |
| 7 | 3 | 90 | Joseph Reeves-smith | P2K | 13 | 8:51.797 | 60.15 MPH | 2.444 | 40.082 | 11 | 31 | 31 | M | Tonykart | Privateer | ||
| 8 | 11 | 79 | Chris Trott | P2K | 13 | 8:53.088 | 60.01 MPH | 3.735 | 40.244 | 11 | 30 | 30 | M | Wright | CTM Sport | ||
| 9 | 9 | 70 | Tamsin Germain | P2K | 13 | 8:53.301 | 59.98 MPH | 3.948 | 40.245 | 12 | 29 | 29 | M | Birel | Rotax | DG Power | |
| 10 | 13 | 53 | Tyler Weedon | P95 | 13 | 8:57.633 | 59.5 MPH | 8.280 | 40.279 | 12 | 50 | 50 | M | Merlin | Privateer | ||
| 11 | 9 | 1H | Dayle Matthews | P2K P2KH | 13 | 8:59.972 | 59.24 MPH | 10.619 | 40.897 | 3 | 28 | 50 | M | Wright | Privateer | ||
| 12 | 14 | 19 | Rob Halls | P95 | 13 | 9:00.110 | 59.23 MPH | 10.757 | 40.644 | 7 | 40 | 40 | M | Fullerton | Privateer | ||
| 13 | 4 | 78 | Monty Gorringe | P2K | 13 | 9:00.872 | 59.15 MPH | 11.519 | 40.782 | 4 | 27 | 28 | M | Ital Course | Privateer | ||
| 14 | 14 | 47 | Nick Williams | P95 | 13 | 9:03.288 | 54.35 MPH | 13.935 | 41.026 | 11 | 35 | 35 | M | Tecno | Privateer | ||
| 15 | 5 | 72 | Richard Plummer | P95 | 13 | 9:09.885 | 58.17 MPH | 20.532 | 41.059 | 6 | 34 | 34 | M | Tonykart | Privateer | ||
| 16 | 5 | 30H | Stuart Guess | P2K P2KH | 13 | 9:14.473 | 57.69 MPH | 25.120 | 41.419 | 5 | 26 | 40 | M | Tecno | IAME | Privateer | |
| 17 | 8 | 22 | Donall Regan | P2K | 13 | 9:16.921 | 57.44 MPH | 27.568 | 40.829 | 7 | 25 | 27 | M | Zip | Privateer | ||
| 18 | 7 | 91 | Fergus Hurd | P95 | 12 | 8:53.669 | 55.33 MPH | 1 Lap | 41.586 | 2 | 33 | 33 | M | Swiss Hutless | Privateer | ||
| 19 | 16 | 30 | Ry Leon | P2K | 11 | 7:34.210 | 59.59 MPH | 2 Laps | 40.778 | 7 | 24 | 26 | M | Venom | Privateer | ||
| 20 | 9 | 33 | Andrew Godfrey | P95 | 11 | 8:57.018 | 50.4 MPH | 2 Laps | 40.637 | 7 | 32 | 32 | M | Tonykart | Privateer | ||
| 21 | 8 | 21 | Ben Yeomans | P2K | 10 | 6:54.118 | 59.42 MPH | 3 Laps | 40.248 | 10 | 23 | 25 | M | CRG | Briggs & Stratton | Ricard | |
| 22 | 8 | 69 | Matthew James | P2K | 10 | 6:56.499 | 59.08 MPH | 3 Laps | 40.815 | 8 | 22 | 24 | M | Tecno | Privateer | ||
| 23 | 4 | 37 | Andrew Everett | P95 | 9 | 6:28.535 | 57 MPH | 4 Laps | 41.757 | 3 | 31 | 31 | M | Wright | Privateer | ||
| 24 | 17 | 2 | Dan Crankshaw | P2K | 8 | 5:27.897 | 60.04 MPH | 5 Laps | 40.259 | 6 | 21 | 23 | M | Tonykart | Kartal | ||
| 25 | 9 | 53 | Ryan Morgan | P2K | 6 | 4:10.248 | 59 MPH | 7 Laps | 40.553 | 3 | 20 | 22 | M | Solo | Privateer | ||
| DNS | 99 | Jonathan Harrison | P2K | 0 | 0.000 | - | 0 | 0 | M | CRG | Privateer | ||||||
| DNS | 48 | Kris Hughes | P95 | 0 | 0.000 | - | 0 | 0 | Tonykart | Privateer | |||||||
| DNS | 64 | James Verity | P95 | 0 | 0.000 | - | 0 | 0 | M | Swiss Hutless | Privateer | ||||||
| DSQ | 75 | Chris Jiggins | P95 | 13 | 8:57.263 | *pen | 59.54 MPH | 7.910 | 40.127 | 11 | 0 | 0 | M | Top Kart | Privateer | ||
P2K Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 5 | 47 | Sean Berry | 13 | 8:49.353 | 60.43 MPH | 40.287 | 11 | 50 | 50 | Trulli | Privateer | |||||
| 2 | 3 | 7 | Jonathan Crankshaw | 13 | 8:49.469 | 60.42 MPH | 40.266 | 11 | 40 | 40 | M | Tonykart | Kartal | ||||
| 3 | 2 | 5 | Owen Marlow | 13 | 8:49.731 | 60.39 MPH | 40.501 | 5 | 35 | 35 | M | BRM | Privateer | ||||
| 4 | 0 | 18 | Zak Bowen | 13 | 8:51.235 | 60.22 MPH | 40.452 | 6 | 34 | 34 | M | CRG | Privateer | ||||
| 5 | 3 | 27 | Andrew Brunton | 13 | 8:51.369 | 60.2 MPH | 40.036 | 12 | 33 | 33 | M | Tonykart | Privateer | ||||
| 6 | 6 | 0 | Matt Parker | 13 | 8:51.531 | 60.18 MPH | 40.001 | 12 | 32 | 32 | M | Paul Carr | TKM | Privateer | |||
| 7 | 3 | 90 | Joseph Reeves-smith | 13 | 8:51.797 | 60.15 MPH | 40.082 | 11 | 31 | 31 | M | Tonykart | Privateer | ||||
| 8 | 11 | 79 | Chris Trott | 13 | 8:53.088 | 60.01 MPH | 40.244 | 11 | 30 | 30 | M | Wright | CTM Sport | ||||
| 9 | 9 | 70 | Tamsin Germain | 13 | 8:53.301 | 59.98 MPH | 40.245 | 12 | 29 | 29 | M | Birel | Rotax | DG Power | |||
| 10 | 8 | 1H | Dayle Matthews | P2KH | 13 | 8:59.972 | 59.24 MPH | 40.897 | 3 | 28 | 50 | M | Wright | Privateer | |||
| 11 | 6 | 78 | Monty Gorringe | 13 | 9:00.872 | 59.15 MPH | 40.782 | 4 | 27 | 28 | M | Ital Course | Privateer | ||||
| 12 | 1 | 30H | Stuart Guess | P2KH | 13 | 9:14.473 | 57.69 MPH | 41.419 | 5 | 26 | 40 | M | Tecno | IAME | Privateer | ||
| 13 | 4 | 22 | Donall Regan | 13 | 9:16.921 | 57.44 MPH | 40.829 | 7 | 25 | 27 | M | Zip | Privateer | ||||
| 14 | 11 | 30 | Ry Leon | 11 | 7:34.210 | 59.59 MPH | 40.778 | 7 | 24 | 26 | M | Venom | Privateer | ||||
| 15 | 2 | 21 | Ben Yeomans | 10 | 6:54.118 | 59.42 MPH | 40.248 | 10 | 23 | 25 | M | CRG | Briggs & Stratton | Ricard | |||
| 16 | 2 | 69 | Matthew James | 10 | 6:56.499 | 59.08 MPH | 40.815 | 8 | 22 | 24 | M | Tecno | Privateer | ||||
| 17 | 10 | 2 | Dan Crankshaw | 8 | 5:27.897 | 60.04 MPH | 40.259 | 6 | 21 | 23 | M | Tonykart | Kartal | ||||
| 18 | 2 | 53 | Ryan Morgan | 6 | 4:10.248 | 59 MPH | 40.553 | 3 | 20 | 22 | M | Solo | Privateer | ||||
| DNS | 99 | Jonathan Harrison | 0 | 0.000 | 0 | 0 | M | CRG | Privateer | ||||||||
P95 Result | |||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 2 | 53 | Tyler Weedon | 13 | 8:57.633 | 59.5 MPH | 40.279 | 12 | 50 | 50 | M | Merlin | Privateer | ||||
| 2 | 4 | 19 | Rob Halls | 13 | 9:00.110 | 59.23 MPH | 40.644 | 7 | 40 | 40 | M | Fullerton | Privateer | ||||
| 3 | 5 | 47 | Nick Williams | 13 | 9:03.288 | 54.35 MPH | 41.026 | 11 | 35 | 35 | M | Tecno | Privateer | ||||
| 4 | 3 | 72 | Richard Plummer | 13 | 9:09.885 | 58.17 MPH | 41.059 | 6 | 34 | 34 | M | Tonykart | Privateer | ||||
| 5 | 0 | 91 | Fergus Hurd | 12 | 8:53.669 | 55.33 MPH | 41.586 | 2 | 33 | 33 | M | Swiss Hutless | Privateer | ||||
| 6 | 3 | 33 | Andrew Godfrey | 11 | 8:57.018 | 50.4 MPH | 40.637 | 7 | 32 | 32 | M | Tonykart | Privateer | ||||
| 7 | 0 | 37 | Andrew Everett | 9 | 6:28.535 | 57 MPH | 41.757 | 3 | 31 | 31 | M | Wright | Privateer | ||||
| DNS | 48 | Kris Hughes | 0 | 0.000 | 0 | 0 | Tonykart | Privateer | |||||||||
| DNS | 64 | James Verity | 0 | 0.000 | 0 | 0 | M | Swiss Hutless | Privateer | ||||||||
| DSQ | 75 | Chris Jiggins | 13 | 8:57.263 | *pen | 59.54 MPH | 40.127 | 11 | 0 | 0 | M | Top Kart | Privateer | ||||
Penalties
| 75 | Chris Jiggins |
Disqualified, U17.26 - Underweight |
Loading.....