Best Lap
49.671 Laurie Mcveigh (lap 9)
S1 21.288 Laurie Mcveigh (lap 10)
S2 13.841 Laurie Mcveigh (lap 8)
S3 14.370 Laurie Mcveigh (lap 9)
Ultimate 49.499
Info
Start
14:20
10 Laps (48.44 MPH)
Issued 30 October 2022 14:46 (V1)
Secretary of Meeting Jay Fairbrass
Timekeeper Lauryn Harrington-Carter
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Team
1 9 33 Laurie Mcveigh N-GX200 10 8:27.973 48.44 MPH 49.671 9 21.288 13.841 13.841 48.970 50 50 Project One Privateer
2 10 50 Ronnie Smart N-GX200 10 8:33.701 47.9 MPH 5.728 49.964 9 21.358 14.142 14.142 49.642 40 40 Project One Privateer
3 1 85 Jack Cope GX160 10 8:42.932 47.06 MPH 14.959 51.378 10 21.446 14.731 14.731 50.908 35 35 Project One Privateer
4 4 14 Elliott Bourke N-GX160 10 8:43.048 47.05 MPH 15.075 51.231 10 21.531 14.657 14.657 50.845 34 34 Synergy Privateer
5 1 97 Max Lovell GX160 10 8:43.347 47.02 MPH 15.374 50.867 10 21.534 14.694 14.694 50.922 33 33 Synergy Privateer
6 3 80 Benjamin Lorne GX160 10 8:44.206 46.94 MPH 16.233 51.191 10 21.540 14.817 14.817 51.174 32 32 Synergy Privateer
7 6 27 Connor j Winfield GX160 10 8:45.074 46.87 MPH 17.101 51.552 10 21.664 14.827 14.827 51.318 31 31 Synergy Privateer
8 3 21 Freddie Wall N-GX160 10 8:45.384 46.84 MPH 17.411 51.557 10 21.418 14.853 14.853 51.124 30 30 Project One Privateer
9 0 99 Albey Smith N-GX160 10 8:45.482 46.83 MPH 17.509 50.845 9 21.819 14.376 14.376 50.571 29 29 Synergy Privateer
10 3 30 Theo Hamilton N-GX160 10 8:45.678 46.81 MPH 17.705 50.890 9 21.756 14.379 14.379 50.514 28 28 Project One Privateer
11 4 41 Riley Brown N-GX200 10 9:02.943 45.32 MPH 34.970 52.615 9 22.200 15.209 15.209 52.618 27 27 Project One Privateer
12 1 57 Joshua Owen N-GX200 10 9:07.117 44.98 MPH 39.144 53.208 7 22.014 15.519 15.519 53.052 26 26 Project One Privateer
13 7 26 Jacob Daujotas N-GX160 9 8:34.732 *pen 43.45 MPH 1 Lap 54.416 7 22.666 15.909 15.909 54.484 25 25 M Project One Privateer
Penalties
26
Jacob Daujotas
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race
Loading.....