Mini Max A Final
Round 9 1 November 2015
Best Lap
43.620 | Freddy Stacey (lap 9) | |
S1 | 13.410 | Freddy Stacey (lap 10) |
S2 | 15.060 | Freddy Stacey (lap 10) |
S3 | 15.040 | Freddy Stacey (lap 8) |
Ultimate | 43.510 |
Info
Start |
14:08
|
10 Laps (55.40 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Luke Francis | 10 | 7:24.170 | 55.4 MPH | 44.010 | 6 | 13.580 | 15.230 | 15.140 | 43.950 | 1 | 100 | |||
2 | 8 | 35 | Freddy Stacey | 10 | 7:25.320 | 55.26 MPH | 1.150 | 43.620 | 9 | 13.410 | 15.060 | 15.040 | 43.510 | 10 | 95 | ||
3 | 8 | 29 | Brandon Lovell | 10 | 7:26.090 | 55.16 MPH | 1.920 | 43.950 | 5 | 13.490 | 15.200 | 15.090 | 43.780 | 11 | 92 | ||
4 | 1 | 55 | Dominic Cousins | 10 | 7:26.290 | 55.14 MPH | 2.120 | 44.030 | 8 | 13.550 | 15.220 | 15.260 | 44.030 | 3 | 90 | ||
5 | 3 | 44 | Marcie Russell | 10 | 7:26.510 | 55.11 MPH | 2.340 | 43.810 | 5 | 13.430 | 15.160 | 15.100 | 43.690 | 2 | 89 | ||
6 | 2 | 77 | Harvey McLean | 10 | 7:27.620 | 54.97 MPH | 3.450 | 44.000 | 10 | 13.520 | 15.310 | 15.080 | 43.910 | 8 | 88 | ||
7 | 3 | 23 | Sam Lambert | 10 | 7:28.320 | 54.89 MPH | 4.150 | 44.350 | 8 | 13.610 | 15.250 | 15.260 | 44.120 | 4 | 87 | ||
8 | 1 | 11 | Tommy Spottiswood | 10 | 7:29.020 | 54.8 MPH | 4.850 | 44.130 | 9 | 13.550 | 15.280 | 15.220 | 44.050 | 9 | 86 | ||
9 | 3 | 65 | Ryan Taylor-Trueman | 10 | 7:31.270 | 54.53 MPH | 7.100 | 44.310 | 7 | 13.620 | 15.330 | 15.270 | 44.220 | 6 | 85 | ||
10 | 3 | 66 | Oakley Pryer | 10 | 7:32.050 | 54.44 MPH | 7.880 | 43.980 | 7 | 13.510 | 15.200 | 15.210 | 43.920 | 13 | 84 | ||
11 | 4 | 90 | Sophie Jeffery | 10 | 7:32.250 | 54.41 MPH | 8.080 | 43.980 | 7 | 13.550 | 15.240 | 15.170 | 43.960 | 15 | 83 | ||
12 | 7 | 78 | Jake Cranstone | 10 | 7:32.310 | 54.4 MPH | 8.140 | 43.920 | 8 | 13.520 | 15.170 | 15.170 | 43.860 | 5 | 82 | ||
13 | 4 | 81 | Alex Bentley | 10 | 7:33.400 | 54.27 MPH | 9.230 | 44.260 | 8 | 13.630 | 15.270 | 15.250 | 44.150 | 17 | 81 | ||
14 | 2 | 46 | Lewis Halliday | 10 | 7:39.530 | 53.55 MPH | 15.360 | 44.470 | 5 | 13.620 | 15.300 | 15.240 | 44.160 | 16 | 80 | ||
15 | 1 | 12 | Harry Gibson | N | 10 | 7:39.660 | 53.53 MPH | 15.490 | 44.980 | 8 | 13.830 | 15.590 | 15.360 | 44.780 | 14 | 79 | |
16 | 4 | 24 | jemima hepworth | 8 | 6:01.710 | 54.42 MPH | 2 Laps | 44.380 | 6 | 13.570 | 15.270 | 15.240 | 44.080 | 12 | 78 | ||
DNS | 75 | Clayton Ravenscroft | 0 | 0.000 | - | 7 | 0 | ||||||||||
Ex | 0 | 76 | Michael Pugh | 10 | 7:32.010 | *pen | 54.44 MPH | 7.840 | 44.260 | 6 | 13.510 | 15.320 | 15.340 | 44.170 | 18 | 0 |
Penalties
76 | Michael Pugh |
Excluded, C1.1.5 |
Loading.....