Race 11: Junior Max Heat 2

Round 6 7 August 2016

Best Lap
42.320 Thomas Edmunds (lap 8)
S1 13.080 Thomas Edmunds (lap 8)
S2 14.530 Thomas Edmunds (lap 7)
S3 14.600 Ryan Luscombe (lap 6)
Ultimate 42.210
Info
Start
12:46
8 Laps (57.21 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 2 60 Mason Ruff 8 5:44.090 57.21 MPH 42.710 7 13.240 14.770 14.680 42.690 3 40 Tonykart Rotax SSR Motorsport
2 3 68 Laura Blick 8 5:48.210 56.53 MPH 4.120 42.770 5 13.230 14.760 14.770 42.760 5 37 Sodi Rotax
3 8 18 Luke Francis 8 5:48.560 56.48 MPH 4.470 42.630 8 13.170 14.740 14.650 42.560 11 35 Tony Kart ROTAX
4 2 28 Jake Paice 8 5:49.700 56.29 MPH 5.610 42.860 6 13.260 14.790 14.740 42.790 6 34 Tony Kart Rotax Xcel Motorsport
5 4 55 Dominic Cousins 8 5:50.360 56.19 MPH 6.270 42.770 7 13.220 14.710 14.790 42.720 9 33 Tony kart Rotax Zone Racing
6 6 84 Ben Hicks 8 5:50.500 56.17 MPH 6.410 42.510 7 13.180 14.610 14.720 42.510 12 32 Tony Rotax
7 15 99 Ryan Luscombe 8 5:50.560 56.16 MPH 6.470 42.470 6 13.140 14.680 14.600 42.420 22 31 Kosmic Rotax Vision Motorsport
8 12 27 Zac Venn 8 5:52.790 55.8 MPH 8.700 42.860 6 13.200 14.750 14.830 42.780 20 30 Tony Kart Rotax Conquest racing 27
9 7 67 Ethan Haynes 8 5:52.940 55.78 MPH 8.850 43.450 4 13.430 14.920 15.050 43.400 2 29 Tony Rotax
10 6 44 Marcie Russell 8 5:53.040 55.76 MPH 8.950 42.890 6 13.220 14.830 14.790 42.840 16 28 Alonso Rotax Xcel Motorsport
11 12 77 Luc Oliver 8 5:54.500 55.53 MPH 10.410 42.630 8 13.170 14.630 14.770 42.570 23 27 Tony kart Rotax Coles
12 5 15 Thomas Edmunds 8 5:54.650 55.51 MPH 10.560 42.320 8 13.080 14.530 14.640 42.250 17 26 Kosmic Rotax Vision Motor Sport
13 6 66 Tom Hastings 8 5:55.220 55.42 MPH 11.130 43.040 8 13.390 14.820 14.730 42.940 19 25 FA Rotax Junior Barrett Msport
14 7 33 Aidan Lea 8 5:58.780 54.87 MPH 14.690 42.720 6 13.210 14.680 14.770 42.660 21 24 Gillard Rotax Wright Racing
15 9 30 Anqi Stenning N 8 5:59.240 54.8 MPH 15.150 43.670 7 13.440 15.090 15.020 43.550 24 23 OTK Rotax
16 6 23 Sam Lambert 8 6:06.870 53.66 MPH 22.780 43.120 7 13.310 14.810 14.940 43.060 10 22 Kosmic Rotax Zone
17 4 96 Ben Huntley 8 6:07.590 53.55 MPH 23.500 43.210 7 13.320 14.860 14.930 43.110 13 21 Kosmic Rotax Veneno
18 14 82 Kaitlyn Paice 8 6:07.640 53.55 MPH 23.550 44.590 5 13.520 15.120 15.350 43.990 4 20 Kosmic Rotax Xcel Motorsport
19 4 13 Zac Martin 8 6:07.760 *pen 55.03 MPH 13.670 43.300 6 13.430 14.810 14.980 43.220 15 19 TONY KART Rotax conquest racing 27
20 13 58 Lucas Bright 7 5:57.120 *pen 49.62 MPH 1 Lap 42.760 7 13.200 14.770 14.750 42.720 7 18 KOSMIC ROTAX VISION MOTORSPORT
21 3 46 Bradley Barrett 7 6:02.340 47.54 MPH 1 Lap 42.620 7 13.270 14.610 14.720 42.600 18 17 FA OTK ROTAX Barrett MSport
22 3 43 Daniel Sturgess N 2 1:40.030 49.2 MPH 6 Laps 47.110 2 14.260 16.340 16.400 47.000 25 16 TKM Rotax
DNS 71 Harvey Mclean 0 0.000 - 1 0 Wild Kart Rotax
Ex 16 11 Tommy Spottiswood 8 5:46.840 *pen 56.76 MPH 2.750 42.560 5 13.160 14.670 14.640 42.470 8 0 Kosmic Rotax VISION MOTORSPORT
Ex 11 16 Ben Hunt 8 6:08.170 *pen 54.96 MPH 14.080 43.180 8 13.320 14.900 14.900 43.120 14 0 Tonykart Rotax
Penalties
11
Tommy Spottiswood
Excluded, (C)3.1.1 - Non compliance
13
Zac Martin
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
16
Ben Hunt
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
16
Ben Hunt
Excluded, (C)1.1.5 - Driving in a matter incompatible with general safety
58
Lucas Bright
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....