Race 18: 177 Max Masters 'O' Plate Heat

Round 6 7 August 2016

Best Lap
42.480 Matt Martin (lap 10)
S1 13.070 Marcus Bazley (lap 9)
S2 14.490 Matt Martin (lap 10)
S3 14.670 Chris Thomas (lap 4)
Ultimate 42.230
Info
Start
13:51
10 Laps (57.46 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine Team
1 1 56 Chris Thomas M 10 7:08.240 57.46 MPH 42.580 6 13.080 14.670 14.670 42.420 2 Tony kart Rotax PMT Motorsport
2 2 SC Marcus Bazley M 10 7:10.150 57.21 MPH 1.910 42.620 8 13.070 14.680 14.750 42.500 4 Kosmic Rotax Max Vision Motorsport
3 0 42 Matt Martin M 10 7:11.030 57.09 MPH 2.790 42.480 10 13.110 14.490 14.770 42.370 3 Gillard Rotax WRIGHT RACING
4 1 18 Joe Holloway M 10 7:11.710 57 MPH 3.470 42.620 9 13.140 14.630 14.810 42.580 5 Tony Rotax
5 1 57 David Rendall M 10 7:12.050 56.96 MPH 3.810 42.610 10 13.070 14.720 14.750 42.540 6 OCTANE ROTAX
6 1 55 Melvin Francis M 10 7:13.100 56.82 MPH 4.860 42.510 10 13.070 14.640 14.690 42.400 7 kosmic Rotax
7 6 44 Darren Rich M 10 7:16.410 56.39 MPH 8.170 42.810 5 13.100 14.730 14.840 42.670 13 Tony kart Rotax
8 7 46 Paul Horton M 10 7:16.590 56.36 MPH 8.350 42.780 8 13.120 14.750 14.810 42.680 15 alonso rotax
9 5 68 Simon Harris M 10 7:16.740 56.34 MPH 8.500 42.770 8 13.180 14.660 14.800 42.640 14 Kosmic Rotax
10 6 31 John Van wyk M 10 7:16.890 56.32 MPH 8.650 42.750 8 13.090 14.720 14.840 42.650 16 Tonykart
11 6 14 Gary Cox M 10 7:17.100 56.3 MPH 8.860 42.900 6 13.170 14.750 14.810 42.730 17 Gillard TG15 ROTAX WRIGHT RACING
12 8 80 Gary Vincent M 10 7:20.370 55.88 MPH 12.130 43.070 10 13.230 14.810 14.900 42.940 20 Gillard Rotax Wright racing
13 12 35 Oliver Smith M 10 7:23.320 55.51 MPH 15.080 42.780 9 13.160 14.720 14.800 42.680 1 Tba Rotax Tba
14 8 30 Darryl Bray N-M 10 7:25.090 55.29 MPH 16.850 43.230 7 13.300 14.920 15.000 43.220 22 kosmic ROTAX
15 8 71 Jeremy Balls M 10 7:30.500 54.62 MPH 22.260 43.430 7 13.290 15.080 15.050 43.420 23 Tonykart Rotax
16 3 47 Neil Donnell M 10 7:30.790 54.59 MPH 22.550 43.280 7 13.310 14.900 14.940 43.150 19 TonyKart ROTAX
17 4 69 Seimon Trenaul M 10 7:33.250 54.29 MPH 25.010 43.900 9 13.340 15.120 15.040 43.500 21 AY88535 ROTAX
18 7 67 Paul Blamire M 10 7:37.350 53.8 MPH 29.110 44.640 7 13.640 15.630 15.360 44.630 11 Gillard Rotax
19 9 92 Gary Anderson M 10 7:48.100 52.57 MPH 39.860 42.740 3 13.120 14.690 14.800 42.610 10 Exprit ROTAX
20 8 27 Dene Mann M 10 8:10.170 50.2 MPH 1:01.930 42.700 7 13.110 14.650 14.820 42.580 12 Kosmic Rotax
21 13 58 Lee Hodge M 9 6:31.270 56.6 MPH 1 Lap 42.820 7 13.200 14.680 14.880 42.760 8 Kosmic Rotax Max
22 13 38 Tony Dickinson M 4 3:08.180 52.31 MPH 6 Laps 46.270 4 13.690 15.220 15.810 44.720 9 gillard rotax Wright Racing
Ex 5 66 Karl Mepham M 10 7:30.120 *pen 55.91 MPH 11.880 43.040 4 13.310 14.830 14.820 42.960 18 kosmic Rotax Wavertree Motorsport
Penalties
66
Karl Mepham
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
66
Karl Mepham
Excluded from meeting, H33.1.4
Loading.....