Race 17: 177 Rotax Masters / 177 Rotax Max Heat 3

FEKC SC Saturday RACE DAY 1 3 June 2023

Best Lap
42.35 James Webb (lap 9)
S1 13.15 Harrison Crook (lap 9)
S2 14.55 Colin Davis (lap 5)
S3 14.58 James Webb (lap 8)
Ultimate 42.28
Info
Start
13:36
11 Laps (57.40 MPH)
Results Administrator Cara Freestone
Timekeeper Susan Green

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Engine
1 5 11 James Webb 177 11 7:51.58 57.4 MPH 42.35 9 13.15 14.58 14.58 42.31 0 0
2 1 72 Harrison Crook 177 11 7:53.00 57.23 MPH 1.42 42.53 8 13.15 14.58 14.75 42.48 2 40
3 2 16 Scott Clee MH 11 7:53.46 57.17 MPH 1.88 42.54 9 13.21 14.63 14.68 42.52 3 0 Rotax
4 6 90 Sophie Jeffery 177 11 8:01.12 56.26 MPH 9.54 42.86 9 13.28 14.66 14.76 42.70 4 37
5 8 48 Christopher Wesemael 177 11 8:01.58 56.21 MPH 10.00 42.73 11 13.24 14.61 14.78 42.63 5 0
6 5 71 Colin Davis MH 11 8:02.65 *pen 56.67 MPH 11.07 42.57 9 13.23 14.55 14.66 42.44 6 40 Rotax
7 3 17 Matthew Lear MH 11 8:03.27 56.01 MPH 11.69 43.14 8 13.39 14.73 14.84 42.96 7 37 Rotax
8 9 64 Matt Ogden 177 N 11 8:03.30 56.01 MPH 11.72 42.98 8 13.39 14.61 14.93 42.93 8 35
9 2 22 Rhys Llewellyn MH 11 8:03.63 55.97 MPH 12.05 43.11 9 13.31 14.70 14.93 42.94 9 35 Rotax
10 8 43 Seb Bulpin MH N 11 8:06.82 55.6 MPH 15.24 43.05 6 13.34 14.76 14.94 43.04 10 34 Rotax
11 6 14 Gary Cox MH 6 4:23.51 56.03 MPH 5 Laps 42.90 5 13.26 14.65 14.82 42.73 11 33
12 2 26 Steve Bell MH 4 3:55.67 *pen 52.21 MPH 7 Laps 43.12 4 13.26 14.83 14.84 42.93 12 0
13 1 50 Ollie Hancock MH 3 2:14.26 54.99 MPH 8 Laps 43.55 2 13.74 14.79 15.02 43.55 13 32 Rotax
14 2 83 Neil Hemming MH 3 2:27.28 50.12 MPH 8 Laps 43.66 2 13.56 14.96 15.14 43.66 14 31 Rotax
15 6 56 Joshua Pickford 177 3 2:28.41 49.74 MPH 8 Laps 43.41 2 13.66 14.70 15.05 43.41 15 34
16 8 96 Alfie Williams 177 1 59.15 41.6 MPH 10 Laps 58.56 1 15.78 16.21 26.57 58.56 16 0
17 15 44 Darren Rich MH 1 1:24.55 29.1 MPH 10 Laps 1:24.44 1 14.63 15.07 54.74 1:24.44 17 30 Rotax
DNS 46 Paul Horton MH 0 0.00 - 19 0 Rotax

177 Rotax Max Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Engine
0 0 11 James Webb 11 7:51.58 57.4 MPH 42.35 9 13.15 14.58 14.58 42.31 0 0
0 0 72 Harrison Crook 11 7:53.00 57.23 MPH 42.53 8 13.15 14.58 14.75 42.48 2 40
0 0 90 Sophie Jeffery 11 8:01.12 56.26 MPH 42.86 9 13.28 14.66 14.76 42.70 4 37
0 0 48 Christopher Wesemael 11 8:01.58 56.21 MPH 42.73 11 13.24 14.61 14.78 42.63 5 0
0 0 64 Matt Ogden N 11 8:03.30 56.01 MPH 42.98 8 13.39 14.61 14.93 42.93 8 35
0 0 56 Joshua Pickford 3 2:28.41 49.74 MPH 43.41 2 13.66 14.70 15.05 43.41 15 34
0 0 96 Alfie Williams 1 59.15 41.6 MPH 58.56 1 15.78 16.21 26.57 58.56 16 0

177 Rotax Max Masters Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Engine
0 0 16 Scott Clee 11 7:53.46 57.17 MPH 42.54 9 13.21 14.63 14.68 42.52 3 0 Rotax
0 0 71 Colin Davis 11 8:02.65 *pen 56.67 MPH 42.57 9 13.23 14.55 14.66 42.44 6 40 Rotax
0 0 17 Matthew Lear 11 8:03.27 56.01 MPH 43.14 8 13.39 14.73 14.84 42.96 7 37 Rotax
0 0 22 Rhys Llewellyn 11 8:03.63 55.97 MPH 43.11 9 13.31 14.70 14.93 42.94 9 35 Rotax
0 0 43 Seb Bulpin N 11 8:06.82 55.6 MPH 43.05 6 13.34 14.76 14.94 43.04 10 34 Rotax
0 0 14 Gary Cox 6 4:23.51 56.03 MPH 42.90 5 13.26 14.65 14.82 42.73 11 33
0 0 26 Steve Bell 4 3:55.67 *pen 52.21 MPH 43.12 4 13.26 14.83 14.84 42.93 12 0
0 0 50 Ollie Hancock 3 2:14.26 54.99 MPH 43.55 2 13.74 14.79 15.02 43.55 13 32 Rotax
0 0 83 Neil Hemming 3 2:27.28 50.12 MPH 43.66 2 13.56 14.96 15.14 43.66 14 31 Rotax
0 0 44 Darren Rich 1 1:24.55 29.1 MPH 1:24.44 1 14.63 15.07 54.74 1:24.44 17 30 Rotax
DNS 46 Paul Horton 0 0.00 19 0 Rotax
Penalties
26
Steve Bell
-1 Lap, (C)2.3.2 - Gaining an unfair advantage
71
Colin Davis
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....