Race 12: 250 Gearbox Heat 2

Round 9 6 November 2016

Best Lap
37.940 Aaron Powell (lap 5)
S1 12.650 Ashley Lewis (lap 5)
S2 10.870 Aaron Powell (lap 6)
S3 14.210 Aaron Powell (lap 5)
Ultimate 37.730
Info
Start
11:59
8 Laps (63.84 MPH)
Conditions
Light cloud Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 2 Aaron Powell 8 5:08.370 63.84 MPH 37.940 5 12.780 10.870 14.210 37.860 0 40 Jade Honda
2 2 41 Chris Morris 8 5:09.130 63.68 MPH 0.760 38.150 8 12.820 10.990 14.220 38.030 2 37 Jade Honda Mossy41ltd
3 5 25 Spencer Chappell 8 5:11.070 63.28 MPH 2.700 38.250 4 12.810 10.940 14.360 38.110 3 35 Gillard Honda Evo Wright Racing
4 1 78 Andy Gulliford 8 5:11.520 63.19 MPH 3.150 38.280 8 12.840 10.900 14.470 38.210 4 34 Anderson KTM Cyclone
5 2 24 Ashley Lewis 8 5:11.720 63.15 MPH 3.350 38.300 2 12.650 10.910 14.470 38.030 5 33 Anderson Honda CR250
6 8 11 Matthew Duncan 8 5:16.860 62.13 MPH 8.490 38.730 5 13.010 11.130 14.400 38.540 6 32 Jade honda
7 11 SC Ray Thomas 8 5:19.430 61.63 MPH 11.060 38.440 7 12.980 11.020 14.290 38.290 7 31 Anderson Honda CR Raymar Racing
8 8 21 Jack Love 8 5:19.930 61.53 MPH 11.560 38.260 7 12.820 10.940 14.500 38.260 8 30 Anderson DEA
9 3 96 Mark Smith 8 5:21.050 61.32 MPH 12.680 38.740 7 12.920 11.150 14.590 38.660 9 29 Jade Raymar Honda Raymar Racing
10 7 39 Rob Randall 8 5:29.410 59.76 MPH 21.040 39.350 7 13.400 11.350 14.600 39.350 10 28 Jade Honda
11 2 32 Graham Payne 8 5:32.740 59.16 MPH 24.370 40.230 4 13.440 11.470 14.950 39.860 11 27 Anderson Honda
12 7 71 David Clements 8 5:40.880 57.75 MPH 32.510 39.790 6 13.500 11.300 14.770 39.570 12 26 JADE HONDA VIP Racing
13 11 45 Roy Beal 8 5:42.760 57.43 MPH 34.390 39.710 6 13.160 11.730 14.790 39.680 13 25 Jade CR250
14 1 55 Frazer Everett 8 5:44.950 57.07 MPH 36.580 39.600 4 13.360 11.390 14.760 39.510 14 24 Jade Honda
15 0 97 Kenton Ashforth 7 5:37.940 50.97 MPH 1 Lap 39.120 7 13.060 11.160 14.680 38.900 15 23 jade honda
16 10 17 Robert Parkman 6 5:21.720 45.89 MPH 2 Laps 40.410 3 13.490 11.230 15.550 40.270 16 22 Jade Honda
DNS 35 Paul Glenister 0 0.000 - 18 0 Ade Honda
Loading.....