Junior Max Heat 1

Round 2 5 April 2015

Best Lap
42.053 Jordan Timberlake (lap 6)
S1 12.937 Harry Gooding (lap 6)
S2 14.493 Luc Oliver (lap 7)
S3 14.462 Jordan Timberlake (lap 8)
Ultimate 41.892
Info
Start
10:44
8 Laps (57.61 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 7 56 Harry Gooding 8 5:41.737 57.61 MPH 42.120 6 12.937 14.499 14.533 41.969 8 40
2 2 20 Tom Knill 8 5:42.647 57.45 MPH 0.910 42.256 6 13.106 14.524 14.524 42.154 4 37
3 2 36 Matthew Humphries 8 5:43.384 57.33 MPH 1.647 42.367 4 13.103 14.625 14.628 42.356 1 35
4 6 68 Laura Blick 8 5:47.593 56.63 MPH 5.856 42.332 6 13.046 14.666 14.610 42.322 10 34
5 0 22 Samuel Johnston 8 5:47.889 56.59 MPH 6.152 42.611 5 13.118 14.651 14.743 42.512 5 33
6 5 30 Fletcher Trueman 8 5:48.134 56.55 MPH 6.397 42.140 7 12.974 14.586 14.510 42.070 11 32
7 8 77 Luc Oliver 8 5:48.900 56.42 MPH 7.163 42.296 7 13.101 14.493 14.538 42.132 15 31
8 10 99 Ryan Luscombe 8 5:50.534 56.16 MPH 8.797 42.523 8 13.063 14.604 14.610 42.277 18 30
9 11 16 Ben Hunt 8 5:51.220 56.05 MPH 9.483 42.518 5 13.172 14.622 14.614 42.408 20 29
10 4 84 Ben Hicks 8 5:51.346 56.03 MPH 9.609 42.706 5 13.145 14.700 14.656 42.501 6 28
11 8 31 Laura Chapple 8 5:52.845 55.79 MPH 11.108 43.408 7 13.407 15.024 14.824 43.255 3 27
12 7 67 Ethan Haynes 8 5:54.530 55.53 MPH 12.793 42.715 4 13.108 14.794 14.636 42.538 19 26
13 4 24 Josh Du Feu 8 5:54.663 55.51 MPH 12.926 42.852 6 13.293 14.783 14.731 42.807 9 25
14 9 33 Shayne Harrison 8 5:54.907 55.47 MPH 13.170 42.932 5 13.222 14.835 14.803 42.860 23 24
15 1 60 Mason Ruff 8 5:59.546 54.75 MPH 17.809 43.075 4 13.188 14.693 14.724 42.605 16 23
16 4 27 Jasmin Norman 8 6:03.392 54.17 MPH 21.655 44.463 4 13.653 15.270 15.232 44.155 12 22
17 5 26 Dan Jones 8 6:10.891 53.08 MPH 29.154 43.050 8 13.282 14.884 14.781 42.947 22 21
18 4 18 David Spiller 8 6:12.492 52.85 MPH 30.755 43.150 7 13.261 14.826 14.940 43.027 14 20
19 12 83 Oliver Nicpon 7 5:52.505 48.87 MPH 1 Lap 45.008 6 13.858 15.543 15.390 44.791 7 19
20 1 41 Harry Carter 1 1:10.510 34.9 MPH 7 Laps 1:09.073 1 16.858 35.709 16.506 1:09.073 21 18
21 8 11 Aidan Lea 0 1.084 8 Laps 17.067 37.532 54.599 13 17
Ex 20 42 Jordan Timberlake 8 5:42.108 *pen 57.54 MPH 0.371 42.053 6 13.015 14.550 14.462 42.027 2 0
Penalties
42
Jordan Timberlake
Excluded, U17.29
Loading.....