Race 5: 177 Rotax Max / 177 Rotax Masters Heat 1
FEKC Round 8 1 October 2023
Best Lap
41.67 | Toby Case (lap 6) | |
S1 | 12.81 | Archie Elliott (lap 7) |
S2 | 14.24 | Toby Case (lap 4) |
S3 | 14.52 | Toby Case (lap 6) |
Ultimate | 41.57 |
Info
Start |
10:31
|
11 Laps (57.84 MPH) | |
Conditions |
Track:
Dry
|
Issued | 1 October 2023 11:34 (V2) |
First Issued | 1 October 2023 10:39 |
Results Administrator | Cara Freestone |
Timekeeper | Susan Green |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 56 | Joshua Pickford | 177 | 11 | 7:47.97 | 57.84 MPH | 41.77 | 4 | 12.93 | 14.25 | 14.53 | 41.71 | 0 | 40 | |||
2 | 0 | 75 | Lincoln Bailey-arnison | 177 | 11 | 7:49.20 | 57.69 MPH | 1.23 | 41.67 | 7 | 12.83 | 14.26 | 14.53 | 41.62 | 2 | 37 | ||
3 | 4 | 54 | Archie Elliott | 177 | 11 | 7:50.32 | 57.55 MPH | 2.35 | 42.12 | 10 | 12.81 | 14.30 | 14.66 | 41.77 | 3 | 35 | ||
4 | 8 | 50 | Ollie Hancock | MH | 11 | 7:52.89 | 57.24 MPH | 4.92 | 42.05 | 5 | 12.98 | 14.37 | 14.57 | 41.92 | 4 | 40 | Rotax | |
5 | 1 | 83 | Neil Hemming | MH | 11 | 7:55.86 | 56.88 MPH | 7.89 | 42.38 | 6 | 13.01 | 14.47 | 14.64 | 42.12 | 5 | 37 | Rotax | |
6 | 2 | 71 | Colin Davis | MH | 11 | 7:58.26 | 56.6 MPH | 10.29 | 42.02 | 6 | 12.88 | 14.33 | 14.63 | 41.84 | 6 | 35 | Rotax | |
7 | 2 | 15 | Chris Sawyer | MH | 11 | 7:58.33 | *pen | 57.19 MPH | 10.36 | 41.96 | 6 | 12.90 | 14.32 | 14.66 | 41.88 | 7 | 34 | Rotax |
8 | 5 | 96 | David Simpson | 177 | 11 | 8:01.15 | *pen | 56.85 MPH | 13.18 | 42.08 | 6 | 12.93 | 14.34 | 14.57 | 41.84 | 8 | 34 | |
9 | 4 | 14 | Gary Cox | MH | 11 | 8:03.09 | 56.03 MPH | 15.12 | 42.41 | 6 | 12.95 | 14.40 | 14.83 | 42.18 | 9 | 33 | ||
10 | 1 | 91 | Robert Simpson | 177 | 11 | 8:03.46 | 55.99 MPH | 15.49 | 42.49 | 6 | 13.04 | 14.44 | 14.76 | 42.24 | 10 | 33 | ||
11 | 3 | 76 | Gary Cooper | MH | 11 | 8:08.98 | *pen | 55.93 MPH | 21.01 | 42.68 | 6 | 13.19 | 14.59 | 14.85 | 42.63 | 11 | 0 | Rotax |
12 | 4 | 25 | Aidan Pomeroy | 177 N | 11 | 8:09.38 | 55.31 MPH | 21.41 | 43.12 | 4 | 13.19 | 14.69 | 15.00 | 42.88 | 12 | 0 | ||
13 | 5 | 90 | Sophie Jeffery | 177 | 9 | 6:39.24 | 55.47 MPH | 2 Laps | 42.28 | 4 | 12.91 | 14.41 | 14.80 | 42.12 | 13 | 32 | ||
14 | 11 | 52 | Zak Fonteneau | 177 | 7 | 5:07.06 | 56.1 MPH | 4 Laps | 42.03 | 6 | 12.88 | 14.45 | 14.63 | 41.96 | 14 | 0 | ||
15 | 0 | 92 | Harry Simpson | 177 N | 3 | 2:17.03 | 53.87 MPH | 8 Laps | 43.43 | 3 | 13.38 | 14.91 | 15.10 | 43.39 | 15 | 0 | ||
DSQ | 69 | Toby Case | 177 | 11 | 7:49.38 | *pen | 57.67 MPH | 1.41 | 41.67 | 6 | 12.83 | 14.24 | 14.52 | 41.59 | 18 | 0 | ||
177 Rotax Max Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
1 | 0 | 56 | Joshua Pickford | 11 | 7:47.97 | 57.84 MPH | - | 41.77 | 4 | 12.93 | 14.25 | 14.53 | 41.71 | 0 | 40 | |||
2 | 0 | 75 | Lincoln Bailey-arnison | 11 | 7:49.20 | 57.69 MPH | 1.23 | 41.67 | 7 | 12.83 | 14.26 | 14.53 | 41.62 | 2 | 37 | |||
3 | 1 | 54 | Archie Elliott | 11 | 7:50.32 | 57.55 MPH | 2.35 | 42.12 | 10 | 12.81 | 14.30 | 14.66 | 41.77 | 3 | 35 | |||
4 | 4 | 96 | David Simpson | 11 | 8:01.15 | *pen | 56.85 MPH | 13.18 | 42.08 | 6 | 12.93 | 14.34 | 14.57 | 41.84 | 8 | 34 | ||
5 | 2 | 91 | Robert Simpson | 11 | 8:03.46 | 55.99 MPH | 15.49 | 42.49 | 6 | 13.04 | 14.44 | 14.76 | 42.24 | 10 | 33 | |||
6 | 4 | 25 | Aidan Pomeroy | N | 11 | 8:09.38 | 55.31 MPH | 21.41 | 43.12 | 4 | 13.19 | 14.69 | 15.00 | 42.88 | 12 | 0 | ||
7 | 2 | 90 | Sophie Jeffery | 9 | 6:39.24 | 55.47 MPH | 2 Laps | 42.28 | 4 | 12.91 | 14.41 | 14.80 | 42.12 | 13 | 32 | |||
8 | 5 | 52 | Zak Fonteneau | 7 | 5:07.06 | 56.1 MPH | 4 Laps | 42.03 | 6 | 12.88 | 14.45 | 14.63 | 41.96 | 14 | 0 | |||
9 | 0 | 92 | Harry Simpson | N | 3 | 2:17.03 | 53.87 MPH | 8 Laps | 43.43 | 3 | 13.38 | 14.91 | 15.10 | 43.39 | 15 | 0 | ||
DSQ | 69 | Toby Case | 11 | 7:49.38 | *pen | 57.67 MPH | 1.41 | 41.67 | 6 | 12.83 | 14.24 | 14.52 | 41.59 | 18 | 0 | |||
177 Rotax Max Masters Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
1 | 4 | 50 | Ollie Hancock | 11 | 7:52.89 | 57.24 MPH | - | 42.05 | 5 | 12.98 | 14.37 | 14.57 | 41.92 | 4 | 40 | Rotax | ||
2 | 1 | 83 | Neil Hemming | 11 | 7:55.86 | 56.88 MPH | 2.97 | 42.38 | 6 | 13.01 | 14.47 | 14.64 | 42.12 | 5 | 37 | Rotax | ||
3 | 2 | 71 | Colin Davis | 11 | 7:58.26 | 56.6 MPH | 5.37 | 42.02 | 6 | 12.88 | 14.33 | 14.63 | 41.84 | 6 | 35 | Rotax | ||
4 | 0 | 15 | Chris Sawyer | 11 | 7:58.33 | *pen | 57.19 MPH | 5.44 | 41.96 | 6 | 12.90 | 14.32 | 14.66 | 41.88 | 7 | 34 | Rotax | |
5 | 3 | 14 | Gary Cox | 11 | 8:03.09 | 56.03 MPH | 10.20 | 42.41 | 6 | 12.95 | 14.40 | 14.83 | 42.18 | 9 | 33 | |||
6 | 0 | 76 | Gary Cooper | 11 | 8:08.98 | *pen | 55.93 MPH | 16.09 | 42.68 | 6 | 13.19 | 14.59 | 14.85 | 42.63 | 11 | 0 | Rotax |
Penalties
15 | Chris Sawyer |
+5 Seconds, Q12.21.4 Causing a collision |
69 | Toby Case |
Disqualified, (U)17.29 Underweight |
76 | Gary Cooper |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
96 | David Simpson |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....