177 Max & Masters Heat 2
Round 5 5 July 2015
Best Lap
41.780 | Chris Wright (lap 7) | |
S1 | 12.876 | Chris Wright (lap 8) |
S2 | 14.324 | Chris Wright (lap 7) |
S3 | 14.539 | Chris Wright (lap 7) |
Ultimate | 41.739 |
Info
Start |
12:33
|
8 Laps (57.18 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | Alex Ponting | 8 | 5:44.288 | 57.18 MPH | 42.263 | 8 | 13.066 | 14.560 | 14.637 | 42.263 | 4 | 40 | |||
2 | 0 | 66 | Karl Mepham | M | 8 | 5:47.397 | 56.67 MPH | 3.109 | 42.790 | 7 | 13.166 | 14.796 | 14.783 | 42.745 | 2 | 40 | |
3 | 17 | 62 | Chris Wright | 8 | 5:47.431 | 56.66 MPH | 3.143 | 41.780 | 7 | 12.876 | 14.324 | 14.539 | 41.739 | 20 | 37 | ||
4 | 8 | 55 | Melvin Francis | M | 8 | 5:47.949 | 56.58 MPH | 3.661 | 42.477 | 7 | 13.038 | 14.661 | 14.649 | 42.348 | 12 | 37 | |
5 | 0 | 99 | Matthew Oke | 8 | 5:51.885 | 55.94 MPH | 7.597 | 43.134 | 6 | 13.285 | 14.893 | 14.901 | 43.079 | 5 | 35 | ||
6 | 10 | 46 | Richard Renshaw | M | 8 | 5:52.010 | 55.92 MPH | 7.722 | 42.670 | 5 | 13.135 | 14.675 | 14.860 | 42.670 | 16 | 35 | |
7 | 0 | 37 | Aaron Wearn | 8 | 5:52.166 | 55.9 MPH | 7.878 | 43.058 | 6 | 13.218 | 14.941 | 14.752 | 42.911 | 7 | 34 | ||
8 | 2 | 73 | Darren Whaley | M | 8 | 5:52.585 | 55.83 MPH | 8.297 | 42.837 | 7 | 13.184 | 14.700 | 14.872 | 42.756 | 6 | 34 | |
9 | 13 | 42 | Matthew Dyer | 8 | 5:53.922 | 55.62 MPH | 9.634 | 42.758 | 7 | 13.146 | 14.717 | 14.837 | 42.700 | 22 | 33 | ||
10 | 9 | 36 | Leeroy Tate | M | 8 | 5:55.409 | 55.39 MPH | 11.121 | 43.288 | 7 | 13.315 | 14.977 | 14.989 | 43.281 | 1 | 33 | |
11 | 6 | 29 | Royston Byles | M | 8 | 5:55.806 | 55.33 MPH | 11.518 | 43.135 | 7 | 13.084 | 14.859 | 14.856 | 42.799 | 17 | 32 | |
12 | 14 | 93 | Nathan Tupper | N | 8 | 5:58.271 | 54.95 MPH | 13.983 | 43.016 | 7 | 13.242 | 14.841 | 14.808 | 42.891 | 26 | 32 | |
13 | 2 | 14 | Gary Cox | M | 8 | 5:59.010 | 54.83 MPH | 14.722 | 42.293 | 7 | 12.969 | 14.508 | 14.638 | 42.115 | 15 | 31 | |
14 | 13 | 76 | joseph brady | N | 8 | 6:03.146 | 54.21 MPH | 18.858 | 43.755 | 7 | 13.422 | 15.114 | 15.083 | 43.619 | 27 | 31 | |
15 | 10 | 20 | Jamie McCall | N-M | 8 | 6:04.751 | 53.97 MPH | 20.463 | 42.894 | 6 | 13.024 | 14.819 | 14.802 | 42.645 | 25 | 30 | |
16 | 13 | 63 | Tony Willson | N-M | 8 | 6:06.231 | 53.75 MPH | 21.943 | 43.810 | 6 | 13.299 | 15.092 | 15.285 | 43.676 | 29 | 29 | |
17 | 3 | 60 | Keith Bishop | M | 8 | 6:13.201 | 52.75 MPH | 28.913 | 43.320 | 7 | 13.289 | 14.945 | 14.968 | 43.202 | 14 | 28 | |
18 | 10 | 52 | Alan Mansbridge | N | 8 | 6:15.343 | 52.45 MPH | 31.055 | 44.770 | 5 | 13.866 | 15.387 | 15.346 | 44.599 | 28 | 30 | |
19 | 0 | 33 | Dan Fidler | 8 | 6:17.370 | 52.17 MPH | 33.082 | 43.587 | 3 | 13.268 | 14.982 | 14.976 | 43.226 | 19 | 29 | ||
20 | 7 | 35 | Andrew Ellaway | M | 8 | 6:20.354 | 51.76 MPH | 36.066 | 43.485 | 7 | 13.368 | 14.820 | 14.972 | 43.160 | 13 | 27 | |
21 | 18 | 72 | Dene Mann | M | 8 | 6:22.527 | 51.46 MPH | 38.239 | 43.267 | 8 | 13.127 | 14.919 | 14.922 | 42.968 | 3 | 26 | |
22 | 13 | 79 | Andrew Pryke | M | 3 | 2:17.135 | 53.83 MPH | 5 Laps | 44.352 | 2 | 13.397 | 15.318 | 15.429 | 44.144 | 9 | 25 | |
23 | 5 | 92 | Gary Anderson | M | 3 | 2:18.171 | 53.43 MPH | 5 Laps | 43.106 | 3 | 13.266 | 14.765 | 14.937 | 42.968 | 18 | 24 | |
24 | 3 | 31 | Darren Rich | M | 3 | 2:20.040 | 52.72 MPH | 5 Laps | 43.994 | 3 | 13.966 | 15.060 | 14.968 | 43.994 | 21 | 23 | |
25 | 1 | 69 | dean mansbridge | N | 3 | 2:30.065 | 49.19 MPH | 5 Laps | 47.189 | 3 | 14.042 | 16.220 | 16.252 | 46.514 | 24 | 28 | |
26 | 16 | 84 | Simon Stoneman | 3 | 2:37.393 | 46.9 MPH | 5 Laps | 44.298 | 3 | 13.638 | 15.145 | 15.515 | 44.298 | 10 | 27 | ||
27 | 19 | 11 | Johannes Engelking | 1 | 2:35.760 | 15.8 MPH | 7 Laps | 2:34.973 | 1 | 16.324 | 15.919 | 2:02.730 | 2:34.973 | 8 | 26 | ||
Ex | 5 | 9 | Andrew Cole | 8 | 5:56.699 | *pen | 55.19 MPH | 12.411 | 42.561 | 7 | 13.058 | 14.656 | 14.772 | 42.486 | 23 | 0 |
Penalties
9 | Andrew Cole |
Excluded, C1.1.5 |
Loading.....