Race 22: Junior Max Heat 3

Round 1 5 March 2017

Best Lap
42.24 Tommy Spottiswood (lap 6)
S1 13.00 Tommy Spottiswood (lap 4)
S2 14.46 Tommy Spottiswood (lap 6)
S3 14.56 Tommy Spottiswood (lap 6)
Ultimate 42.02
Info
Start
14:32
8 Laps (56.66 MPH)
Issued 5 March 2017 15:29 (V2)
Results Administrator Carole Cook
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 16 Ruben Brown 8 5:47.43 56.66 MPH 42.67 6 13.20 14.62 14.82 42.64 0 40 Kosmic Rotax DSM Racing
2 4 18 Luke Francis 8 5:50.56 56.16 MPH 3.13 42.98 4 13.23 14.70 14.89 42.82 2 37 Tony Kart ROTAX
3 15 60 Mason Ruff 8 5:50.96 56.09 MPH 3.53 42.58 7 13.13 14.59 14.75 42.47 3 35 Tonykart Rotax SSR Motorsport
4 7 56 Lewis Halliday 8 5:51.28 56.04 MPH 3.85 42.77 5 13.20 14.68 14.71 42.59 4 34 KOSMIC ROTAX RACING PERFECTION
5 3 55 Dominic Cousins 8 5:51.68 55.98 MPH 4.25 42.69 8 13.25 14.70 14.74 42.69 5 33 Tony kart Rotax SSR
6 13 50 Paige Holden 8 5:54.27 55.57 MPH 6.84 42.93 8 13.20 14.67 14.91 42.78 6 32 TONY KART ROTAX
7 3 35 Jayden Walker 8 5:54.96 55.46 MPH 7.53 43.19 5 13.35 14.79 14.89 43.03 7 31 Tony kart RoTax
8 1 58 Lucas Bright 8 5:55.81 *pen 56.93 MPH 8.38 42.25 8 13.05 14.52 14.58 42.15 8 30 KOSMIC ROTAX VISION MOTORSPORT
9 5 33 Aidan Lea 8 5:58.64 54.89 MPH 11.21 42.92 6 13.27 14.71 14.83 42.81 9 29 Gillard Rotax Wright Racing
10 9 90 Sophie Jeffery 8 5:58.81 54.87 MPH 11.38 43.53 6 13.48 14.89 14.99 43.36 10 28 tonykart rotax 125 xcel motorsport
11 13 15 Harry Canham N 8 5:59.82 54.71 MPH 12.39 43.17 8 13.35 14.89 14.86 43.10 11 27 Kosmic Rotax
12 5 13 Zac Martin 8 6:00.85 *pen 56.11 MPH 13.42 42.99 6 13.32 14.64 14.94 42.90 12 26 TONY KART Rotax conquest racing 27
13 4 30 Anqi Stenning 8 6:03.55 54.15 MPH 16.12 43.10 4 13.44 14.62 15.04 43.10 13 25 OTK Rotax
14 0 87 Matthew Jones 8 6:06.18 *pen 55.27 MPH 18.75 42.82 4 13.27 14.63 14.80 42.70 14 24 Tony ROTAX DSM
15 1 46 Zachary Arthur 8 6:12.75 *pen 54.27 MPH 25.32 42.39 6 13.15 14.49 14.64 42.28 15 23 alonso rotax
16 7 77 Harry Rice N 8 6:18.69 51.98 MPH 31.26 44.97 7 14.01 15.40 15.53 44.94 16 22 Alonso ROTAX
17 5 32 Teddy Clinton N 8 6:23.18 51.38 MPH 35.75 45.39 8 13.94 15.76 15.58 45.28 17 21 Alonso Rotax
18 13 52 Guy Cunnington 7 5:53.56 48.72 MPH 1 Lap 42.31 7 13.13 14.47 14.58 42.18 18 20 TONY R ROTAX Elliot Racing TV
19 6 51 Daniel Briggs 6 5:12.25 47.28 MPH 2 Laps 44.54 6 13.59 15.48 15.08 44.15 19 19 Tony Kart Rotax CONQUEST RACING 27
20 5 68 Rhys Anthony 2 1:34.18 52.26 MPH 6 Laps 44.92 2 13.81 15.31 15.80 44.92 20 18 Tony Kart Rotax Team Anthony
DNS 76 Michael Pugh 0 0.00 - 23 0 Tonykart Rotax
EX 11 Tommy Spottiswood 8 5:49.03 *pen 56.4 MPH 3.22 42.24 6 13.00 14.46 14.56 42.02 24 0 Kosmic Rotax VISION MOTORSPORT
Penalties
11
Tommy Spottiswood
Excluded, (C)17.29 - Underweight
13
Zac Martin
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
46
Zachary Arthur
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
58
Lucas Bright
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
87
Matthew Jones
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....