Race 33: 125 Gearbox Final
Round 2 1 April 2018
Best Lap
37.17 | Daniel Arlott (lap 6) | |
S1 | 12.18 | Daniel Arlott (lap 6) |
S2 | 10.89 | Nick Jenkins (lap 4) |
S3 | 13.82 | Daniel Arlott (lap 6) |
Ultimate | 36.89 |
Info
Start |
16:43
|
9 Laps (65.36 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 95 | Daniel Arlott | 9 | 5:38.84 | 65.36 MPH | 37.17 | 6 | 12.18 | 11.12 | 13.82 | 37.12 | 100 | Sodi | Arlott/ tm | ||||
2 | 0 | 18 | Andy Yelland | 9 | 5:40.35 | 65.07 MPH | 1.51 | 37.21 | 6 | 12.33 | 11.00 | 13.83 | 37.16 | 95 | Sodi | TM | |||
3 | 2 | 27 | Adam Gale | 9 | 5:41.00 | 64.95 MPH | 2.16 | 37.25 | 8 | 12.25 | 10.97 | 13.99 | 37.21 | 92 | Sodi | TM | |||
4 | 1 | 45 | Nick Jenkins | 9 | 5:41.73 | 64.81 MPH | 2.89 | 37.34 | 6 | 12.35 | 10.89 | 14.03 | 37.27 | 90 | Tbc | Kz10 | |||
5 | 1 | 68 | Laura Blick | 9 | 5:43.62 | 64.45 MPH | 4.78 | 37.57 | 4 | 12.32 | 11.04 | 14.06 | 37.42 | 89 | Sodi | TM | |||
6 | 1 | 22 | Richard Renshaw | 9 | 5:49.03 | 63.45 MPH | 10.19 | 38.07 | 5 | 12.45 | 11.20 | 14.30 | 37.95 | 88 | CRG | TM | |||
7 | 3 | 17 | Mark Stimson | N | 9 | 5:49.35 | 63.39 MPH | 10.51 | 38.02 | 4 | 12.43 | 11.25 | 14.12 | 37.80 | 0 | ||||
8 | 0 | 51 | Dan Gould | 9 | 5:49.50 | 63.37 MPH | 10.66 | 38.00 | 5 | 12.55 | 11.18 | 14.20 | 37.93 | 87 | Tony Kart | TM | RMS | ||
9 | 2 | 77 | Michael Timberlake | 7 | 4:51.49 | 59.09 MPH | 2 Laps | 40.80 | 3 | 13.20 | 11.87 | 15.23 | 40.30 | 86 | crg | maxter | AGR | ||
10 | 1 | 30 | Daniel Leonard | 3 | 2:01.24 | 60.89 MPH | 6 Laps | 38.74 | 3 | 12.75 | 11.43 | 14.46 | 38.64 | 85 | Tony | 125 | Project Fire |
Loading.....