Race 23: Mini Max Heat 3
Round 3 6 May 2018
Best Lap
44.29 | Cj Morgan (lap 7) | |
S1 | 13.70 | Cj Morgan (lap 7) |
S2 | 15.27 | Maciej Hamera (lap 6) |
S3 | 15.14 | Brodie Trayhorn (lap 7) |
Ultimate | 44.11 |
Info
Start |
14:02
|
8 Laps (54.98 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 41 | Brodie Trayhorn | 8 | 5:58.05 | 54.98 MPH | 44.38 | 7 | 13.74 | 15.40 | 15.14 | 44.28 | 0 | 40 | Lenzo kart | Rotax | Aztech motorsport | |||
2 | 5 | 43 | Chris Simpson | 8 | 5:59.81 | 54.71 MPH | 1.76 | 44.47 | 6 | 13.72 | 15.35 | 15.32 | 44.39 | 2 | 37 | Tony Kart 401 Racer | ROTAX | |||
3 | 0 | 99 | Joshua Whittington | 8 | 6:00.63 | 54.59 MPH | 2.58 | 44.50 | 8 | 13.82 | 15.34 | 15.32 | 44.48 | 3 | 35 | Kosmic | Rotax | Prokart Engineering | ||
4 | 2 | 56 | Joshua Carrod | 8 | 6:00.88 | 54.55 MPH | 2.83 | 44.33 | 7 | 13.73 | 15.34 | 15.20 | 44.27 | 4 | 34 | OTK | Rotax | |||
5 | 3 | 59 | Cj Morgan | 8 | 6:02.14 | 54.36 MPH | 4.09 | 44.29 | 7 | 13.70 | 15.32 | 15.26 | 44.28 | 5 | 33 | Kosmic | Junior rotax | Vision | ||
6 | 4 | 11 | Maciej Hamera | 8 | 6:04.96 | 53.94 MPH | 6.91 | 44.88 | 3 | 13.82 | 15.27 | 15.38 | 44.47 | 6 | 32 | Alonso | ROTAX | 303 Squadron Team | ||
7 | 3 | 24 | Rhys Hurd | 8 | 6:05.36 | 53.88 MPH | 7.31 | 44.95 | 8 | 13.86 | 15.46 | 15.54 | 44.86 | 7 | 31 | OTK | Rotax | Racing Perfection | ||
8 | 1 | 31 | Brandon Klein nagelvoort | 8 | 6:06.53 | 53.71 MPH | 8.48 | 44.91 | 8 | 13.95 | 15.56 | 15.35 | 44.86 | 8 | 30 | Kosmic | Rotax | Racing Perfection | ||
9 | 2 | 17 | Benjamin Barham | 8 | 6:08.19 | 53.47 MPH | 10.14 | 45.19 | 4 | 13.95 | 15.52 | 15.49 | 44.96 | 9 | 29 | Tony Kart 401s | Rotax | Coles Racing | ||
10 | 8 | 19 | Callum Bryant | 8 | 6:10.10 | 53.19 MPH | 12.05 | 45.56 | 4 | 14.06 | 15.73 | 15.59 | 45.38 | 10 | 28 | Alonso | Rotax | |||
11 | 3 | 23 | Dylan Wass | N | 8 | 6:13.58 | 52.69 MPH | 15.53 | 45.84 | 8 | 14.06 | 15.85 | 15.86 | 45.77 | 11 | 27 | Wild kart | ROTAX | ||
12 | 0 | 34 | Jacob Martin | 8 | 6:22.25 | 51.5 MPH | 24.20 | 45.88 | 3 | 14.08 | 15.93 | 15.66 | 45.67 | 12 | 26 | Kosmic | Rotax | Racing Perfection | ||
13 | 2 | 91 | Jamie Blanchard | N | 7 | 6:13.33 | *pen | 52.73 MPH | 1 Lap | 45.82 | 8 | 14.14 | 15.68 | 15.88 | 45.70 | 13 | 25 | |||
14 | 1 | 72 | Austin Byrne | N | 4 | 3:10.44 | 51.69 MPH | 4 Laps | 46.47 | 3 | 14.27 | 16.22 | 15.96 | 46.45 | 14 | 24 | Alonso | Rotax |
Penalties
91 | Jamie Blanchard |
-1 Lap, (C)1.1.5 - Driving in a matter incompatible with general safety |
Loading.....