Race 28: 177 Max & Masters Heat 4

Round 3 6 May 2018

Best Lap
42.67 Gary Cox (lap 6)
S1 13.10 Gary Cox (lap 6)
S2 14.65 Matthew Oke (lap 7)
S3 14.76 Gary Cox (lap 5)
Ultimate 42.51
Info
Start
14:44
8 Laps (56.99 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 4 22 Buster Mepham 8 5:45.44 56.99 MPH 42.84 7 13.22 14.79 14.79 42.80 0 40 kosmic Rotax MEPS Rotax Race Team
2 1 44 Darren Rich M 8 5:46.91 56.75 MPH 1.47 43.08 6 13.29 14.75 15.00 43.04 2 40 Exprit Rotax JP Racing
3 1 SC Lee Hodge M 8 5:47.02 56.73 MPH 1.58 42.76 5 13.14 14.72 14.84 42.70 3 37 Kosmic Rotax Max JP Racing
4 1 15 Chris Sawyer 8 5:47.47 56.65 MPH 2.03 42.78 6 13.20 14.75 14.79 42.74 4 37 Kosmic Rotax
5 2 14 Gary Cox M 8 5:47.83 56.6 MPH 2.39 42.67 6 13.10 14.70 14.76 42.56 5 35 OTK Exprit ROTAX JP Racing
6 4 18 Joe Holloway M 8 5:47.92 56.58 MPH 2.48 42.73 7 13.13 14.66 14.89 42.68 6 34 Tony Rotax JP racing
7 7 66 Karl Mepham M 8 5:48.79 56.44 MPH 3.35 42.78 8 13.17 14.66 14.87 42.70 7 33 401 otk Rotax MEPS Rotax Race Team
8 1 99 Matthew Oke 8 5:50.15 56.22 MPH 4.71 42.82 7 13.23 14.65 14.93 42.81 8 35 OTK Rotax
9 5 43 Alan Mansbridge M 8 5:50.80 56.12 MPH 5.36 42.99 6 13.27 14.68 14.97 42.92 9 32 tony kart 125 rotax MANSBRIDGE RACING
10 2 80 Gary Vincent M 8 5:51.01 56.08 MPH 5.57 42.97 6 13.29 14.74 14.84 42.87 10 34 Gillard Rotax Wright racing
11 3 85 George Wilkins 8 5:51.64 55.98 MPH 6.20 43.30 4 13.38 14.81 14.98 43.17 11 33 Exprit Rotax max JJ Racing
12 8 O Joe Pfiffner 8 5:53.73 55.65 MPH 8.29 43.12 7 13.30 14.77 15.03 43.10 12 32 sodi Rotax
13 5 21 Alastair Nicoll M 8 5:53.97 55.62 MPH 8.53 43.13 7 13.26 14.77 14.92 42.95 13 31 Tony Kart Rotax
14 3 69 Dean Mansbridge M 8 5:54.74 55.49 MPH 9.30 43.13 6 13.31 14.66 15.13 43.10 14 30 Tony kart ROTAX Mansbridge racing
15 9 40 Terry Smith M 8 5:55.79 55.33 MPH 10.35 43.48 6 13.35 14.92 14.99 43.26 15 31 Alonso Rotax Senior Evo
16 7 64 Joshua Hopkins N 8 5:57.81 55.02 MPH 12.37 43.32 8 13.32 15.02 14.97 43.31 16 0 TonyKart Rotax
17 4 77 George Harris M 8 5:59.84 54.71 MPH 14.40 43.66 6 13.46 14.94 15.22 43.62 17 29 Tony Kart Rotax Evo DMPC Racing
18 6 87 Aaron Harvey N-M 8 6:05.62 53.84 MPH 20.18 44.21 5 13.49 15.23 15.30 44.02 18 28 Tony kart 401 Rotax 125 - 8336306 Conquest Racing 27
19 2 78 Steven Rogers 8 6:08.36 *pen 54.93 MPH 22.92 42.85 8 13.12 14.71 14.79 42.62 19 30 Luxor Rotax Aztech Motorsport
20 5 13 Phil Powell M 8 6:08.83 53.37 MPH 23.39 43.97 8 13.37 15.17 15.19 43.73 20 27 Tonykart ROTAX
21 2 26 Samuel Dix 8 6:15.21 *pen 53.9 MPH 29.77 43.40 8 13.28 14.95 14.98 43.21 21 29 Tony kart Rotax Jp
22 0 16 Mark Cresswell N-M 8 6:20.04 51.8 MPH 34.60 43.68 3 13.54 14.86 14.96 43.36 22 26
23 2 28 Lincoln Redding M 3 2:22.89 51.66 MPH 5 Laps 45.07 3 13.83 15.14 15.73 44.70 23 25 Tony Kart Rotax JP Racing
24 8 37 Aaron Wearn 2 1:46.69 46.13 MPH 6 Laps 48.33 1 13.79 17.45 15.43 46.67 24 28 Alonso Rotax
Penalties
26
Samuel Dix
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
78
Steven Rogers
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....