Race 16: 177 Max & Masters Heat 2

Round 4 + Southern Champs 3 June 2018

Best Lap
42.67 Gary Cox (lap 4)
S1 13.17 Lee Hodge (lap 8)
S2 14.62 Lee Hodge (lap 8)
S3 14.71 Gary Cox (lap 4)
Ultimate 42.50
Info
Start
12:44
8 Laps (56.96 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 5 Marcus Bazley 8 5:45.60 56.96 MPH 42.76 8 13.19 14.76 14.75 42.70 0 40 Gillard Rotax Max Wright Racing
2 1 99 Matthew Oke 8 5:46.35 56.84 MPH 0.75 42.87 7 13.21 14.79 14.80 42.80 2 37 OTK Rotax
3 4 14 Gary Cox M 8 5:46.54 56.81 MPH 0.94 42.67 4 13.22 14.72 14.71 42.65 3 40 OTK Exprit ROTAX JP Racing
4 8 24 Alex Ponting 8 5:48.46 56.49 MPH 2.86 42.80 6 13.22 14.78 14.75 42.75 4 35 Tonykart Rotax SSR Motorsport
5 1 42 Matthew Beacroft M 8 5:50.17 56.22 MPH 4.57 43.19 3 13.22 14.83 14.85 42.90 5 37 Kosmic ROTAX Kinetic
6 3 44 Darren Rich M 8 5:51.97 55.93 MPH 6.37 42.94 5 13.28 14.71 14.92 42.91 6 35 Exprit Rotax JP Racing
7 9 18 Joe Holloway M 8 5:52.08 55.91 MPH 6.48 42.81 6 13.27 14.68 14.85 42.80 7 34 Tony Rotax JP racing
8 3 SC Lee Hodge M 8 5:52.44 55.86 MPH 6.84 43.18 6 13.17 14.62 14.95 42.74 8 33 Kosmic Rotax Max JP Racing
9 1 21 Alastair Nicoll M 8 5:53.04 55.76 MPH 7.44 43.21 7 13.35 14.75 14.89 42.99 9 32 Tony Kart Rotax
10 14 30 Carl Churchill 8 5:53.28 55.72 MPH 7.68 43.08 3 13.26 14.68 14.84 42.78 10 34 Alonso Grice T.I.M
11 3 80 Gary Vincent M 8 5:53.29 55.72 MPH 7.69 42.99 7 13.24 14.78 14.84 42.86 11 31 Gillard Rotax Wright racing
12 10 69 Dean Mansbridge M 8 5:53.31 55.72 MPH 7.71 43.53 4 13.43 14.84 15.13 43.40 12 30 Tony kart ROTAX Mansbridge racing
13 1 78 Steven Rogers 8 5:53.57 55.68 MPH 7.97 42.91 7 13.24 14.75 14.92 42.91 13 33 Luxor Rotax Aztech Motorsport
14 4 37 Aaron Wearn 8 5:55.43 55.39 MPH 9.83 43.05 6 13.35 14.81 14.86 43.02 14 32 Alonso Rotax
15 10 40 Terry Smith M 8 5:56.77 55.18 MPH 11.17 43.65 8 13.52 14.97 15.07 43.56 15 29 Alonso Rotax Senior
16 5 17 Wes Baker M 8 5:57.37 55.09 MPH 11.77 43.48 6 13.44 14.98 15.05 43.47 16 28 Exprit 125 Rotax
17 3 83 Neil Hemming 8 5:57.76 55.03 MPH 12.16 43.55 4 13.42 14.92 15.09 43.43 17 31 alonso Rotax Jp racing
18 1 28 Lincoln Redding M 8 6:00.55 54.6 MPH 14.95 43.35 7 13.41 14.91 15.03 43.35 18 27 Tony Kart Rotax JP Racing
19 9 49 Bradley Crawford N 8 6:01.11 54.51 MPH 15.51 43.29 7 13.33 14.90 15.05 43.28 19 30 OTK ROTAX
20 1 22 Buster Mepham 8 6:02.32 *pen 55.88 MPH 16.72 43.04 6 13.23 14.79 14.82 42.84 20 29 kosmic Rotax MEPS Rotax Race Team
21 5 43 Alan Mansbridge M 8 6:03.61 54.14 MPH 18.01 43.79 7 13.39 14.89 15.27 43.55 21 26 tony kart 125 rotax MANSBRIDGE RACING
22 5 23 Chris Spencer N-M 8 6:05.09 53.92 MPH 19.49 44.14 5 13.64 15.04 15.31 43.99 22 25 espirt 125 Rotax
23 6 41 Liam Bailey N 8 6:06.02 53.78 MPH 20.42 44.30 3 13.72 15.10 15.18 44.00 23 28
24 1 77 George Harris M 8 6:06.89 53.66 MPH 21.29 43.71 7 13.55 14.94 15.18 43.67 24 24 Tony Kart Rotax Evo DMPC Racing
25 12 66 Karl Mepham M 8 6:11.39 53.01 MPH 25.79 43.21 3 13.17 14.76 14.90 42.83 25 23 401 otk Rotax MEPS Rotax Race Team
26 4 20 Ian Sage N-M 8 6:11.92 52.93 MPH 26.32 43.16 8 13.27 14.77 14.87 42.91 26 22 GMS Rotax
27 5 46 Paul Horton M 7 5:35.55 51.33 MPH 1 Lap 43.03 6 13.37 14.76 14.86 42.99 27 21 tony kart rotax SSR MOTORSPORT
28 25 72 Joe Malone 6 6:48.02 *pen 37.1 MPH 2 Laps 44.26 2 13.43 15.03 15.30 43.76 28 27 Gillard Rotax
DNS 13 Phil Powell M 0 0.00 - 31 0 Tonykart ROTAX
DNS 15 Chris Sawyer 0 0.00 - 31 0 Kosmic Rotax
Penalties
22
Buster Mepham
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
72
Joe Malone
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....