Race 4: X30 Senior / Senior Max Heat 1

Round 4 + Southern Champs 3 June 2018

Best Lap
40.81 Abigail Ross (lap 5)
S1 12.60 Abigail Ross (lap 6)
S2 14.16 Kiera Scott (lap 6)
S3 13.99 Abigail Ross (lap 3)
Ultimate 40.75
Info
Start
10:42
9 Laps (59.70 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 41 Paul Stewart XS 9 6:10.99 59.7 MPH 40.90 5 12.63 14.23 14.01 40.87 0 0 Tonykart Gfr AMT racing
2 1 15 Kiera Scott XS 9 6:11.21 59.66 MPH 0.22 40.90 8 12.64 14.16 14.02 40.82 2 0 Tony Kart Iame Tooley Motorsport
3 0 77 Abigail Ross XS 9 6:11.79 59.57 MPH 0.80 40.81 5 12.60 14.18 13.99 40.77 3 0 Tonykart Iame AMT
4 2 69 Ben Hamlet SM 9 6:20.41 58.22 MPH 9.42 41.30 3 12.74 14.18 14.28 41.20 0 40 Exprit Rotax
5 2 26 Drew Holmes SM 9 6:22.22 57.94 MPH 11.23 41.43 5 12.79 14.37 14.25 41.41 2 37 Tony Kart Rotax Coles Racing
6 4 84 Ben Hicks SM 9 6:23.20 57.79 MPH 12.21 41.38 4 12.77 14.25 14.22 41.24 3 35 TonyKart Rotax
7 5 58 Lucas Bright SM 9 6:23.51 57.75 MPH 12.52 41.38 2 12.79 14.20 14.28 41.27 4 34 KOSMIC ROTAX Vision Motorsport
8 3 33 Aidan Lea SM 9 6:24.93 57.53 MPH 13.94 41.66 3 12.81 14.28 14.38 41.47 5 33 Gillard Rotax Wright Racing
9 10 88 Elliot Hall SM 9 6:25.24 57.49 MPH 14.25 41.25 4 12.76 14.20 14.23 41.19 6 32 TonyKart Rotax
10 2 34 Bradley Gill SM 9 6:26.78 57.26 MPH 15.79 41.67 2 12.85 14.34 14.35 41.54 7 31 Tony Kart Senior Rotax DSM
11 5 16 Ben Hunt SM 9 6:28.02 57.08 MPH 17.03 41.51 4 12.86 14.30 14.35 41.51 8 30 Tonykart Rotax DSM
12 6 17 Dominic Cousins SM 9 6:28.59 56.99 MPH 17.60 41.42 5 12.81 14.34 14.26 41.41 9 29 Tony Kart Rotax SSR Motorsport
13 4 31 David Watts SM 9 6:29.71 56.83 MPH 18.72 41.76 5 12.91 14.45 14.40 41.76 10 28 Tony Kart Rotax Mantis Racing
14 1 22 Sam Harrison SM 9 6:30.63 56.69 MPH 19.64 42.07 6 13.04 14.45 14.48 41.97 11 27 Alonso Rotax
15 6 96 Arron Burnage SM 9 6:34.68 56.11 MPH 23.69 42.60 9 13.03 14.61 14.46 42.10 12 26 Tony Kart Rotax
16 4 11 Zac Allain SM N 9 6:35.43 56.01 MPH 24.44 42.42 7 13.20 14.61 14.59 42.40 13 25 Conquest Racing
17 3 60 Mason Ruff SM 9 6:39.16 55.48 MPH 28.17 41.57 3 12.79 14.39 14.36 41.54 14 24 Tonykart Rotax SSR Motorsport
18 3 18 Luke Francis SM 8 6:48.37 48.21 MPH 1 Lap 41.48 4 12.88 14.30 14.27 41.45 15 23 Tony Kart ROTAX
DNS 14 Ari Barker SM 0 0.00 - 17 0 Kosmic Rotax

XS Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 41 Paul Stewart 9 6:10.99 59.7 MPH 40.90 5 12.63 14.23 14.01 40.87 0 0 Tonykart Gfr AMT racing
2 1 15 Kiera Scott 9 6:11.21 59.66 MPH 40.90 8 12.64 14.16 14.02 40.82 2 0 Tony Kart Iame Tooley Motorsport
3 0 77 Abigail Ross 9 6:11.79 59.57 MPH 40.81 5 12.60 14.18 13.99 40.77 3 0 Tonykart Iame AMT

SM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 69 Ben Hamlet 9 6:20.41 58.22 MPH 41.30 3 12.74 14.18 14.28 41.20 0 40 Exprit Rotax
2 1 26 Drew Holmes 9 6:22.22 57.94 MPH 41.43 5 12.79 14.37 14.25 41.41 2 37 Tony Kart Rotax Coles Racing
3 3 84 Ben Hicks 9 6:23.20 57.79 MPH 41.38 4 12.77 14.25 14.22 41.24 3 35 TonyKart Rotax
4 4 58 Lucas Bright 9 6:23.51 57.75 MPH 41.38 2 12.79 14.20 14.28 41.27 4 34 KOSMIC ROTAX Vision Motorsport
5 2 33 Aidan Lea 9 6:24.93 57.53 MPH 41.66 3 12.81 14.28 14.38 41.47 5 33 Gillard Rotax Wright Racing
6 9 88 Elliot Hall 9 6:25.24 57.49 MPH 41.25 4 12.76 14.20 14.23 41.19 6 32 TonyKart Rotax
7 3 34 Bradley Gill 9 6:26.78 57.26 MPH 41.67 2 12.85 14.34 14.35 41.54 7 31 Tony Kart Senior Rotax DSM
8 4 16 Ben Hunt 9 6:28.02 57.08 MPH 41.51 4 12.86 14.30 14.35 41.51 8 30 Tonykart Rotax DSM
9 5 17 Dominic Cousins 9 6:28.59 56.99 MPH 41.42 5 12.81 14.34 14.26 41.41 9 29 Tony Kart Rotax SSR Motorsport
10 3 31 David Watts 9 6:29.71 56.83 MPH 41.76 5 12.91 14.45 14.40 41.76 10 28 Tony Kart Rotax Mantis Racing
11 2 22 Sam Harrison 9 6:30.63 56.69 MPH 42.07 6 13.04 14.45 14.48 41.97 11 27 Alonso Rotax
12 7 96 Arron Burnage 9 6:34.68 56.11 MPH 42.60 9 13.03 14.61 14.46 42.10 12 26 Tony Kart Rotax
13 3 11 Zac Allain N 9 6:35.43 56.01 MPH 42.42 7 13.20 14.61 14.59 42.40 13 25 Conquest Racing
14 4 60 Mason Ruff 9 6:39.16 55.48 MPH 41.57 3 12.79 14.39 14.36 41.54 14 24 Tonykart Rotax SSR Motorsport
15 4 18 Luke Francis 8 6:48.37 48.21 MPH 41.48 4 12.88 14.30 14.27 41.45 15 23 Tony Kart ROTAX
DNS 14 Ari Barker 0 0.00 17 0 Kosmic Rotax
Loading.....