Race 15: X30 Senior Heat 2
L G M 24 June 2018
Best Lap
41.39 | Stephen Letts (lap 6) | |
S1 | 12.84 | Stephen Letts (lap 6) |
S2 | 14.12 | Philip Rawson (lap 5) |
S3 | 14.31 | Gus Lawrence (lap 5) |
Ultimate | 41.27 |
Info
Start |
13:04
|
13 Laps (58.94 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 125 | Callum Bradshaw | 13 | 9:02.80 | 58.94 MPH | 41.53 | 4 | 12.92 | 14.23 | 14.36 | 41.51 | 0 | CRG | IAME | BKC Racing | ||
2 | 3 | 105 | Philip Rawson | 13 | 9:03.79 | 58.83 MPH | 0.99 | 41.51 | 5 | 12.88 | 14.12 | 14.41 | 41.41 | 2 | CRG GB & Ireland | |||
3 | 1 | 164 | Kaleb Marshall | 13 | 9:05.97 | 58.59 MPH | 3.17 | 41.61 | 6 | 12.90 | 14.18 | 14.36 | 41.44 | 3 | Litchfield Motorsport | |||
4 | 5 | 185 | Gus Lawrence | 13 | 9:06.27 | 58.56 MPH | 3.47 | 41.59 | 8 | 12.90 | 14.29 | 14.31 | 41.50 | 4 | Xenon | |||
5 | 3 | 144 | Stephen Letts | 13 | 9:06.37 | 58.55 MPH | 3.57 | 41.39 | 6 | 12.84 | 14.17 | 14.34 | 41.35 | 5 | Litchfield Motorsport | |||
6 | 3 | 100 | Thomas Turner | 13 | 9:06.51 | 58.53 MPH | 3.71 | 41.56 | 4 | 12.86 | 14.20 | 14.38 | 41.44 | 6 | MLR | |||
7 | 1 | 196 | Levi King | 13 | 9:07.99 | 58.38 MPH | 5.19 | 41.77 | 7 | 12.96 | 14.25 | 14.50 | 41.71 | 7 | tonykart | iami x30 | AWM | |
8 | 2 | 114 | Paul Stewart | 13 | 9:08.27 | 58.35 MPH | 5.47 | 41.80 | 6 | 12.95 | 14.31 | 14.50 | 41.76 | 8 | Tonykart | Gfr | AMT racing | |
9 | 1 | 124 | Alexander Huang | 13 | 9:08.54 | 58.32 MPH | 5.74 | 41.73 | 6 | 12.94 | 14.27 | 14.51 | 41.72 | 9 | Mick Barrett Racing | |||
10 | 4 | 141 | Harry Platten | 13 | 9:09.76 | 58.19 MPH | 6.96 | 41.69 | 6 | 12.94 | 14.30 | 14.45 | 41.69 | 10 | octane | iame | bmr | |
11 | 2 | 112 | James Ireland | 13 | 9:10.41 | 58.12 MPH | 7.61 | 41.94 | 6 | 13.02 | 14.36 | 14.52 | 41.90 | 11 | Litchfield Motorsport | |||
12 | 0 | 171 | Tom Prior | 13 | 9:11.18 | 58.04 MPH | 8.38 | 41.97 | 6 | 13.04 | 14.35 | 14.52 | 41.91 | 12 | Tony kart | Iame | ||
13 | 6 | 119 | Mario Mills | 13 | 9:15.97 | 57.54 MPH | 13.17 | 42.00 | 6 | 13.02 | 14.32 | 14.49 | 41.83 | 13 | RK | IAME | ||
14 | 1 | 134 | Thomas Wood | 13 | 9:17.64 | 57.37 MPH | 14.84 | 42.27 | 12 | 13.12 | 14.45 | 14.58 | 42.15 | 14 | ST Racing | |||
15 | 8 | 117 | Abigail Ross | 13 | 9:18.15 | 57.31 MPH | 15.35 | 42.08 | 6 | 13.05 | 14.42 | 14.60 | 42.07 | 15 | Tonykart | Iame | AMT | |
16 | 5 | 121 | Max Jeanne | 13 | 9:18.28 | 57.3 MPH | 15.48 | 42.12 | 10 | 13.07 | 14.40 | 14.57 | 42.04 | 16 | TonyKart | IAME X30 | Litchfield Motorsport | |
17 | 1 | 153 | Kiera Scott | 13 | 9:18.63 | 57.26 MPH | 15.83 | 41.94 | 6 | 13.06 | 14.47 | 14.41 | 41.94 | 17 | Tony Kart | Iame | Tooley Motorsport | |
18 | 0 | 130 | Thomas Hankins | 13 | 9:18.95 | 57.23 MPH | 16.15 | 42.36 | 13 | 13.05 | 14.59 | 14.59 | 42.23 | 18 | Litchfield | |||
DNS | 198 | Jonathan Campbell | 0 | 0.00 | - | 23 | Privateer | |||||||||||
DNS | 152 | Jack Deakin | 0 | 0.00 | - | 23 | Mad Croc | Iame | PPR Mad Croc | |||||||||
DNS | 126 | Ryan Green | 0 | 0.00 | - | 23 |
Loading.....