Race 33: Formula Blue Final
Round 6 5 August 2018
Best Lap
43.58 | Jake Calvert (lap 4) | |
S1 | 13.45 | Duncan Mcleod (lap 6) |
S2 | 15.03 | Jake Calvert (lap 4) |
S3 | 14.99 | Anthony Cleal (lap 10) |
Ultimate | 43.47 |
Info
Start |
16:10
|
11 Laps (56.04 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Anthony Cleal | 11 | 8:03.02 | 56.04 MPH | 43.67 | 6 | 13.52 | 15.07 | 14.99 | 43.58 | tonykart | lynx maxi | |||
2 | 1 | 13 | Jake Calvert | 11 | 8:03.47 | 55.99 MPH | 0.45 | 43.58 | 4 | 13.47 | 15.03 | 15.06 | 43.56 | tony kart | iame | ginger racing | |
3 | 2 | 0 | Mitchell Mcleod | 11 | 8:07.14 | 55.57 MPH | 4.12 | 43.89 | 5 | 13.64 | 15.18 | 15.06 | 43.88 | octane | lynx | ||
4 | 4 | 11 | Taylor Waldron | 11 | 8:07.85 | 55.49 MPH | 4.83 | 43.89 | 6 | 13.51 | 15.22 | 15.04 | 43.77 | Mineralli | Iame | Opal Racing | |
5 | 1 | 41 | Toby Cook | 11 | 8:07.98 | 55.47 MPH | 4.96 | 43.86 | 5 | 13.57 | 15.23 | 15.02 | 43.82 | Tonykart | IAME | ||
6 | 0 | 17 | Ben Pearson | 11 | 8:08.99 | 55.35 MPH | 5.97 | 43.90 | 5 | 13.59 | 15.18 | 15.09 | 43.86 | Octane | Lynx | ||
7 | 0 | 6 | Russell O'neill | 11 | 8:14.13 | 54.78 MPH | 11.11 | 44.19 | 3 | 13.71 | 15.31 | 15.12 | 44.14 | Mac | Lynx | ||
8 | 2 | 89 | Serita Shone | 11 | 8:15.72 | 54.6 MPH | 12.70 | 44.57 | 10 | 13.78 | 15.35 | 15.35 | 44.48 | Corsa | MAXI | ||
9 | 0 | 62 | Michael Bell | 11 | 8:16.11 | 54.56 MPH | 13.09 | 44.61 | 9 | 13.69 | 15.45 | 15.24 | 44.38 | MAC | IAME Lynx | ||
10 | 4 | 76 | David Waldron | 11 | 8:21.59 | 53.97 MPH | 18.57 | 44.80 | 10 | 13.75 | 15.58 | 15.29 | 44.62 | Mineralli | Iame | Opal Racing | |
11 | 2 | 84 | David Goode | 11 | 8:21.89 | 53.93 MPH | 18.87 | 44.55 | 4 | 13.70 | 15.50 | 15.17 | 44.37 | Mac | LYNX | ||
12 | 1 | 65 | Robin Stoddart-stones | 11 | 8:24.21 | 53.68 MPH | 21.19 | 44.63 | 10 | 13.74 | 15.31 | 15.39 | 44.44 | Corsa | Lynx | ||
13 | 3 | 33 | Keith Hutton | 11 | 8:24.48 | 53.66 MPH | 21.46 | 45.07 | 4 | 13.81 | 15.76 | 15.39 | 44.96 | Mac Minarelli | Maxi | ||
14 | 1 | 55 | Kevin O'neill | 11 | 8:30.64 | 53.01 MPH | 27.62 | 45.50 | 8 | 14.08 | 15.76 | 15.59 | 45.43 | MAC | Lynx | ||
15 | 2 | 12 | Ron Shone | 11 | 8:33.81 | 52.68 MPH | 30.79 | 45.74 | 3 | 14.22 | 15.83 | 15.59 | 45.64 | corsa | maxi | ||
16 | 14 | 5 | Duncan Mcleod | 7 | 5:08.38 | 55.86 MPH | 4 Laps | 43.60 | 6 | 13.45 | 15.03 | 15.12 | 43.60 | octane | lynx | ||
17 | 5 | 77 | Paul Dible | 6 | 4:35.84 | 53.53 MPH | 5 Laps | 45.07 | 3 | 13.92 | 15.49 | 15.51 | 44.92 | ALONSO | IAME | ||
DNS | 14 | Rob Mortimore | 0 | 0.00 | - | Mac GTR | Maxi | S&B Automotive Academy |
Loading.....