Race 21: Mini Max Heat 3
Round 6 5 August 2018
Best Lap
44.12 | Joshua Carrod (lap 7) | |
S1 | 13.72 | Joshua Carrod (lap 7) |
S2 | 15.18 | Lewis Foster (lap 8) |
S3 | 15.11 | Joshua Carrod (lap 7) |
Ultimate | 44.01 |
Info
Start |
13:14
|
8 Laps (55.37 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 56 | Joshua Carrod | 8 | 5:55.53 | 55.37 MPH | 44.12 | 7 | 13.72 | 15.26 | 15.11 | 44.09 | 0 | 40 | OTK | Rotax | ||||
2 | 0 | 31 | Brandon Klein nagelvoort | 8 | 5:57.83 | 55.01 MPH | 2.30 | 44.42 | 8 | 13.78 | 15.27 | 15.32 | 44.37 | 2 | 37 | Kosmic | Rotax | Racing Perfection | ||
3 | 3 | 22 | Lewis Foster | 8 | 5:58.02 | 54.99 MPH | 2.49 | 44.20 | 8 | 13.76 | 15.18 | 15.22 | 44.16 | 3 | 35 | Exprit | Rotax | Xcel | ||
4 | 5 | 43 | Chris Simpson | 8 | 6:00.04 | 54.68 MPH | 4.51 | 44.33 | 5 | 13.76 | 15.18 | 15.22 | 44.16 | 4 | 34 | Tony Kart 401 Racer | ROTAX | Excel Motorsport | ||
5 | 3 | 87 | Lewis Hodgin | 8 | 6:00.21 | 54.65 MPH | 4.68 | 44.56 | 8 | 13.80 | 15.22 | 15.29 | 44.31 | 5 | 33 | Kosmic | Rotax | Racing Perfection | ||
6 | 5 | 33 | Harri Reynolds | 8 | 6:01.23 | 54.5 MPH | 5.70 | 44.55 | 7 | 13.73 | 15.40 | 15.26 | 44.39 | 6 | 32 | Expirit | Rotax | BKC | ||
7 | 0 | 34 | Jacob Martin | 8 | 6:03.63 | 54.14 MPH | 8.10 | 44.82 | 7 | 13.95 | 15.36 | 15.34 | 44.65 | 7 | 31 | Kosmic | Rotax | Racing Perfection | ||
8 | 2 | 23 | Dylan Wass | 8 | 6:07.16 | 53.62 MPH | 11.63 | 45.42 | 6 | 14.02 | 15.41 | 15.78 | 45.21 | 8 | 30 | Wild kart | ROTAX | |||
9 | 6 | SC | Rhys Hurd | 8 | 6:07.27 | 53.6 MPH | 11.74 | 44.50 | 7 | 13.75 | 15.27 | 15.25 | 44.27 | 9 | 29 | OTK | Rotax | Racing Perfection | ||
10 | 1 | 29 | Ella Haines | N | 8 | 6:34.28 | 49.93 MPH | 38.75 | 48.65 | 4 | 14.94 | 16.92 | 16.02 | 47.88 | 10 | 28 | ||||
DNS | 19 | Callum Bryant | 0 | 0.00 | - | 12 | 0 | Alonso | Rotax |
Loading.....