Race 22: 125 Gearbox Heat 3
Round 1 (re-run) 16 September 2018
Best Lap
37.63 | Daniel Arlott (lap 9) | |
S1 | 12.44 | Daniel Arlott (lap 7) |
S2 | 10.95 | Daniel Arlott (lap 9) |
S3 | 14.02 | Daniel Arlott (lap 6) |
Ultimate | 37.41 |
Info
Start |
13:18
|
9 Laps (64.15 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SC | Daniel Arlott | 9 | 5:45.21 | 64.15 MPH | 37.63 | 9 | 12.44 | 10.95 | 14.02 | 37.41 | 0 | 40 | Sodi | Arlott/ tm | |||
2 | 2 | 18 | Andy Yelland | 9 | 5:45.55 | 64.09 MPH | 0.34 | 37.88 | 6 | 12.52 | 11.07 | 14.21 | 37.80 | 2 | 37 | Sodi | TM | ||
3 | 5 | 27 | Adam Gale | 9 | 5:46.80 | 63.86 MPH | 1.59 | 37.65 | 8 | 12.45 | 11.06 | 14.07 | 37.58 | 3 | 35 | Sodi | TM | ||
4 | 6 | 45 | Nick Jenkins | 9 | 5:48.61 | 63.53 MPH | 3.40 | 38.07 | 5 | 12.59 | 10.97 | 14.21 | 37.77 | 4 | 34 | Sodi | Kz10 | ||
5 | 2 | 51 | Dan Gould | 9 | 5:49.11 | 63.44 MPH | 3.90 | 38.08 | 3 | 12.57 | 11.14 | 14.17 | 37.88 | 5 | 33 | Tony Kart | TM | RMS | |
6 | 3 | 66 | Myles Potter | 9 | 5:49.41 | 63.38 MPH | 4.20 | 38.09 | 5 | 12.52 | 11.23 | 14.32 | 38.07 | 6 | 0 | CRG | TM K9C | Big End Taylor Racing | |
7 | 6 | 22 | Richard Renshaw | 9 | 5:57.35 | *pen | 63.76 MPH | 12.14 | 38.00 | 5 | 12.57 | 11.12 | 14.29 | 37.98 | 7 | 32 | CRG | TM | EUROKART |
8 | 6 | 68 | Laura Blick | 4 | 2:36.12 | 63.05 MPH | 5 Laps | 38.44 | 3 | 12.62 | 11.17 | 14.11 | 37.90 | 8 | 31 | Sodi | TM | ||
9 | 4 | 9 | Craig Mooney | 4 | 2:36.56 | 62.87 MPH | 5 Laps | 38.17 | 3 | 12.51 | 10.98 | 14.31 | 37.80 | 9 | 30 | Exprit | TM | Luna Racing | |
DNS | 30 | Daniel Leonard | 0 | 0.00 | - | 11 | 0 | Tony | 125 | Project Fire |
Penalties
22 | Richard Renshaw |
+10 Seconds, (U)7.8 |
Loading.....