Race 22: Mini Max Heat 3
ROUND 2 7 April 2019
Best Lap
43.35 | Jake Maynard (lap 6) | |
S1 | 13.32 | Jake Maynard (lap 5) |
S2 | 14.94 | Jake Maynard (lap 5) |
S3 | 14.90 | Callum Voisin (lap 8) |
Ultimate | 43.16 |
Info
Start |
13:39
|
8 Laps (55.55 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 35 | Callum Voisin | 8 | 5:54.39 | 55.55 MPH | 43.64 | 8 | 13.55 | 15.15 | 14.90 | 43.60 | 0 | 40 | Tony Kart | Rotax | Coles Racing | |||
2 | 9 | 68 | Jez Williams | 8 | 5:55.42 | 55.39 MPH | 1.03 | 43.43 | 8 | 13.40 | 15.04 | 14.97 | 43.41 | 2 | 0 | kosmic | rotax | Rhino Goo | ||
3 | 0 | 17 | Jake Shurey | 8 | 5:55.84 | 55.32 MPH | 1.45 | 43.56 | 8 | 13.46 | 15.09 | 15.01 | 43.56 | 3 | 37 | OTK | Rotax | |||
4 | 2 | 69 | Jed Murphy | 8 | 5:56.29 | 55.25 MPH | 1.90 | 43.72 | 8 | 13.48 | 15.11 | 15.04 | 43.63 | 4 | 35 | Kosmic | Rotax | Xcel Motorsport | ||
5 | 2 | 77 | Harri Reynolds | 8 | 5:56.67 | 55.19 MPH | 2.28 | 43.62 | 6 | 13.34 | 15.11 | 14.99 | 43.44 | 5 | 34 | OTK | Rotax | Coles | ||
6 | 7 | 87 | Lewis Hodgin | 8 | 5:57.15 | 55.12 MPH | 2.76 | 43.46 | 8 | 13.40 | 15.10 | 14.90 | 43.40 | 6 | 33 | Birel Art | Rotax | Racing Perfection | ||
7 | 7 | 18 | Jake Maynard | 8 | 5:57.75 | 55.03 MPH | 3.36 | 43.35 | 6 | 13.32 | 14.94 | 14.92 | 43.18 | 7 | 32 | kosmic | Rotax | Coles | ||
8 | 10 | 56 | Joshua Carrod | 8 | 5:57.90 | 55 MPH | 3.51 | 43.41 | 6 | 13.37 | 14.98 | 14.91 | 43.26 | 8 | 31 | OTK | Rotax | |||
9 | 7 | 11 | Fergus Mann | 8 | 5:59.44 | 54.77 MPH | 5.05 | 44.00 | 8 | 13.57 | 15.30 | 15.04 | 43.91 | 9 | 30 | Tony Kart | Rotax | MANN MOTORSPORT | ||
10 | 9 | 59 | Cj Morgan | 8 | 6:01.71 | 54.42 MPH | 7.32 | 44.02 | 8 | 13.61 | 15.28 | 15.07 | 43.96 | 10 | 29 | Kosmic | Junior rotax | |||
11 | 10 | 74 | Noah Hadley | 8 | 6:03.06 | *pen | 54.98 MPH | 8.67 | 43.90 | 6 | 13.52 | 15.16 | 15.13 | 43.81 | 11 | 28 | Exprit | Rotax | BKC Racing | |
12 | 4 | 19 | Jordan Upton | 8 | 6:03.81 | 54.11 MPH | 9.42 | 44.21 | 7 | 13.67 | 15.34 | 15.13 | 44.14 | 12 | 27 | CRG | Rotax | Shark Motorsport | ||
13 | 8 | 33 | Jacob Baldry | 8 | 6:08.25 | 53.46 MPH | 13.86 | 44.67 | 8 | 13.78 | 15.47 | 15.42 | 44.67 | 13 | 26 | Lenzo | Rotax | Aztec Motorsport | ||
14 | 6 | 79 | William How | 8 | 6:08.40 | 53.44 MPH | 14.01 | 44.49 | 5 | 13.71 | 15.50 | 15.17 | 44.38 | 14 | 25 | Project one | Rotax | |||
15 | 3 | 25 | Callum Green | 8 | 6:13.85 | 52.66 MPH | 19.46 | 44.35 | 8 | 13.71 | 15.36 | 15.21 | 44.28 | 15 | 24 | Tony kart | Rotax | |||
16 | 6 | 83 | Sam Todd | 8 | 6:15.55 | 52.42 MPH | 21.16 | 45.14 | 8 | 13.81 | 15.70 | 15.43 | 44.94 | 16 | 0 | |||||
17 | 7 | 99 | Ethan Lomax | N | 8 | 6:17.98 | 52.08 MPH | 23.59 | 44.73 | 7 | 13.59 | 15.51 | 15.28 | 44.38 | 17 | 23 | ||||
18 | 10 | 82 | Ludwig Beresford | N | 8 | 6:19.41 | 51.89 MPH | 25.02 | 45.40 | 7 | 13.97 | 15.77 | 15.58 | 45.32 | 18 | 22 | Birel Art | Racing Perfection | ||
19 | 4 | 14 | Finn Smith | N | 8 | 6:20.19 | *pen | 52.47 MPH | 25.80 | 45.23 | 8 | 13.61 | 15.63 | 15.38 | 44.62 | 19 | 0 | TEAM CLAY RACING | ||
20 | 1 | 85 | Leo Licastro | N | 8 | 6:42.11 | 48.96 MPH | 47.72 | 44.82 | 7 | 13.87 | 15.65 | 15.30 | 44.82 | 20 | 21 | Otis Alonso Kart | 125 Evo | ||
21 | 1 | 98 | Jamie Von moczar | N | 8 | 6:43.66 | 48.77 MPH | 49.27 | 44.78 | 7 | 13.78 | 15.73 | 15.18 | 44.69 | 21 | 0 | Attaq | |||
22 | 13 | 65 | Callum Trueman | 1 | 48.83 | 50.39 MPH | 7 Laps | 48.28 | 1 | 15.64 | 16.34 | 16.30 | 48.28 | 22 | 20 | OTK | Rotax | Maxed Out Motorsport | ||
DSQ | 12 | Daniel Sawyer | 8 | 6:08.69 | *pen | 53.39 MPH | 14.30 | 44.13 | 6 | 13.65 | 15.13 | 15.18 | 43.96 | 25 | 0 | Lenzokart | Rotax | Aztec motor sport |
Penalties
12 | Daniel Sawyer |
Disqualified, (C)1.1.5 - Driving in a matter incompatible with general safety |
14 | Finn Smith |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
74 | Noah Hadley |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....