Race 13: 177 Max & Masters Heat 2
Round 4 Sunday 2 June 2019
Best Lap
41.13 | Luc Oliver (lap 6) | |
S1 | 12.70 | Luc Oliver (lap 6) |
S2 | 14.12 | Luc Oliver (lap 6) |
S3 | 14.27 | Marcus Bazley (lap 5) |
Ultimate | 41.09 |
Info
Start |
13:02
|
9 Laps (58.80 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 15 | Tom Knill | 9 | 6:16.64 | 58.8 MPH | 41.29 | 6 | 12.73 | 14.22 | 14.30 | 41.25 | 0 | 40 | Tony | Rotax | ||||
2 | 5 | 3 | Daniel Martin | 9 | 6:18.70 | 58.48 MPH | 2.06 | 41.30 | 6 | 12.80 | 14.18 | 14.29 | 41.27 | 2 | 37 | TONYKART | ROTAX | Coles Racing | ||
3 | 1 | 43 | James Webb | 9 | 6:18.95 | 58.44 MPH | 2.31 | 41.40 | 6 | 12.80 | 14.22 | 14.34 | 41.36 | 3 | 35 | Gillard | Wrightracing | JWMotorsport | ||
4 | 15 | 97 | Luc Oliver | 9 | 6:19.06 | 58.42 MPH | 2.42 | 41.13 | 6 | 12.70 | 14.12 | 14.31 | 41.13 | 4 | 34 | Tony kart | Robinson Sport / Rotax | Coles Racing | ||
5 | 6 | 30 | Ethan Haynes | 9 | 6:19.27 | 58.39 MPH | 2.63 | 41.29 | 5 | 12.70 | 14.19 | 14.28 | 41.17 | 5 | 0 | Tony | Rotax | CLAY | ||
6 | 5 | SC | Alex Ponting | 9 | 6:19.40 | 58.37 MPH | 2.76 | 41.54 | 6 | 12.81 | 14.28 | 14.39 | 41.48 | 6 | 33 | Tonykart | Rotax | SSR Motorsport | ||
7 | 2 | 92 | Gary Anderson | M | 9 | 6:19.55 | 58.35 MPH | 2.91 | 41.61 | 5 | 12.74 | 14.27 | 14.39 | 41.40 | 7 | 40 | Exprit | ROTAX | Privateer | |
8 | 14 | 11 | Phillip Haworth | 9 | 6:19.81 | 58.31 MPH | 3.17 | 41.31 | 6 | 12.76 | 14.17 | 14.31 | 41.24 | 8 | 0 | Parolin | Rotax | Haworth Racing | ||
9 | 12 | 25 | Marcus Bazley | M | 9 | 6:19.90 | 58.3 MPH | 3.26 | 41.22 | 5 | 12.74 | 14.16 | 14.27 | 41.17 | 9 | 0 | OTK | Rotax Max | ||
10 | 0 | 51 | Phillip Potter | 9 | 6:20.38 | 58.22 MPH | 3.74 | 41.45 | 5 | 12.82 | 14.20 | 14.37 | 41.39 | 10 | 32 | Tony kart | Rotax | Coles Racing | ||
11 | 2 | 44 | Darren Rich | M | 9 | 6:20.59 | 58.19 MPH | 3.95 | 41.48 | 6 | 12.82 | 14.23 | 14.35 | 41.40 | 11 | 37 | Kosmic | Rotax | JP Racing | |
12 | 14 | 46 | Paul Horton | M | 9 | 6:22.22 | 57.94 MPH | 5.58 | 41.33 | 5 | 12.75 | 14.20 | 14.33 | 41.28 | 12 | 35 | tony kart | rotax | SSR MOTORSPORT | |
13 | 3 | 14 | Gary Cox | M | 9 | 6:22.85 | 57.85 MPH | 6.21 | 41.65 | 7 | 12.78 | 14.37 | 14.40 | 41.55 | 13 | 34 | OTK Kosmic | ROTAX | JP Racing | |
14 | 11 | 55 | Jamie Mcgeoghan | 9 | 6:23.27 | 57.78 MPH | 6.63 | 41.61 | 5 | 12.86 | 14.30 | 14.42 | 41.58 | 14 | 31 | GMS | Rotax | GMS | ||
15 | 0 | 80 | Gary Vincent | M | 9 | 6:24.35 | 57.62 MPH | 7.71 | 41.79 | 5 | 12.86 | 14.44 | 14.40 | 41.70 | 15 | 33 | Gillard | Rotax | Wright racing | |
16 | 11 | 66 | Karl Mepham | M | 9 | 6:24.70 | 57.57 MPH | 8.06 | 41.68 | 6 | 12.84 | 14.27 | 14.52 | 41.63 | 16 | 32 | 401 otk | Rotax | MEPS Rotax Race Team | |
17 | 0 | 71 | Wes Baker | M | 9 | 6:25.07 | 57.51 MPH | 8.43 | 41.64 | 6 | 12.85 | 14.30 | 14.49 | 41.64 | 17 | 31 | Kosmic | Rotax | ||
18 | 6 | 29 | Joe Pfiffner | 9 | 6:25.19 | 57.5 MPH | 8.55 | 41.69 | 5 | 12.86 | 14.32 | 14.40 | 41.58 | 18 | 30 | sodi | r0tax | |||
19 | 1 | 17 | Matthew Lear | M | 9 | 6:28.98 | 56.94 MPH | 12.34 | 42.36 | 7 | 13.01 | 14.44 | 14.75 | 42.20 | 19 | 0 | xenon | Rotax | ||
20 | 10 | 16 | Mark Cresswell | N-M | 9 | 6:30.23 | 56.75 MPH | 13.59 | 42.22 | 5 | 13.06 | 14.50 | 14.59 | 42.15 | 20 | 30 | TonyKart | Rotax | DSM | |
21 | 13 | 21 | Alastair Nicoll | M | 9 | 6:34.51 | 56.14 MPH | 17.87 | 42.09 | 5 | 12.93 | 14.45 | 14.39 | 41.77 | 21 | 29 | Tony Kart | Rotax | ||
22 | 7 | 64 | Ben Hunt | 9 | 6:34.89 | *pen | 56.8 MPH | 18.25 | 41.67 | 5 | 12.84 | 14.27 | 14.45 | 41.56 | 22 | 29 | Tony Kart | Rotax | DSM | |
23 | 1 | 31 | Darryl Bray | M | 9 | 6:35.44 | 56.01 MPH | 18.80 | 42.67 | 4 | 13.11 | 14.80 | 14.76 | 42.67 | 23 | 28 | kosmic | ROTAX | ||
24 | 1 | 72 | Joe Malone | 9 | 6:37.83 | 55.67 MPH | 21.19 | 42.51 | 4 | 13.02 | 14.57 | 14.71 | 42.30 | 24 | 28 | Gillard | Rotax | |||
25 | 7 | 18 | Joe Holloway | M | 9 | 6:37.84 | 55.67 MPH | 21.20 | 41.49 | 5 | 12.79 | 14.33 | 14.32 | 41.44 | 25 | 27 | Kosmic | Rotax | Just one more | |
26 | 6 | 33 | Jon Stroud | N | 9 | 6:40.87 | 55.25 MPH | 24.23 | 43.25 | 7 | 13.32 | 15.02 | 14.80 | 43.14 | 26 | 27 | wildkart | rotax | ||
27 | 22 | 88 | Seimon Trenaul | M | 9 | 6:57.83 | 53 MPH | 41.19 | 43.22 | 5 | 13.30 | 15.04 | 14.73 | 43.07 | 27 | 26 | AY88535 | ROTAX | ||
28 | 0 | 70 | Sheldon Davey | 7 | 5:05.28 | 56.42 MPH | 2 Laps | 42.28 | 7 | 13.05 | 14.41 | 14.76 | 42.22 | 28 | 26 | |||||
29 | 2 | 73 | Nicholas Reynolds | N-M | 2 | 1:56.04 | 42.41 MPH | 7 Laps | 47.65 | 1 | 14.92 | 16.92 | 15.81 | 47.65 | 29 | 0 | Sodi | Supertune | ||
DNS | 86 | George Wilkins | 0 | 0.00 | - | 33 | 0 | Exprit | Rotax max | JJ Racing | ||||||||||
DNS | 83 | Neil Hemming | 0 | 0.00 | - | 33 | 0 | OTK | Rotax | Jp racing | ||||||||||
DNS | 85 | Peter Clarke | N-M | 0 | 0.00 | - | 33 | 0 | OTK | Rotax | Privateer |
Penalties
64 | Ben Hunt |
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper |
Loading.....