Race 12: Formula Blue Heat 2
Round 5 7 July 2019
Best Lap
44.33 | Michael Bell (lap 7) | |
S1 | 13.68 | Michael Bell (lap 7) |
S2 | 15.15 | Michael Bell (lap 7) |
S3 | 15.40 | Serita Shone (lap 4) |
Ultimate | 44.23 |
Info
Start |
12:00
|
8 Laps (54.07 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Michael Bell | 8 | 6:04.10 | 54.07 MPH | 44.33 | 7 | 13.68 | 15.15 | 15.44 | 44.27 | 0 | MAC | IAME Lynx | |||
2 | 0 | 14 | David Waldron | 8 | 6:04.57 | 54 MPH | 0.47 | 44.94 | 7 | 13.84 | 15.57 | 15.48 | 44.89 | 2 | Mineralli | Iame | Opal Racing | |
3 | 5 | 5 | Russell O'neill | 8 | 6:08.41 | 53.44 MPH | 4.31 | 44.88 | 4 | 13.87 | 15.41 | 15.58 | 44.86 | 3 | Mac | Lynx | O'NeillGP | |
4 | 0 | 13 | Ron Shone | 8 | 6:10.85 | 53.08 MPH | 6.75 | 45.60 | 5 | 14.10 | 15.80 | 15.69 | 45.59 | 4 | mac | leopard | ||
5 | 1 | 17 | Serita Shone | 8 | 6:11.25 | 53.03 MPH | 7.15 | 44.71 | 4 | 13.91 | 15.40 | 15.40 | 44.71 | 5 | Corsa | MAXI | ||
6 | 5 | 15 | Kevin O'neill | 8 | 6:11.66 | 52.97 MPH | 7.56 | 45.68 | 5 | 14.07 | 15.70 | 15.82 | 45.59 | 6 | MAC | Lynx | ||
7 | 0 | 12 | Rob Mortimore | 8 | 6:13.61 | 52.69 MPH | 9.51 | 45.28 | 8 | 13.97 | 15.56 | 15.75 | 45.28 | 7 | Mac GTR | Maxi | S&B Automotive Academy | |
8 | 5 | 67 | Nigel Vickery | 8 | 6:14.94 | 52.5 MPH | 10.84 | 45.85 | 8 | 14.09 | 15.78 | 15.85 | 45.72 | 8 | ||||
9 | 0 | 9 | David Goode | 8 | 6:15.44 | 52.43 MPH | 11.34 | 45.00 | 6 | 13.83 | 15.55 | 15.49 | 44.87 | 9 | Mac | LYNX | ||
10 | 0 | 37 | Philippe Essink | 4 | 3:26.53 | 47.66 MPH | 4 Laps | 46.30 | 2 | 14.18 | 15.99 | 16.13 | 46.30 | 10 |
Loading.....