Best Lap
40.13 Joshua Carrod (lap 9)
S1 12.43 Joshua Carrod (lap 5)
S2 27.66 Luc Oliver (lap 5)
Ultimate 40.09
Info
Start
13:44
12 Laps (60.86 MPH)
Issued 6 March 2022 14:17 (V1)
Results Administrator Carole Cook
Timekeeper Samantha Bowyer
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts
1 0 96 Harrison Collings 12 8:05.22 60.86 MPH 40.17 4 12.46 27.71 40.17 0 40
2 3 18 Luke Francis 12 8:06.22 60.73 MPH 1.00 40.20 4 12.46 27.72 40.18 2 0
3 0 88 Harry Gibson 12 8:08.54 60.44 MPH 3.32 40.31 7 12.50 27.79 40.29 3 37
4 0 15 Don De graaff 12 8:10.15 60.24 MPH 4.93 40.51 5 12.53 27.90 40.43 4 35
5 3 47 Kieran Ives 12 8:10.38 60.22 MPH 5.16 40.37 8 12.50 27.83 40.33 5 0
6 17 97 SC Luc Oliver 12 8:11.99 60.02 MPH 6.77 40.17 5 12.45 27.66 40.11 6 34
7 13 E Joshua Carrod 12 8:12.15 60 MPH 6.93 40.13 9 12.43 27.69 40.12 7 0
8 1 66 Kit Brough 12 8:13.33 59.86 MPH 8.11 40.51 9 12.52 27.95 40.47 8 0
9 2 56 Joshua Pickford 12 8:14.81 59.68 MPH 9.59 40.60 4 12.56 28.00 40.56 9 33
10 8 76 Michael Pugh 12 8:15.08 59.65 MPH 9.86 40.39 7 12.47 27.92 40.39 10 32
11 5 87 Matt Jones 12 8:17.03 59.41 MPH 11.81 40.39 5 12.49 27.90 40.39 11 31
12 1 44 Oliver Bullion 12 8:17.22 59.39 MPH 12.00 40.67 8 12.57 28.01 40.58 12 30
13 1 54 Archie Elliott 12 8:18.62 59.22 MPH 13.40 40.87 10 12.57 28.25 40.82 13 0
14 2 22 Sam Harrison 12 8:18.76 59.21 MPH 13.54 40.61 5 12.58 28.00 40.58 14 29
15 4 60 Mason Ruff 12 8:21.00 *pen 59.53 MPH 15.78 40.49 6 12.52 27.96 40.48 15 28
16 3 41 Robert Pearce 12 8:23.23 58.68 MPH 18.01 41.00 4 12.62 28.37 40.99 16 27
17 2 40 Noah Hadley 12 8:25.24 58.44 MPH 20.02 40.52 9 12.48 28.04 40.52 17 26
18 1 48 Bertie Wellesley 12 8:27.97 *pen 58.71 MPH 22.75 40.94 4 12.57 28.27 40.84 18 25
19 2 30 Ella Haines 12 8:30.63 57.83 MPH 25.41 41.62 5 12.74 28.85 41.59 19 24
20 2 43 Daniel Sturgess 12 8:31.26 57.76 MPH 26.04 41.13 5 12.70 28.42 41.12 20 23
21 19 27 Callum Green 7 4:48.82 59.64 MPH 5 Laps 40.59 5 12.52 28.05 40.57 21 22
22 12 21 Marcus Bazley 4 2:52.82 56.96 MPH 8 Laps 41.40 3 12.60 28.64 41.24 22 21
DNS 39 George Walker 0 0.00 - 27 0
DNS 77 Klaas Kooiker 0 0.00 - 27 0
DNS 16 Ruben Brown 0 0.00 - 27 0
Penalties
48
Bertie Wellesley
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
60
Mason Ruff
+5 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....