Race 1: Honda Cadet Qualifying
Round 4 & Southern Championship Sunday RACE DAY 5 June 2022
Best Lap
49.07 | Travis Rose (lap 6) | |
S1 | 17.68 | Charlie Hulme (lap 6) |
S2 | 15.16 | Harry Freeman (lap 7) |
S3 | 17.05 | Travis Rose (lap 2) |
Ultimate | 49.89 |
Info
Start |
10:03
|
7 Laps (49.39 MPH) | |
Issued | 5 June 2022 11:03 (V1) |
Results Administrator | Carole Cook |
Timekeeper | Samantha Bowyer |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | Travis Rose | 6 | 4:58.93 | 49.39 MPH | 49.07 | 6 | 17.86 | 15.29 | 17.05 | 50.20 | 0 | 40 | ||||
2 | 25 | 96 | Luke Ford | 7 | 5:49.19 | 49.33 MPH | 0.030 | 49.10 | 7 | 15.30 | 33.80 | 49.10 | 2 | 0 | ||||
3 | 9 | 33 | Emerson Macandrew-uren | 7 | 5:48.62 | 49.41 MPH | 0.100 | 49.17 | 7 | 15.36 | 33.81 | 49.17 | 3 | 0 | ||||
4 | 16 | 57 | Sergio Wirz | 7 | 5:49.40 | 49.3 MPH | 0.220 | 49.29 | 4 | 15.27 | 34.02 | 49.29 | 4 | 37 | ||||
5 | 18 | 78 | Harry Freeman | 7 | 5:47.53 | 49.56 MPH | 0.240 | 49.31 | 7 | 15.16 | 33.76 | 48.92 | 5 | 0 | ||||
6 | 5 | 32 | Eva Morris | 7 | 5:50.39 | 49.16 MPH | 0.320 | 49.39 | 5 | 15.23 | 34.14 | 49.37 | 6 | 0 | ||||
7 | 15 | 77 | Sam Green gomez | 6 | 5:00.29 | 49.17 MPH | 0.330 | 49.40 | 5 | 15.35 | 34.03 | 49.38 | 7 | 35 | ||||
8 | 6 | 41 | Spencer Trayhorn | 7 | 5:50.06 | 49.21 MPH | 0.340 | 49.41 | 4 | 15.31 | 34.04 | 49.35 | 8 | 34 | ||||
9 | 4 | 40 | George Speechley | N | 7 | 5:55.39 | 48.47 MPH | 0.830 | 49.90 | 7 | 15.50 | 34.27 | 49.77 | 9 | 0 | |||
10 | 8 | 52 | Rylee Morgan | 7 | 5:52.88 | 48.81 MPH | 0.870 | 49.94 | 7 | 15.52 | 34.32 | 49.84 | 10 | 33 | ||||
11 | 13 | 80 | Joesph Stonehouse | N | 7 | 5:55.95 | 48.39 MPH | 0.950 | 50.02 | 7 | 15.61 | 34.39 | 50.00 | 11 | 32 | |||
12 | 9 | 67 | Jacob Davis | 6 | 5:03.61 | 48.63 MPH | 0.960 | 50.03 | 6 | 15.56 | 34.47 | 50.03 | 12 | 31 | ||||
13 | 8 | 17 | Ethan Cossins | 6 | 5:07.09 | 48.08 MPH | 1.310 | 50.38 | 5 | 15.65 | 34.73 | 50.38 | 13 | 0 | ||||
14 | 5 | 55 | Charlie Hulme | 6 | 5:07.34 | 48.04 MPH | 1.400 | 50.47 | 6 | 17.68 | 15.70 | 17.09 | 50.47 | 14 | 30 | |||
15 | 8 | 24 | Finley Richardson | 7 | 5:58.34 | 48.07 MPH | 1.450 | 50.52 | 4 | 15.59 | 34.87 | 50.46 | 15 | 0 | ||||
16 | 13 | 14 | Devin Taylor | N | 6 | 5:06.11 | 48.23 MPH | 1.490 | 50.56 | 5 | 15.64 | 34.74 | 50.38 | 16 | 29 | |||
17 | 9 | 26 | Cian Downer | 6 | 5:09.44 | 47.71 MPH | 1.500 | 50.57 | 6 | 15.73 | 34.83 | 50.56 | 17 | 28 | ||||
18 | 3 | 46 | Archie Mitchell | N | 6 | 5:08.77 | 47.82 MPH | 1.550 | 50.62 | 5 | 15.58 | 35.00 | 50.58 | 18 | 0 | |||
19 | 6 | 84 | Ayda Sexton | N | 6 | 5:07.39 | 48.03 MPH | 1.780 | 50.85 | 4 | 15.73 | 34.96 | 50.69 | 19 | 0 | |||
20 | 14 | 21 | Maddison Chappell | 6 | 5:10.08 | 47.62 MPH | 1.780 | 50.85 | 5 | 15.68 | 35.17 | 50.85 | 20 | 27 | Honda | |||
21 | 5 | 90 | Oliver Spence | N | 6 | 5:19.29 | 46.24 MPH | 2.110 | 51.18 | 6 | 15.95 | 35.23 | 51.18 | 21 | 26 | |||
22 | 20 | 12 | Jenson Collins | N | 6 | 5:12.92 | 47.18 MPH | 2.470 | 51.54 | 4 | 16.01 | 35.52 | 51.53 | 22 | 25 | |||
23 | 13 | 29 | Jack Blackman | 6 | 5:14.08 | 47.01 MPH | 2.530 | 51.60 | 6 | 15.90 | 35.58 | 51.48 | 23 | 24 | ||||
24 | 8 | 47 | Charlie White | N | 6 | 5:13.77 | 47.06 MPH | 2.550 | 51.62 | 4 | 15.87 | 35.62 | 51.49 | 24 | 0 | |||
25 | 8 | 48 | Fenton Stoneman | N | 6 | 5:14.68 | 46.92 MPH | 2.740 | 51.81 | 6 | 20.09 | 15.86 | 17.87 | 53.82 | 25 | 23 | ||
DNS | 11 | Seth Jones | 0 | 0.00 | - | 28 | 0 | |||||||||||
DNS | 28 | Devon Giles | N | 0 | 0.00 | - | 28 | 0 |
Loading.....