FKC Junior Max / FKC Junior X30 practice
Fulbeck Championship Rd 10 27 November 2022
Best Lap
56.02 | Jason Ducis (lap 2) |
Info
Start |
09:28
|
2 Laps (36.68 MPH) | |
Conditions |
![]() |
Issued | 27 November 2022 09:31 (V1) |
Comp Sec | Julie Thornsby |
Timekeeper | Des Woodcock |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 16 | Jason Ducis | JM | 2 | 1:53.45 | 36.68 MPH | 56.02 | 2 | |||
2 | 1 | 24 | James Henson | XJ | 2 | 1:54.55 | 36.32 MPH | 0.030 | 56.05 | 2 | ||
3 | 3 | 42 | Harry Wright | JM N | 2 | 1:54.43 | 36.36 MPH | 0.220 | 56.24 | 2 | ||
4 | 4 | 15 | Marcus Yan | JM N | 2 | 1:59.83 | 34.72 MPH | 2.440 | 58.46 | 2 | ||
5 | 1 | 59 | Alex Wylie | XJ N | 2 | 2:03.19 | 33.78 MPH | 2.570 | 58.59 | 2 | ||
6 | 9 | 29 | Joshua Delicata | JM N | 2 | 2:00.28 | 34.59 MPH | 2.800 | 58.82 | 2 | ||
7 | 7 | 49 | Ollie Rowley | JM | 2 | 2:04.07 | 33.54 MPH | 3.540 | 59.56 | 2 | ||
8 | 2 | 98 | Freddie Lloyd | JM N | 2 | 2:06.23 | 32.96 MPH | 5.220 | 1:01.24 | 2 | ||
9 | 6 | 23 | Andrew Ferrol | XJ | 2 | 2:07.04 | 32.75 MPH | 5.410 | 1:01.43 | 1 | ||
10 | 3 | 89 | Albie Robinson | JM N | 2 | 2:08.90 | 32.28 MPH | 6.910 | 1:02.93 | 2 | ||
11 | 2 | 26 | Oliver Atkinson | JM | 1 | 1:04.52 | 32.24 MPH | 8.500 | 1:04.52 | 1 | ||
12 | 1 | 78 | Dovydas Deglau | JM | 1 | 1:07.42 | 30.86 MPH | 11.400 | 1:07.42 | 1 | ||
13 | 11 | 68 | George Wang | XJ N | 1 | 1:12.54 | 28.68 MPH | 16.520 | 1:12.54 | 1 | ||
DNS | 12 | Harry Smith | JM N | 0 | 0.00 | - | ||||||
JM Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 6 | 16 | Jason Ducis | 2 | 1:53.45 | 36.68 MPH | 56.02 | 2 | ||||
2 | 1 | 42 | Harry Wright | N | 2 | 1:54.43 | 36.36 MPH | 56.24 | 2 | |||
3 | 0 | 15 | Marcus Yan | N | 2 | 1:59.83 | 34.72 MPH | 58.46 | 2 | |||
4 | 6 | 29 | Joshua Delicata | N | 2 | 2:00.28 | 34.59 MPH | 58.82 | 2 | |||
5 | 4 | 49 | Ollie Rowley | 2 | 2:04.07 | 33.54 MPH | 59.56 | 2 | ||||
6 | 1 | 98 | Freddie Lloyd | N | 2 | 2:06.23 | 32.96 MPH | 1:01.24 | 2 | |||
7 | 5 | 89 | Albie Robinson | N | 2 | 2:08.90 | 32.28 MPH | 1:02.93 | 2 | |||
8 | 0 | 26 | Oliver Atkinson | 1 | 1:04.52 | 32.24 MPH | 1:04.52 | 1 | ||||
9 | 3 | 78 | Dovydas Deglau | 1 | 1:07.42 | 30.86 MPH | 1:07.42 | 1 | ||||
DNS | 12 | Harry Smith | N | 0 | 0.00 | |||||||
XJ Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 24 | James Henson | 2 | 1:54.55 | 36.32 MPH | 56.05 | 2 | ||||
2 | 2 | 59 | Alex Wylie | N | 2 | 2:03.19 | 33.78 MPH | 58.59 | 2 | |||
3 | 0 | 23 | Andrew Ferrol | 2 | 2:07.04 | 32.75 MPH | 1:01.43 | 1 | ||||
4 | 2 | 68 | George Wang | N | 1 | 1:12.54 | 28.68 MPH | 1:12.54 | 1 |
Loading.....