Race 3: Jnr TKM / Mini X30 Heat 1

LKRC Round 3 23 April 2017

Best Lap
46.410 Ross Deal (lap 8)
Info
Start
11:19
10 Laps (44.10 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 6 9 James Pashley JTK 10 7:51.730 44.1 MPH 46.680 5 0 jade tkm
2 2 10 Ross Deal JTK 10 7:51.950 44.08 MPH 0.22 46.410 8 2 talko tkm Talko Racing
3 1 35 Scott Mcintyre JTK 10 7:52.200 44.06 MPH 0.47 46.940 7 3 Tal-Ko BT 82 SJM
4 3 63 Archie Strong JTK 10 7:53.760 43.91 MPH 2.03 46.900 9 4 JADE TKM
5 6 14 Kurt Roberts JTK 10 7:54.720 43.83 MPH 2.99 46.420 9 5 JADE TKM JADE KARTS
6 3 30 Oliver Dilks JTK 10 7:55.110 43.79 MPH 3.38 46.870 8 6 Jade TKM
7 3 11 Spencer Stevenson JTK 10 7:55.570 43.75 MPH 3.84 46.610 9 7 Talko Tkm
8 0 89 Archie Albone JTK 10 7:56.140 43.69 MPH 4.41 46.890 7 8 Tony Kart BT82 Flex
9 3 31 Ethan Newsham JTK 10 7:57.530 43.57 MPH 5.80 46.890 9 9 tal ko tkm
10 5 53 Morgan Kidd JTK 10 8:00.700 43.28 MPH 8.97 47.180 8 10 Tony kart Tkm
11 3 32 Harry Pinchin JTK 10 8:00.870 43.26 MPH 9.14 47.350 8 11 JADE JTKM
12 3 61 Harry Nunn JTK 10 8:01.200 43.24 MPH 9.47 47.190 9 12 TAL-KO tkm
13 10 58 Matthew Hearst JTK N 10 8:04.310 42.96 MPH 12.58 47.030 5 13 tonykart BY73124 BT7433T
14 8 28 Charlie Flynn JTK N 10 8:04.680 42.92 MPH 12.95 47.170 10 14 Tal ko BY 82
15 2 25 Liam Hurrell JTK 10 8:06.160 42.79 MPH 14.43 46.710 10 15 Tonykart Tkm
16 3 23 Max Davies JTK 10 8:12.750 42.22 MPH 21.02 47.470 9 16 Talko BT82
17 3 46 Theo Tibbitts JTK N 10 8:16.010 *pen 42.81 MPH 24.28 47.390 9 17 Talko Veloce
18 6 13 Rachel Swain JTK N 10 8:16.080 41.94 MPH 24.35 48.150 9 18
19 1 77 Byron Brown JTK N 10 8:16.280 41.92 MPH 24.55 47.680 5 19 Ms kart junior tkm
20 5 99 Ben Jenkins X30M 10 8:32.300 40.61 MPH 40.57 49.150 7 0 FA Iame S8
21 5 55 Daniel Butterworth JTK 9 7:58.060 *pen 43.52 MPH 1 Lap 46.850 10 20 GOLD TKM
22 3 15 Rhys Porter JTK N 9 8:10.600 38.17 MPH 1 Lap 49.300 8 21 Tony Kart BT82
23 3 12 Jacob Heap X30M 9 8:30.060 36.71 MPH 1 Lap 53.450 9 2 Tony Kart Iame
24 18 20 Ashley Turner JTK 2 1:54.640 36.29 MPH 8 Laps 54.430 2 22 Haase TKM
25 4 42 Thomas Shaw JTK N 0 1.750 10 Laps 23 Tony Kart Junior TKM
DNS 7 Ian Sisson JTK 0 0.000 - 25 otk tkm litchfield

JTK Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 6 9 James Pashley 10 7:51.730 44.1 MPH 46.680 5 0 jade tkm
2 2 10 Ross Deal 10 7:51.950 44.08 MPH 46.410 8 2 talko tkm Talko Racing
3 1 35 Scott Mcintyre 10 7:52.200 44.06 MPH 46.940 7 3 Tal-Ko BT 82 SJM
4 3 63 Archie Strong 10 7:53.760 43.91 MPH 46.900 9 4 JADE TKM
5 6 14 Kurt Roberts 10 7:54.720 43.83 MPH 46.420 9 5 JADE TKM JADE KARTS
6 3 30 Oliver Dilks 10 7:55.110 43.79 MPH 46.870 8 6 Jade TKM
7 3 11 Spencer Stevenson 10 7:55.570 43.75 MPH 46.610 9 7 Talko Tkm
8 0 89 Archie Albone 10 7:56.140 43.69 MPH 46.890 7 8 Tony Kart BT82 Flex
9 3 31 Ethan Newsham 10 7:57.530 43.57 MPH 46.890 9 9 tal ko tkm
10 5 53 Morgan Kidd 10 8:00.700 43.28 MPH 47.180 8 10 Tony kart Tkm
11 3 32 Harry Pinchin 10 8:00.870 43.26 MPH 47.350 8 11 JADE JTKM
12 3 61 Harry Nunn 10 8:01.200 43.24 MPH 47.190 9 12 TAL-KO tkm
13 10 58 Matthew Hearst N 10 8:04.310 42.96 MPH 47.030 5 13 tonykart BY73124 BT7433T
14 8 28 Charlie Flynn N 10 8:04.680 42.92 MPH 47.170 10 14 Tal ko BY 82
15 2 25 Liam Hurrell 10 8:06.160 42.79 MPH 46.710 10 15 Tonykart Tkm
16 3 23 Max Davies 10 8:12.750 42.22 MPH 47.470 9 16 Talko BT82
17 3 46 Theo Tibbitts N 10 8:16.010 *pen 42.81 MPH 47.390 9 17 Talko Veloce
18 6 13 Rachel Swain N 10 8:16.080 41.94 MPH 48.150 9 18
19 1 77 Byron Brown N 10 8:16.280 41.92 MPH 47.680 5 19 Ms kart junior tkm
20 4 55 Daniel Butterworth 9 7:58.060 *pen 43.52 MPH 46.850 10 20 GOLD TKM
21 2 15 Rhys Porter N 9 8:10.600 38.17 MPH 49.300 8 21 Tony Kart BT82
22 16 20 Ashley Turner 2 1:54.640 36.29 MPH 54.430 2 22 Haase TKM
23 2 42 Thomas Shaw N 0 1.750 23 Tony Kart Junior TKM
DNS 7 Ian Sisson 0 0.000 25 otk tkm litchfield

X30M Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine Team
1 0 99 Ben Jenkins 10 8:32.300 40.61 MPH 49.150 7 0 FA Iame S8
2 0 12 Jacob Heap 9 8:30.060 36.71 MPH 53.450 9 2 Tony Kart Iame
Penalties
46
Theo Tibbitts
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
55
Daniel Butterworth
-1 Lap, SR19-Missing the Chicane
Loading.....