Race 10: 250 / KZ Heat 2
Fulbeck Championship Rd 3 & TKM Spring Cup 25 April 2021
Best Lap
38.82 | Jack Bliss (lap 9) |
Info
Start |
12:29
|
12 Laps (52.13 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 25 April 2021 12:42 (V2) |
Comp Sec | Julie Thornsby |
Timekeeper | Des Woodcock |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 74 | Paul Lawson | 250N | 12 | 7:58.91 | 52.13 MPH | 39.38 | 6 | 0 | |||
2 | 8 | 5 | Jack Bliss | 250N | 12 | 7:59.12 | 52.11 MPH | 0.21 | 38.82 | 9 | 2 | ||
3 | 3 | 96 | Tim Woods | 250N | 12 | 8:05.95 | 51.37 MPH | 7.04 | 39.65 | 8 | 3 | ||
4 | 11 | 48 | Michael Kenney | KZ125 | 12 | 8:12.17 | 50.72 MPH | 13.26 | 39.73 | 10 | 0 | ||
5 | 4 | 8 | Max Snell | 250N | 12 | 8:16.06 | 50.33 MPH | 17.15 | 40.12 | 11 | 4 | ||
6 | 11 | 46 | Reece Cridland | KZ125 N | 12 | 8:21.69 | 49.76 MPH | 22.78 | 40.53 | 6 | 2 | ||
7 | 4 | 48 | Marcus Hudson | 250N | 12 | 8:21.97 | 49.73 MPH | 23.06 | 40.69 | 11 | 5 | ||
8 | 6 | 31 | Dom Brown | 250N N | 12 | 8:22.33 | 49.7 MPH | 23.42 | 40.80 | 7 | 6 | ||
9 | 8 | 26 | Ron Stamp | 250N | 12 | 8:26.44 | *pen | 49.79 MPH | 27.53 | 40.71 | 6 | 7 | |
10 | 3 | 66 | Duncan Marshall | 250N | 8 | 5:49.88 | 47.57 MPH | 4 Laps | 41.82 | 4 | 8 | ||
11 | 1 | 24 | Jack Rolfe | 250N N | 2 | 1:32.13 | 45.16 MPH | 10 Laps | 42.37 | 2 | 9 | ||
12 | 4 | 53 | Stuart Robertson | 250N | 1 | 53.51 | 38.88 MPH | 11 Laps | 10 | ||||
13 | 0 | 27 | Reece Woods | 250N N | 1 | 54.51 | 38.16 MPH | 11 Laps | 11 | ||||
DNS | 15 | Mark Radford | 250N | 0 | 0.00 | - | 13 | ||||||
DNS | 75 | Matthew Jenner | KZ125 N | 0 | 0.00 | - | 4 | ||||||
250N Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 74 | Paul Lawson | 12 | 7:58.91 | 52.13 MPH | 39.38 | 6 | 0 | ||||
2 | 6 | 5 | Jack Bliss | 12 | 7:59.12 | 52.11 MPH | 38.82 | 9 | 2 | ||||
3 | 1 | 96 | Tim Woods | 12 | 8:05.95 | 51.37 MPH | 39.65 | 8 | 3 | ||||
4 | 3 | 8 | Max Snell | 12 | 8:16.06 | 50.33 MPH | 40.12 | 11 | 4 | ||||
5 | 4 | 48 | Marcus Hudson | 12 | 8:21.97 | 49.73 MPH | 40.69 | 11 | 5 | ||||
6 | 6 | 31 | Dom Brown | N | 12 | 8:22.33 | 49.7 MPH | 40.80 | 7 | 6 | |||
7 | 6 | 26 | Ron Stamp | 12 | 8:26.44 | *pen | 49.79 MPH | 40.71 | 6 | 7 | |||
8 | 3 | 66 | Duncan Marshall | 8 | 5:49.88 | 47.57 MPH | 41.82 | 4 | 8 | ||||
9 | 1 | 24 | Jack Rolfe | N | 2 | 1:32.13 | 45.16 MPH | 42.37 | 2 | 9 | |||
10 | 4 | 53 | Stuart Robertson | 1 | 53.51 | 38.88 MPH | 10 | ||||||
11 | 0 | 27 | Reece Woods | N | 1 | 54.51 | 38.16 MPH | 11 | |||||
DNS | 15 | Mark Radford | 0 | 0.00 | 13 | ||||||||
KZ125 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 48 | Michael Kenney | 12 | 8:12.17 | 50.72 MPH | 39.73 | 10 | 0 | ||||
2 | 1 | 46 | Reece Cridland | N | 12 | 8:21.69 | 49.76 MPH | 40.53 | 6 | 2 | |||
DNS | 75 | Matthew Jenner | N | 0 | 0.00 | 4 |
Penalties
26 | Ron Stamp |
+5 Seconds, (U)7.8.1 - Breaking formation before start line |
Loading.....