Best Lap
45.38 Aaron Sifleet (lap 4)
Info
Start
13:57
11 Laps (45.02 MPH)
Conditions
Overcast 15°C Track: Dry
Issued 27 June 2021 14:07 (V1)
Comp Sec Julie Thornsby
Timekeeper Des Woodcock

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 1 Lionel Sifleet 210 11 8:28.30 45.02 MPH 45.52 9 0
2 1 68 Aaron Sifleet 210 11 8:28.54 45 MPH 0.24 45.38 4 2
3 1 2 Dan Bury 210 11 8:36.83 44.28 MPH 8.53 45.60 5 3
4 1 70 Paul Fowler 210 11 8:53.28 42.91 MPH 24.98 47.10 10 4
5 4 7 Robert Perkins 210 11 8:56.24 42.68 MPH 27.94 47.87 4 5
6 1 6 Neil Hancock 210 11 8:56.52 42.65 MPH 28.22 47.88 9 6
7 3 3 Tom Whyte 210 11 8:56.81 42.63 MPH 28.51 47.24 10 7
8 3 36 Stuart Henry 210 11 9:09.32 41.66 MPH 41.02 48.27 3 8
9 4 82 Ray Sloane 210 N 11 9:15.87 41.17 MPH 47.57 48.61 8 9
10 8 48 Tony Bury 210 11 9:16.17 41.15 MPH 47.87 48.93 7 10
11 3 27 Thomas Stone 210 10 8:40.53 39.97 MPH 1 Lap 50.04 7 11
12 2 29 Mark Shepheard 210 N 9 9:17.79 33.57 MPH 2 Laps 54.50 4 12
DNS 0 0.00 - 16
DNS 53 David Skull 210 N 0 0.00 - 16

210 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 1 Lionel Sifleet 11 8:28.30 45.02 MPH 45.52 9 0
2 1 68 Aaron Sifleet 11 8:28.54 45 MPH 45.38 4 2
3 1 2 Dan Bury 11 8:36.83 44.28 MPH 45.60 5 3
4 1 70 Paul Fowler 11 8:53.28 42.91 MPH 47.10 10 4
5 3 7 Robert Perkins 11 8:56.24 42.68 MPH 47.87 4 5
6 0 6 Neil Hancock 11 8:56.52 42.65 MPH 47.88 9 6
7 2 3 Tom Whyte 11 8:56.81 42.63 MPH 47.24 10 7
8 2 36 Stuart Henry 11 9:09.32 41.66 MPH 48.27 3 8
9 3 82 Ray Sloane N 11 9:15.87 41.17 MPH 48.61 8 9
10 8 48 Tony Bury 11 9:16.17 41.15 MPH 48.93 7 10
11 4 27 Thomas Stone 10 8:40.53 39.97 MPH 50.04 7 11
12 1 29 Mark Shepheard N 9 9:17.79 33.57 MPH 54.50 4 12
DNS 53 David Skull N 0 0.00 16

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
DNS 0 0.00 16
Loading.....