Jnr TKM / Mini X30 practice
LKRC Round 9 26 November 2017
Best Lap
55.68 | Ben Jenkins (lap 4) |
Info
Start |
09:42
|
5 Laps (35.25 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 99 | Ben Jenkins | X30M | 5 | 4:55.13 | 35.25 MPH | 55.68 | 4 | FA | Iame | S8 | |||
2 | 3 | 42 | Thomas Shaw | JTK | 5 | 5:28.84 | 31.63 MPH | 1.980 | 57.66 | 5 | Tony Kart | Junior TKM | |||
3 | 1 | 35 | Scott Mcintyre | JTK | 5 | 5:11.09 | 33.44 MPH | 2.080 | 57.76 | 5 | Tal-Ko | TKM | |||
4 | 2 | 12 | Spencer Stevenson | JTK | 5 | 5:17.88 | 32.72 MPH | 2.120 | 57.80 | 5 | Talko | Tkm | NHR Motorsport | ||
5 | 2 | 46 | Joe Harrison | JTK | 5 | 5:27.32 | 31.78 MPH | 3.350 | 59.03 | 5 | Project One | TKM | Pulse Racing | ||
6 | 1 | 53 | Morgan Kidd | JTK | 5 | 5:21.91 | 32.31 MPH | 3.420 | 59.10 | 5 | Tal-ko | Tkm | |||
7 | 2 | 30 | Oliver Dilks | JTK | 5 | 5:22.23 | 32.28 MPH | 4.660 | 1:00.34 | 5 | Jade | TKM | |||
8 | 3 | 34 | Jack Nicholson | JTK | 5 | 5:31.95 | 31.34 MPH | 4.870 | 1:00.55 | 5 | Tal-ko | TKM | |||
9 | 7 | 13 | Rachel Swain | JTK | 5 | 5:31.31 | 31.4 MPH | 5.050 | 1:00.73 | 5 | tal-ko | tkm | RCS | ||
10 | 2 | 17 | Byron Brown | JTK | 5 | 5:32.57 | 31.28 MPH | 5.760 | 1:01.44 | 5 | Talko | junior tkm | |||
11 | 1 | 15 | Rhys Porter | JTK | 5 | 5:28.86 | 31.63 MPH | 6.190 | 1:01.87 | 5 | Talko | BT82 | |||
12 | 11 | 28 | Edward Norton | JTK N | 4 | 5:22.54 | 25.8 MPH | 13.440 | 1:09.12 | 4 | |||||
X30M Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 0 | 99 | Ben Jenkins | 5 | 4:55.13 | 35.25 MPH | 55.68 | 4 | FA | Iame | S8 | ||||
JTK Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 4 | 42 | Thomas Shaw | 5 | 5:28.84 | 31.63 MPH | 57.66 | 5 | Tony Kart | Junior TKM | |||||
2 | 2 | 35 | Scott Mcintyre | 5 | 5:11.09 | 33.44 MPH | 57.76 | 5 | Tal-Ko | TKM | |||||
3 | 3 | 12 | Spencer Stevenson | 5 | 5:17.88 | 32.72 MPH | 57.80 | 5 | Talko | Tkm | NHR Motorsport | ||||
4 | 1 | 46 | Joe Harrison | 5 | 5:27.32 | 31.78 MPH | 59.03 | 5 | Project One | TKM | Pulse Racing | ||||
5 | 2 | 53 | Morgan Kidd | 5 | 5:21.91 | 32.31 MPH | 59.10 | 5 | Tal-ko | Tkm | |||||
6 | 3 | 30 | Oliver Dilks | 5 | 5:22.23 | 32.28 MPH | 1:00.34 | 5 | Jade | TKM | |||||
7 | 4 | 34 | Jack Nicholson | 5 | 5:31.95 | 31.34 MPH | 1:00.55 | 5 | Tal-ko | TKM | |||||
8 | 6 | 13 | Rachel Swain | 5 | 5:31.31 | 31.4 MPH | 1:00.73 | 5 | tal-ko | tkm | RCS | ||||
9 | 1 | 17 | Byron Brown | 5 | 5:32.57 | 31.28 MPH | 1:01.44 | 5 | Talko | junior tkm | |||||
10 | 0 | 15 | Rhys Porter | 5 | 5:28.86 | 31.63 MPH | 1:01.87 | 5 | Talko | BT82 | |||||
11 | 10 | 28 | Edward Norton | N | 4 | 5:22.54 | 25.8 MPH | 1:09.12 | 4 |
Loading.....