Race 14: Junior X30 / Junior Max / Jnr TKM Final
Fulbeck Kart Club Round 5 30 June 2019
Best Lap
45.95 | Joshua Vallance (lap 6) |
Info
Start |
14:24
|
17 Laps (45.13 MPH) | |
Conditions |
23°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 28 | Joshua Vallance | JM | 17 | 13:03.71 | 45.13 MPH | 45.95 | 6 | 105 | Privateer | |||||
2 | 0 | 19 | Madison Foley | JM | 17 | 13:13.35 | 44.58 MPH | 9.64 | 46.43 | 5 | 102 | |||||
3 | 0 | 53 | Hedley Prince | JM N | 17 | 13:17.27 | 44.36 MPH | 13.56 | 46.67 | 8 | 99 | OTK | Rotax | |||
4 | 0 | 39 | Harry Carter | XJ | 17 | 13:24.73 | 43.95 MPH | 21.02 | 46.92 | 10 | 105 | Tony Kart | Iame X30 | N/A | ||
5 | 0 | 12 | Alicia Bradshaw | XJ N | 16 | 13:12.06 | 42.03 MPH | 1 Lap | 48.75 | 8 | 102 | |||||
DNS | 88 | Tyla Harris | JTK N | 0 | 0.00 | - | 55 | |||||||||
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 28 | Joshua Vallance | 17 | 13:03.71 | 45.13 MPH | 45.95 | 6 | 105 | Privateer | ||||||
2 | 0 | 19 | Madison Foley | 17 | 13:13.35 | 44.58 MPH | 46.43 | 5 | 102 | |||||||
3 | 0 | 53 | Hedley Prince | N | 17 | 13:17.27 | 44.36 MPH | 46.67 | 8 | 99 | OTK | Rotax | ||||
XJ Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 39 | Harry Carter | 17 | 13:24.73 | 43.95 MPH | 46.92 | 10 | 105 | Tony Kart | Iame X30 | N/A | ||||
2 | 0 | 12 | Alicia Bradshaw | N | 16 | 13:12.06 | 42.03 MPH | 48.75 | 8 | 102 | ||||||
JTK Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
DNS | 88 | Tyla Harris | N | 0 | 0.00 | 55 |
Loading.....