Cadet Heat 1
Round 3 - Silverstone 6 June 2015
Best Lap
1:00.980 | Bray Kenneally (lap 3) | |
S1 | 21.610 | Max Dodds (lap 5) |
S2 | 19.920 | Bray Kenneally (lap 3) |
S3 | 19.070 | Joseph Taylor (lap 2) |
Ultimate | 1:00.600 |
Info
Start |
12:34
|
11 Laps (53.67 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 87 | Oliver Bearman | 11 | 11:18.580 | 53.67 MPH | 1:01.100 | 7 | 21.830 | 19.940 | 19.290 | 1:01.060 | 1 | ||
2 | 1 | 36 | Bray Kenneally | 11 | 11:18.650 | 53.66 MPH | 0.070 | 1:00.980 | 3 | 21.750 | 19.920 | 19.110 | 1:00.780 | 3 | |
3 | 1 | 33 | Max Dodds | 11 | 11:18.780 | 53.65 MPH | 0.200 | 1:01.120 | 7 | 21.610 | 19.980 | 19.270 | 1:00.860 | 2 | |
4 | 0 | 27 | Joseph Taylor | 11 | 11:19.020 | 53.63 MPH | 0.440 | 1:01.020 | 3 | 21.630 | 19.990 | 19.070 | 1:00.690 | 4 | |
5 | 0 | 88 | Benjamin Cochran | 11 | 11:30.870 | 52.72 MPH | 12.290 | 1:01.750 | 2 | 22.160 | 20.190 | 19.330 | 1:01.680 | 5 | |
6 | 0 | 43 | Harley Keeble | 11 | 11:31.060 | 52.7 MPH | 12.480 | 1:01.720 | 2 | 22.030 | 20.240 | 19.340 | 1:01.610 | 6 | |
7 | 3 | 46 | Archie Mace | 11 | 11:32.370 | 52.6 MPH | 13.790 | 1:02.210 | 3 | 22.250 | 20.350 | 19.440 | 1:02.040 | 10 | |
8 | 0 | 47 | Sebastian Hibbard | 11 | 11:34.590 | 52.43 MPH | 16.010 | 1:02.100 | 5 | 22.110 | 20.400 | 19.490 | 1:02.000 | 8 | |
9 | 2 | 39 | Alisha Roland | 11 | 11:40.820 | 51.97 MPH | 22.240 | 1:02.140 | 6 | 22.210 | 20.240 | 19.500 | 1:01.950 | 7 | |
10 | 1 | 17 | Max Edward Saddington | 11 | 12:02.360 | 50.42 MPH | 43.780 | 1:04.310 | 10 | 22.890 | 21.090 | 19.900 | 1:03.880 | 9 |
Loading.....