Cadet Race 3
Round 1 - Whilton Mill 2 May 2015
Best Lap
53.870 | Joseph Taylor (lap 6) | |
S1 | 17.840 | Max Dodds (lap 9) |
S2 | 23.340 | Joseph Taylor (lap 8) |
S3 | 12.540 | Joseph Taylor (lap 6) |
Ultimate | 53.720 |
Info
Start |
16:35
|
11 Laps (46.03 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 87 | Oliver Bearman | 11 | 10:03.030 | 46.03 MPH | 54.270 | 9 | 17.900 | 23.540 | 12.700 | 54.140 | 1 | ||
2 | 0 | 36 | Bray Kenneally | 11 | 10:05.540 | 45.84 MPH | 2.510 | 54.230 | 7 | 17.910 | 23.390 | 12.700 | 54.000 | 2 | |
3 | 2 | 27 | Joseph Taylor | 11 | 10:05.580 | 45.84 MPH | 2.550 | 53.870 | 6 | 17.860 | 23.340 | 12.540 | 53.740 | 5 | |
4 | 3 | 33 | Max Dodds | 11 | 10:05.730 | 45.82 MPH | 2.700 | 54.090 | 8 | 17.840 | 23.400 | 12.630 | 53.870 | 7 | |
5 | 1 | 38 | Olivier Algieri | 11 | 10:10.060 | 45.5 MPH | 7.030 | 54.540 | 6 | 18.110 | 23.570 | 12.830 | 54.510 | 6 | |
6 | 3 | 43 | Harley Keeble | 11 | 10:12.830 | 45.29 MPH | 9.800 | 54.850 | 6 | 18.230 | 23.760 | 12.810 | 54.800 | 3 | |
7 | 3 | 88 | Benjamin Cochran | 11 | 10:16.520 | 45.02 MPH | 13.490 | 54.460 | 6 | 18.110 | 23.610 | 12.710 | 54.430 | 4 | |
8 | 1 | 39 | Alisha Roland | 11 | 10:19.220 | 44.83 MPH | 16.190 | 55.660 | 10 | 18.620 | 24.030 | 12.950 | 55.600 | 9 | |
9 | 1 | 17 | Max Edward Saddington | 11 | 10:19.440 | 44.81 MPH | 16.410 | 55.630 | 4 | 18.620 | 23.880 | 13.000 | 55.500 | 8 |
Loading.....