Best Lap
57.760 Harry Thompson (lap 4)
S1 20.310 Dexter Patterson (lap 5)
S2 19.050 Harry Thompson (lap 4)
S3 18.280 Dexter Patterson (lap 3)
Ultimate 57.640
Info
Start
15:41
9 Laps (56.40 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 10 79 Harry Thompson 9 8:48.300 56.4 MPH 57.760 4 20.320 19.050 18.390 57.760 11
2 0 17 Dexter Patterson 9 8:47.940 56.44 MPH 0.020 57.780 3 20.310 19.100 18.280 57.690 2
3 6 57 Keaton Samra 9 8:52.620 55.94 MPH 0.230 57.990 4 20.360 19.180 18.370 57.910 9
4 1 33 Evan Smillie 9 8:49.130 56.31 MPH 0.450 58.210 3 20.450 19.180 18.500 58.130 5
5 2 26 Brandon Martland 9 8:52.120 56 MPH 0.460 58.220 3 20.480 19.170 18.550 58.200 3
6 2 32 Se og Martin 9 8:49.850 56.24 MPH 0.490 58.250 4 20.540 19.160 18.470 58.170 4
7 1 55 Zac O'Sullivan 9 8:51.710 56.04 MPH 0.620 58.380 4 20.390 19.280 18.450 58.120 8
8 1 42 Caden McQueen 9 8:52.810 55.92 MPH 0.780 58.540 4 20.640 19.370 18.530 58.540 7
9 1 71 Alicia Barrett 9 9:07.670 54.41 MPH 0.830 58.590 3 20.500 19.330 18.580 58.410 10
10 4 34 Abbie Munro 9 8:54.150 55.78 MPH 0.930 58.690 3 20.540 19.310 18.560 58.410 6
11 10 15 Angus Moulsdale 9 8:59.080 55.27 MPH 1.800 59.560 3 20.650 19.470 18.690 58.810 1
Loading.....