Best Lap
48.030 Tom Wood (lap 14)
S1 16.260 Tom Wood (lap 14)
S2 18.440 Sam McDonnell (lap 4)
S3 13.230 Tom Wood (lap 15)
Ultimate 47.930
Info
Start
17:52
26 Laps (47.61 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 23 Tom Wood 26 20:58.250 47.61 MPH 48.030 14 16.260 18.450 13.230 47.940 1 100
2 0 55 Sam McDonnell 26 21:08.030 47.24 MPH 9.780 48.100 14 16.330 18.440 13.270 48.040 2 95
3 1 72 Saul Robinson 26 21:08.350 47.23 MPH 10.100 48.270 19 16.320 18.520 13.290 48.130 4 90
4 3 43 Cameron Boedler 26 21:08.770 47.22 MPH 10.520 48.270 12 16.370 18.500 13.290 48.160 7 87
5 3 34 Abbie Munro 26 21:12.510 47.08 MPH 14.260 48.480 12 16.410 18.640 13.330 48.380 8 85
6 1 40 Ethan Hawkey 26 21:16.790 46.92 MPH 18.540 48.300 21 16.370 18.570 13.320 48.260 5 84
7 1 26 Cameron Fisher 26 21:16.940 46.92 MPH 18.690 48.390 23 16.400 18.520 13.370 48.290 6 0
8 5 32 Shaun Davidson 26 21:17.580 *pen 47.26 MPH 9.330 48.210 19 16.330 18.510 13.310 48.150 3 83
9 0 46 Toney Logie 26 21:26.650 46.56 MPH 28.400 48.570 21 16.470 18.630 13.390 48.490 9 82
Penalties
32
Shaun Davidson
+10 Seconds, K7.8.1
Loading.....