Super FKS Final
Round 4 - Silverstone 7 June 2015
Best Lap
50.100 | Adrian Hegarty (lap 10) | |
S1 | 17.190 | Max Stilp (lap 10) |
S2 | 16.730 | Max Stilp (lap 7) |
S3 | 15.900 | Sean Rudge (lap 4) |
Ultimate | 49.820 |
Info
Start |
18:29
|
25 Laps (65.49 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | Ross Martin | 25 | 21:03.780 | 65.49 MPH | 0.120 | 50.240 | 20 | 17.290 | 16.760 | 16.000 | 50.050 | 4 | 100 | |
2 | 1 | 88 | Adrian Hegarty | 25 | 21:11.550 | 65.09 MPH | 7.890 | 50.100 | 10 | 17.330 | 16.770 | 15.920 | 50.020 | 1 | 95 | |
3 | 6 | 27 | Arvin Esmaeili | 25 | 21:11.600 | 65.09 MPH | 7.940 | 50.380 | 12 | 17.450 | 16.860 | 16.000 | 50.310 | 9 | 0 | |
4 | 4 | 39 | Tom Owen | 25 | 21:11.940 | 65.07 MPH | 8.280 | 50.310 | 4 | 17.340 | 16.770 | 16.030 | 50.140 | 8 | 90 | |
5 | 2 | 28 | Max Stilp | 25 | 21:03.660 | *pen | 65.5 MPH | 50.110 | 4 | 17.190 | 16.730 | 15.940 | 49.860 | 7 | 87 | |
6 | 0 | 87 | Jack Tritton | 25 | 21:16.460 | 64.84 MPH | 12.800 | 50.510 | 18 | 17.430 | 16.920 | 16.030 | 50.380 | 6 | 85 | |
7 | 4 | 42 | Bryony King | 25 | 21:11.160 | *pen | 65.11 MPH | 7.500 | 50.380 | 5 | 17.490 | 16.830 | 16.040 | 50.360 | 3 | 84 |
8 | 3 | 69 | Oscar Ruiz Deluzuriaga | 25 | 21:27.970 | 64.26 MPH | 24.310 | 50.980 | 3 | 17.690 | 17.100 | 16.060 | 50.850 | 11 | 83 | |
9 | 7 | 40 | Sean Rudge | 22 | 29:07.830 | 41.67 MPH | 3 Laps | 50.110 | 4 | 17.230 | 16.750 | 15.900 | 49.880 | 2 | 82 | |
10 | 0 | 38 | Lewis Kent | 19 | 16:34.790 | 63.24 MPH | 6 Laps | 50.850 | 3 | 17.500 | 17.070 | 16.120 | 50.690 | 10 | 81 | |
11 | 6 | 53 | Jack Brookes | 1 | 29:08.040 | 1.89 MPH | 24 Laps | 29:07.780 | 1 | 19.180 | 27:55.640 | 52.960 | 29:07.780 | 5 | 80 |
Penalties
28 | Max Stilp |
-5 Positions, C2.3.2 |
42 | Bryony King |
-5 Positions, C2.3.2 |
Loading.....