Best Lap
39.677 | (lap 24) | |
S1 | 24.436 | (lap 17) |
S2 | 14.589 | Ashton Cody (lap 23) |
Ultimate | 39.025 |
Info
Start |
14:37
|
24 Laps (18.54 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 24 | 24:07.762 | 18.54 MPH | 39.677 | 24 | 24.436 | 15.232 | 39.668 | |||
2 | 1 | 3 | Henry Wood | 23 | 23:11.070 | 18.49 MPH | 0.998 | 40.675 | 21 | 25.654 | 15.021 | 40.675 | |
3 | 3 | 6 | Ashton Cody | 23 | 23:42.599 | 18.08 MPH | 2.388 | 42.065 | 19 | 25.580 | 14.589 | 40.169 | |
4 | 1 | 5 | 18 | 23:00.683 | 14.58 MPH | 12.334 | 52.011 | 18 | 28.271 | 17.521 | 45.792 | ||
5 | 3 | 7 | Louis Valota | 14 | 23:14.753 | 11.23 MPH | 22.203 | 1:01.880 | 10 | 42.103 | 19.614 | 1:01.717 | |
6 | 3 | 2 | Max Mcloughlin | 1 | 29:38.269 | .63 MPH | 28:58.592 | 29:38.269 | 1 | 2:29.987 | 27:08.282 | 29:38.269 |
Loading.....