Round 3 Heat 9
BRKC 2023 21 January 2023 - 22 January 2023
Best Lap
32.799 | Matthew Borrowdale (lap 36) | |
S1 | 21.644 | Mason Brown (lap 35) |
S2 | 11.068 | Sam Slater (lap 30) |
Ultimate | 32.712 |
Info
Start |
09:36
|
37 Laps (33.44 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 20 | Mason Brown | 37 | 20:37.466 | 33.44 MPH | 32.810 | 27 | 21.644 | 11.141 | 32.785 | 10 | Team USA VLK | ||
2 | 2 | 12 | Sean Brierley | 37 | 20:39.720 | 33.38 MPH | 2.254 | 32.866 | 24 | 21.740 | 11.096 | 32.836 | 9 | Team m4em | |
3 | 2 | 16 | Sam Slater | 37 | 20:41.305 | 33.34 MPH | 3.839 | 32.856 | 30 | 21.748 | 11.068 | 32.816 | 8 | BSR | |
4 | 1 | 19 | Matthew Borrowdale | 37 | 20:42.910 | 33.3 MPH | 5.444 | 32.799 | 36 | 21.647 | 11.152 | 32.799 | 7 | ||
5 | 1 | 17 | John Paragon | 37 | 20:43.509 | 33.28 MPH | 6.043 | 32.892 | 36 | 21.709 | 11.155 | 32.864 | 6 | Chadwick Racing | |
6 | 4 | 9 | Ritchie Clarke | 37 | 20:44.642 | 33.25 MPH | 7.176 | 32.879 | 31 | 21.691 | 11.172 | 32.863 | 5 | Team Dunstable | |
7 | 0 | 8 | Dylan Norris | 37 | 20:52.088 | 33.05 MPH | 14.622 | 33.139 | 35 | 21.791 | 11.252 | 33.043 | 4 | Formula Fast Locals | |
8 | 2 | 13 | Craig Tucker | 37 | 21:03.401 | 32.76 MPH | 25.935 | 33.299 | 11 | 21.864 | 11.313 | 33.177 | 3 | BSR C | |
9 | 1 | 21 | Jamie Burke | 37 | 21:03.908 | 32.74 MPH | 26.442 | 33.189 | 29 | 21.905 | 11.216 | 33.121 | 2 | Team Stag Racing | |
10 | 1 | 11 | Richard Jute | 36 | 20:56.862 | 32.04 MPH | 1 Lap | 33.504 | 7 | 22.073 | 11.317 | 33.390 | 1 | Formula Fast Locals |
Loading.....