Best Lap
34.288 | Elliott Griffett (lap 27) | |
S1 | 20.935 | (lap 22) |
S2 | 13.176 | Elliott Griffett (lap 27) |
Ultimate | 34.111 |
Info
Start |
18:40
|
31 Laps (29.35 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | 31 | 19:41.250 | 29.35 MPH | 34.525 | 29 | 20.935 | 13.307 | 34.242 | |||
2 | 0 | 12 | Alasdair Griffett | 31 | 19:45.713 | 29.24 MPH | 4.463 | 34.647 | 30 | 21.075 | 13.496 | 34.571 | |
3 | 1 | 15 | Elliott Griffett | 31 | 20:22.737 | 28.36 MPH | 41.487 | 34.288 | 27 | 21.112 | 13.176 | 34.288 | |
4 | 3 | 19 | Ben Barrows | 31 | 20:39.556 | 27.97 MPH | 58.306 | 34.970 | 2 | 21.010 | 13.736 | 34.746 | |
5 | 1 | 20 | Matt Kohli | 30 | 20:13.281 | 27.66 MPH | 1 Lap | 35.648 | 27 | 21.872 | 13.614 | 35.486 | |
6 | 3 | 9 | Cameron Tinkler | 29 | 19:39.243 | 27.51 MPH | 2 Laps | 34.873 | 29 | 21.234 | 13.518 | 34.752 | |
7 | 0 | 13 | 28 | 19:45.799 | 26.41 MPH | 3 Laps | 34.931 | 27 | 21.311 | 13.578 | 34.889 | ||
8 | 0 | 21 | Eliza Thomas | 27 | 19:52.089 | 25.33 MPH | 4 Laps | 38.878 | 13 | 23.538 | 15.128 | 38.666 | |
9 | 4 | 17 | Dan Thomas | 27 | 20:11.310 | 24.93 MPH | 4 Laps | 38.028 | 26 | 22.558 | 15.066 | 37.624 | |
10 | 0 | 16 | George Roberts | 26 | 20:37.461 | 23.5 MPH | 5 Laps | 39.162 | 24 | 23.716 | 15.446 | 39.162 |
Loading.....