Best Lap
35.331 Andrew Queen (lap 31)
S1 22.053 Girts Grauduzis (lap 45)
S2 12.897 Girts Grauduzis (lap 17)
Ultimate 34.950
Info
Start
11:53
46 Laps (29.16 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 1 21 Andrew Queen ADULT 46 29:24.323 29.16 MPH 35.331 31 25.254 13.976 39.230
2 2 9 Girts Grauduzis ADULT 46 29:18.774 29.25 MPH 0.218 35.549 39 22.053 12.897 34.950
3 2 10 Sergejs Kirsuns ADULT 45 29:13.500 28.7 MPH 0.678 36.009 42 22.653 13.180 35.833
4 1 13 Normunds grauduzis ADULT 44 29:27.162 27.85 MPH 1.679 37.010 14 23.024 13.376 36.400
5 4 1 logan queen JUNIOR 39 30:12.755 24.06 MPH 5.102 40.433 12 25.024 15.158 40.182

ADULT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 21 Andrew Queen 46 29:24.323 29.16 MPH 35.331 31 25.254 13.976 39.230
2 1 9 Girts Grauduzis 46 29:18.774 29.25 MPH 35.549 39 22.053 12.897 34.950
3 1 10 Sergejs Kirsuns 45 29:13.500 28.7 MPH 36.009 42 22.653 13.180 35.833
4 2 13 Normunds grauduzis 44 29:27.162 27.85 MPH 37.010 14 23.024 13.376 36.400

JUNIOR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 1 logan queen 39 30:12.755 24.06 MPH 40.433 12 25.024 15.158 40.182
Loading.....